Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me


Players by school year Y99
in Alphabetical Order

247 Players

Click on name for individual results

Green Background - New Player Estimated Rating

Name R1 Pld New +/-
Karim Abdullah 1077 0 1077 0
Aarav Agrawal 700 6 805 105
Isam Alardah 1133 0 1133 0
Dmitar Analiev 1369 0 1369 0
Elijah Atout-Sperring 550 2 539 -11
Judah Avalon 872 0 872 0
Otto Bartlett-Davis 1644 16 1721 77
Joseph Baza 885 0 885 0
Raphael Bazar-Rubin 1027 0 1027 0
Daniyal Berlesken 1235 0 1235 0
Atharva Bhat 765 9 777 12
Santiago Bielski 466 0 466 0
Angel Bithell 944 0 944 0
Toby Blankley 1419 16 1444 25
Elliott Bleeg 1672 2 1672 0
Oliver Bloomfield 600 6 620 20
Matthew Brown 1165 0 1165 0
Jesselyn Browne 1440 0 1440 0
Peter Buffit 1310 0 1310 0
Alfie Bull 1025 5 1034 9
Ethan Burman 1233 0 1233 0
Henry Burton 1692 23 1744 52
Carys Callan 1015 6 985 -30
Tomos Casey 600 6 596 -4
Daniel Chaure-Larsen 1093 0 1093 0
Saksham Chawla 876 4 1012 136
Samarth Chawla 1226 10 1415 189
Jason Chondros 750 6 753 3
Amir Chornomorchenko 770 0 770 0
Chu Hei Chow 1635 0 1635 0
Micah Churcher 934 6 893 -41
Ben Collins 928 5 1023 95
Alfie Commins 1100 4 1110 10
Lilly Anne Cooke 768 0 768 0
Moses Cowton 800 5 800 0
Charlie Cross 768 6 809 41
William Cross 1009 4 1006 -3
Elijah Daniel 1451 13 1479 28
Amrish Dass 1362 0 1362 0
John David 1119 0 1119 0
Finlay Davies 959 0 959 0
Ioan Davies 726 0 726 0
Phoebe Davies 1130 0 1130 0
Sion Davies 942 0 942 0
Rishit Desai 1513 0 1513 0
Abir Deshpande 1463 0 1463 0
Ashani Devine 500 4 458 -42
Yike Ding 1503 0 1503 0
Chareen Dissanayake 1159 5 1196 37
Verity Donegan 650 5 667 17
Charlie Duffin 1384 9 1450 66
Theodore Edwards 1100 6 1139 39
Sam Ely 1081 0 1081 0
Kristan Enoch 1689 0 1689 0
Simeon Enoch 877 10 991 114
Ada Etchells 1048 17 1180 132
Hector Evans-Johns 1250 0 1250 0
Chris Fairhurst 1340 0 1340 0
Hawwa Faslu 605 0 605 0
Frankie Foster 900 3 979 79
William Francis 1290 3 1273 -17
Shauwen Ge 1118 0 1118 0
Dan Gittins 800 6 841 41
Tanay Goyal 1391 0 1391 0
Jack Gray 1400 0 1400 0
Joey Green 1551 16 1538 -13
Troyte Griffith-Pearson 800 6 754 -46
Osian Griffiths 1245 0 1245 0
Harvey Haincock 750 6 686 -64
Harry Haines 950 16 985 35
Daarshik Haldar 1180 29 1326 146
Tom Hardinsham 895 0 895 0
Henry Harling 867 0 867 0
Jordan Harris 850 6 786 -64
Percy Harrod 1072 0 1072 0
Elliott Harverson 1193 3 1165 -28
George Harvey 876 0 876 0
Hadara Hasan 519 0 519 0
Archie Hayden 852 0 852 0
Harry Hayden 1100 0 1100 0
James Hearne 900 5 858 -42
William Henderson 500 4 508 8
Huw Holliday 1287 7 1333 46
Dylan Hooper 1000 5 1029 29
Oli Hooper 900 5 908 8
Lucas Hopkins 1016 0 1016 0
Noah Hopkins 787 0 787 0
Ryder Hopkins 750 5 768 18
Daniel Horrocks 1200 4 1212 12
Dafydd Tomos Howard 700 5 699 -1
Alex Hubble-Davis 1111 0 1111 0
Thea Hugglestone 870 5 869 -1
Efa Hughes 775 0 775 0
Osman Humaida 650 6 660 10
Idrhys Ibrahim 938 0 938 0
Daniel Imre 1657 0 1657 0
Tvam Iyer 1406 0 1406 0
Sam Jacobs 750 6 703 -47
Akain Jeewandarage 500 5 558 58
Aarav Jindal 587 0 587 0
David John 1103 0 1103 0
Thomas Johnson 1144 5 1134 -10
Archie Jones 1736 16 1802 66
Coby Jones 1207 12 1068 -139
Cynan Jones 1400 13 1456 56
Ellis Jones 1506 19 1514 8
Daniel Katchi 1227 0 1227 0
Daniel Keevil 1145 0 1145 0
Noah Kelman 850 6 887 37
Muhammad Sarim Khan 650 11 670 20
Christopher Kitely 1224 6 1209 -15
Yoganjani Kunche 800 10 948 148
Charlie LF 750 6 686 -64
Harry LF 900 6 900 0
Teddy LF 800 6 785 -15
Zac LF 750 6 693 -57
Archie LFA 850 5 807 -43
Carter LFA 900 5 929 29
Josh LFA 750 5 677 -73
Lloyd LFA 750 5 700 -50
Tomi LFA 900 5 861 -39
Alex LFB 900 5 894 -6
Ethan LFB 900 5 877 -23
Huw LFB 750 5 704 -46
Joe LFB 850 5 811 -39
Kit LFB 750 5 697 -53
Joseph Lake 1271 50 1495 224
Harrison Leach 800 1 795 -5
Harrison Liu Leach 600 5 648 48
Oliver Lee 1104 0 1104 0
Cassian Leonte 1240 0 1240 0
Jacob Lewis 1068 2 1044 -24
David Liu 1204 0 1204 0
Yiya Liu 799 0 799 0
Dewi Llewellyn 877 0 877 0
Elliot Lumb 500 6 475 -25
Joshua Lumb 650 6 675 25
Thomas MacDonald-Wright 1267 0 1267 0
Rosie Markall 776 0 776 0
Harris Martin 600 11 862 262
Fergus Martineau 1486 0 1486 0
Ishaan Marugonda 1045 2 1033 -12
Caleb Matthews 1560 0 1560 0
Quade Maunder 933 0 933 0
Ethan McGrath 1486 3 1542 56
Madhu Midhun 1513 0 1513 0
Krzysztof Mierzejzwski 1487 0 1487 0
Aleina Morgan 1000 5 934 -66
Nethuli Mudiyanselage 550 1 545 -5
Nuweena Mudiyanselage 800 6 882 82
Christian Murray 800 5 761 -39
John Murray 900 6 856 -44
Misha Nagari 816 10 908 92
Virat Nagari 1021 3 1072 51
Sreenikath Nair 900 5 883 -17
Swetha Narayanan 1468 0 1468 0
Prasan Neupane 500 6 484 -16
Andrea Nithen 900 6 864 -36
Tobechukwu Onyekwelu 533 5 508 -25
Joe Othen 1140 19 1259 119
Theo Otterburn 1138 0 1138 0
William O’Connor-Gunston 1033 1 1029 -4
Tomos Parker 900 6 875 -25
Zara Patan 749 0 749 0
Zoya Patan 1099 0 1099 0
Aaran Patel 741 0 741 0
Paul Paztsey 1379 0 1379 0
Logathraiyan Pirashanth 993 45 1068 75
Jashith Polusani 950 5 995 45
Joe Powell 600 7 678 78
Teo Power 500 4 458 -42
Vismith Prabhu 1758 3 1786 28
Tommy Pratt 1000 5 1046 46
Aled Protheroe 800 5 877 77
Aryan Punj 470 0 470 0
Oskar Purcell 805 0 805 0
Noah Pynn 1563 0 1563 0
Aarush Ram 1213 23 1351 138
Advik Ram 1408 13 1300 -108
Timur Ramzan 1590 0 1590 0
Maharashi Ray 1255 3 1265 10
Harper Rees 748 0 748 0
Jacob Rhys-Davies 764 6 790 26
Rayaan Ridzuan 1132 0 1132 0
Dorian Roberts 500 4 575 75
Jamie Roberts 1816 5 1834 18
Steve Robin 900 5 904 4
Theo Roderick 1000 16 872 -128
Tristan Rosier-Llwyd 1237 0 1237 0
Osian Rothwell 868 0 868 0
Henryk Rouse 870 6 992 122
Ethan Rubin 1766 0 1766 0
Akshat Sah 1091 0 1091 0
Harrison Salisbury 1064 0 1064 0
Advik Samaiya 1336 1 1312 -24
Dylan de Santos 900 5 869 -31
Siddharth Santosh 1252 0 1252 0
Oreet Sen 946 0 946 0
Joel Shah 600 5 584 -16
Yaroslav Sharhorodsky 1806 3 1805 -1
Danylo Shevchenko 1654 3 1683 29
Daniel Shokoya 1093 0 1093 0
Jeremy Shokoya 1234 0 1234 0
Nithvek Siddu 829 0 829 0
Mark Simmons 1001 5 1034 33
Anshveer Singh 799 0 799 0
Angel Srivastava 1507 34 1537 30
Alex Stephens 1086 5 1102 16
Antonio Stoyle 896 0 896 0
Ted Stratford 800 5 730 -70
Anshul Swamy 1741 0 1741 0
Robert Switek 650 2 668 18
Arham Syed 805 4 857 52
On Yin Tang 700 6 721 21
Jonathan Gim Chung Tay 1466 6 1464 -2
Henry Thomas 1217 0 1217 0
Hudson Thomas 744 0 744 0
Nathan Thomas 861 0 861 0
Ethan Tirukoti 854 19 960 106
Ioan Torne 600 5 582 -18
Nia-Haf Tovey 750 5 736 -14
Osian Tovey 750 6 850 100
Micaiah Trindade 500 6 465 -35
Nathanael Trindade 500 6 387 -113
Iklim Unsal 790 0 790 0
Hamza Usman 964 11 919 -45
Noura Usman 1138 12 1101 -37
Yahya Usman 500 5 457 -43
Seb Vickers 934 0 934 0
Gethin Walker 700 6 725 25
Edison Ward 772 0 772 0
Oliver-Patrick Williams 1065 0 1065 0
Selyf Williams 600 7 574 -26
Man-Ting Justin Wong 807 0 807 0
Corey Workman 804 0 804 0
Jakob Wright 1360 0 1360 0
Dewen Wu 1340 0 1340 0
Ethan Wyer 996 0 996 0
Lilia Wynford-Thomas 969 0 969 0
Joe Xing 1505 0 1505 0
Zirui Xu 1163 36 1273 110
Matthew Yan 1370 6 1359 -11
Jiahe Ye 379 0 379 0
Mason Zeng 1312 2 1254 -58
Benjamin Zhang 1463 2 1509 46
Kayla Zhang 962 0 962 0
Cleo Zografos 762 5 732 -30
School Year
Y0
Y1
Y2
Y3
Y4
Y5
Y6
Y7
Y8
Y9
Y10
Y11
Y12
Y13
Y14
Not known
Copyright © 2018 Sergey V. Popov.  All Rights Reserved.