| Home | Players |
|---|
| Gwent | East Glamorgan |
|---|---|
| Newport Chess Club | Cardiff Chess Club |
| Malpas Chess Club | East Glamorgan League |
| Abergavenny Chess Club | East Glamorgan Ratings |
| Gwent Chess Association | |
| West Wales | Dyfed |
| West Wales League | Dyfed Chess Association |
| Aberystwyth Blog | |
| Steynton Chess Club | |
| Wales | England |
| Welsh Chess Union | English Chess Federation |
| Bristol Chess League | |
| 4NCL | |
| World | History |
| Fide - view International Ratings | World Championship History |
| News | Useful |
| The Week in Chess | Endgame Tablebases - all 5 and 6 piece endings |
| British Chess Magazine |