| Team | P | W | D | L | F | A | Pen | Eff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Rhyfelwyr Essyllwg | 4 | 4 | 0 | 0 | 16.0 | 8.0 | - | 16.0 | 8 |
| Morriston Argonauts | 4 | 3 | 0 | 1 | 15.0 | 9.0 | - | 15.0 | 6 |
| Cardiff | 4 | 2 | 0 | 2 | 13.5 | 10.5 | - | 13.5 | 4 |
| White Knights | 4 | 1 | 0 | 3 | 11.0 | 13.0 | 0.5 | 10.5 | 2 |
| The Full Ponty | 4 | 0 | 0 | 4 | 4.5 | 19.5 | - | 4.5 | 0 |
Note: Penalty points (0.5 per board defaulted without prior warning) are deducted from board points to determine match results. Teams with negative effective points are possible when penalties exceed points scored.
Generated on 15/06/2026