Welsh Chess Premier League 2025-26

Team P W D L F A Pen Eff Pts
Rhyfelwyr Essyllwg 4 4 0 0 16.0 8.0 - 16.0 8
Morriston Argonauts 4 3 0 1 15.0 9.0 - 15.0 6
Cardiff 4 2 0 2 13.5 10.5 - 13.5 4
White Knights 4 1 0 3 11.0 13.0 0.5 10.5 2
The Full Ponty 4 0 0 4 4.5 19.5 - 4.5 0

Note: Penalty points (0.5 per board defaulted without prior warning) are deducted from board points to determine match results. Teams with negative effective points are possible when penalties exceed points scored.

Generated on 15/06/2026

Welsh Chess U1850 League 2025-26

Welsh Chess U1850 League 2025-26

Team P W D L F A Pen Eff Pts
Pembrokeshire 5 4 1 0 13.5 6.5 - 13.5 9
Castell Nedd 4 1 2 1 13.0 7.0 - 13.0 6
North Cardiff A 5 3 0 2 12.0 8.0 - 12.0 6
The Full Ponty 4 1 2 1 12.0 8.0 - 12.0 6
Cardiff Tigers 5 2 2 1 9.5 10.5 - 9.5 6
Y Fenni 4 1 1 2 11.5 8.5 - 11.5 5
Cardiff Rhelta 4 1 1 2 10.5 9.5 0.5 10.0 5
Morriston Extras 5 2 1 2 9.0 11.0 - 9.0 5
North Cardiff B 4 0 0 4 9.0 11.0 - 9.0 2

Note: Penalty points (0.5 per board defaulted without prior warning) are deducted from board points to determine match results. Teams with negative effective points are possible when penalties exceed points scored.

Generated on 15/06/2026