Welsh Chess Premier League 2025-26 - League Table

Team P W D L F A Pen Eff Pts
Rhyfelwyr Essyllwg 4 4 0 0 16 8 - 16 8
Morriston Argonauts 4 3 0 1 15 9 - 15 6
Cardiff 4 2 0 2 13½ 10½ - 13½ 4
White Knights 4 1 0 3 11 13 ½ 10½ 2
The Full Ponty 4 0 0 4 4½ 19½ - 4½ 0

Note: Penalty points (0.5 per board defaulted without prior warning) are deducted from board points to determine match results. Teams with negative effective points are possible when penalties exceed points scored.

Welsh Chess U1850 League 2025-26 - League Table

Welsh Chess U1850 League 2025-26 - League Table

Team P W D L F A Pen Eff Pts
Pembrokeshire 5 4 1 0 13½ 6½ - 13½ 9
Castell Nedd 4 1 2 1 13 7 - 13 6
North Cardiff A 5 3 0 2 12 8 - 12 6
The Full Ponty 4 1 2 1 12 8 - 12 6
Cardiff Tigers 5 2 2 1 9½ 10½ - 9½ 6
Y Fenni 4 1 1 2 11½ 8½ - 11½ 5
Cardiff Rhelta 4 1 1 2 10½ 9½ ½ 10 5
Morriston Extras 5 2 1 2 9 11 - 9 5
North Cardiff B 4 0 0 4 9 11 - 9 2

Note: Penalty points (0.5 per board defaulted without prior warning) are deducted from board points to determine match results. Teams with negative effective points are possible when penalties exceed points scored.