Welsh Chess Premier League 2025-26
| Team | P | W |
D | L |
F | A |
Pen | Eff |
Pts |
| Morriston Argonauts | 4 | 3 | 0 | 1 | 15.0 | 9.0 | - | 15.0 | 6 |
| Rhyfelwyr Essyllwg | 3 | 3 | 0 | 0 | 11.0 | 7.0 | - | 11.0 | 6 |
| Cardiff | 3 | 1 | 0 | 2 | 9.5 | 8.5 | - | 9.5 | 2 |
| White Knights | 3 | 1 | 0 | 2 | 9.0 | 9.0 | 0.5 | 8.5 | 2 |
| The Full Ponty | 3 | 0 | 0 | 3 | 3.5 | 14.5 | - | 3.5 | 0 |
Welsh Chess U1850 League 2025-26
| Team | P | W |
D | L |
F | A |
Pen | Eff |
Pts |
| Pembrokeshire | 4 | 3 | 1 | 0 | 10.5 | 5.5 | - | 10.5 | 7 |
| Castell Nedd | 3 | 1 | 1 | 1 | 11.0 | 5.0 | - | 11.0 | 5 |
| Y Fenni | 3 | 1 | 1 | 1 | 10.5 | 5.5 | - | 10.5 | 5 |
| Morriston Extras | 4 | 2 | 1 | 1 | 9.0 | 7.0 | - | 9.0 | 5 |
| Cardiff Tigers | 4 | 2 | 1 | 1 | 7.5 | 8.5 | - | 7.5 | 5 |
| The Full Ponty | 3 | 0 | 2 | 1 | 9.0 | 7.0 | - | 9.0 | 4 |
| North Cardiff A | 4 | 2 | 0 | 2 | 8.0 | 8.0 | - | 8.0 | 4 |
| Cardiff Rhelta | 4 | 1 | 1 | 2 | 6.5 | 9.5 | 0.5 | 6.0 | 3 |
| North Cardiff B | 3 | 0 | 0 | 3 | 8.0 | 8.0 | - | 8.0 | 2 |
Note: Penalty points (0.5 per board defaulted without prior warning) are deducted from board points to determine match results.