| Team | P | W | D | L | F | A | Pen | Eff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Morriston Argonauts | 4 | 3 | 0 | 1 | 15.0 | 9.0 | - | 15.0 | 6 |
| Rhyfelwyr Essyllwg | 3 | 3 | 0 | 0 | 11.0 | 7.0 | - | 11.0 | 6 |
| Cardiff | 3 | 1 | 0 | 2 | 9.5 | 8.5 | - | 9.5 | 2 |
| White Knights | 3 | 1 | 0 | 2 | 9.0 | 9.0 | 0.5 | 8.5 | 2 |
| The Full Ponty | 3 | 0 | 0 | 3 | 3.5 | 14.5 | - | 3.5 | 0 |
Note: Penalty points (0.5 per board defaulted without prior warning) are deducted from board points to determine match results. Teams with negative effective points are possible when penalties exceed points scored.
| Morriston Argonauts vs The Full Ponty | ||
|---|---|---|
| Phillips, Roy | 0.5-0.5 | Esteves, Sergio |
| Musson, Adam | 1-0 | Adams, Mark |
| McCarthy, Moss | 1-0 | James, Dai |
| Gibbons, Andrew | 1-0 | Wilmot, Daniel |
| Thomas, Jonathan | 1-0 | Thomas, Roy |
| Williams, Duncan | 1-0 | Jones, Gavin |
| 5.5 - 0.5 | ||
| Rhyfelwyr Essyllwg vs White Knights | ||
|---|---|---|
| Kett, Tim | 1-0 | Default* |
| Brown, Thomas | 0.5-0.5 | Yeo, Gareth |
| Heaven, Pete | 0.5-0.5 | Pleasants, Allan |
| Hatchett, Paul | 0.5-0.5 | Young, Alan |
| van Kemenade, Rudy | 0-1 | May, Adam |
| Jones, Derek | 1-0 | Prabhu, Vismith |
| 3.5 - 2.5 | ||
| Penalties: White Knights: -0.5 | ||
| Effective: 3.5 - 2.0 | ||
| Cardiff vs Bye | ||
|---|---|---|
| Bye | ||
| 0.0 - 0.0 |
| Cardiff vs Rhyfelwyr Essyllwg | ||
|---|---|---|
| Toczek, Grzegorz | 0-1 | Kett, Tim |
| De La Cruz, Ivan | 0.5-0.5 | Brown, Thomas |
| Tapp, James | 0.5-0.5 | Heaven, Pete |
| Vlkova, Anezka | 1-0 | Hatchett, Paul |
| Jukes, Sam | 0-1 | van Kemenade, Rudy |
| Van Noorden, Nick | 0.5-0.5 | Jones, Derek |
| 2.5 - 3.5 | ||
| White Knights vs Morriston Argonauts | ||
|---|---|---|
| Pleasants, Allan | 0.5-0.5 | Musson, Adam |
| Young, Alan | 1-0 | Morris, Gareth |
| Weatherlake, John P | 0-1 | Gibbons, Andrew |
| Prabhu, Vismith | 0-1 | McCarthy, Moss |
| Billington, Matthew | 0-1 | Williams, Duncan |
| Harper, Gareth | 0.5-0.5 | Binks, Michael |
| 2.0 - 4.0 | ||
| The Full Ponty vs Bye | ||
|---|---|---|
| Bye | ||
| 0.0 - 0.0 |
| Morriston Argonauts vs Cardiff | ||
|---|---|---|
| Phillips, Roy | 1-0 | Tapp, James |
| Musson, Adam | 0-1 | Vlkova, Anezka |
| Favoni, Matteo | 0.5-0.5 | Fathallah, Joe |
| McCarthy, Moss | 1-0 | Turner, George |
| Williams, Duncan | 0-1 | Jukes, Sam |
| Jones, Ian | 1-0 | Wagner, Guy |
| 3.5 - 2.5 | ||
| The Full Ponty vs White Knights | ||
|---|---|---|
| Esteves, Sergio | 0.5-0.5 | Pleasants, Allan |
| James, Dai | 0-1 | Young, Alan |
| Wilmot, Daniel | 0-1 | Yeo, Gareth |
| Adams, Mark | 1-0 | Garcia, Jason |
| Jones, Gavin | 0-1 | May, Adam |
| Stephens, Kevin | 0-1 | Prabhu, Vismith |
| 1.5 - 4.5 | ||
| Rhyfelwyr Essyllwg vs Bye | ||
|---|---|---|
| Bye | ||
| 0.0 - 0.0 |
| Cardiff vs The Full Ponty | ||
|---|---|---|
| Toczek, Grzegorz | 1-0 | Esteves, Sergio |
| Vlkova, Anezka | 1-0 | Wilmot, Daniel |
| Fathallah, Joe | 1-0 | Adams, Mark |
| Mba, Reginald | 0.5-0.5 | Jones, Gavin |
| Kong, Emma | 0.5-0.5 | Thomas, Roy |
| Browse, Joseph | 0.5-0.5 | Stephens, Kevin |
| 4.5 - 1.5 | ||
| Rhyfelwyr Essyllwg vs Morriston Argonauts | ||
|---|---|---|
| Camacho Collados, Jose | 0.5-0.5 | Phillips, Roy |
| Brown, Thomas | 0.5-0.5 | Musson, Adam |
| Kett, Tim | 1-0 | Favoni, Matteo |
| MacNeil, Elliott | 0.5-0.5 | McCarthy, Moss |
| Hewitt, William | 0.5-0.5 | Gibbons, Andrew |
| Jones, Derek | 1-0 | Woodruff, Adam |
| 4.0 - 2.0 | ||
| White Knights vs Bye | ||
|---|---|---|
| Bye | ||
| 0.0 - 0.0 |
* Indicates a defaulted board
Penalty points (0.5 per board defaulted without prior warning or top board default) are deducted from board points to determine match results.