last update 1st Oct 2025 12:24
     
    
     
      
       The Welsh Premier and U1850 Leagues 2025-26
       
      
      
     
    
     
     
      
       
       
        Registrations 2025-26
Oct FIDE List
        
       
       
       
        
         
    
    
    Tournament Entries - WCPL Cardiff, WCPL The Full Ponty (Combined), WCPL White Knights, WCPL Morriston Argonauts, WCPL Rhyfelwyr Essyllwg
    
    
        WCPL Cardiff
        
            
                | # | Name | Federation | Title | FIDE Rating | National Rating | 
        
                    
                | 1 | Toczek, Grzegorz | WLS | FM | 2182 | 2298 | 
            
                | 2 | Rathbone-Jones, Ifan | WLS | CM | 2181 | 2285 | 
            
                | 3 | Bullen, Alex | WLS | CM | 2112 | 2205 | 
            
                | 4 | De La Cruz, Ivan | MEX | - | 2096 | 2202 | 
            
                | 5 | Tapp, James | ENG | - | 2013 | 2127 | 
            
                | 6 | Vlkova, Anezka | CZE | - | 1989 | 2016 | 
            
                | 7 | Fathallah, Joe | WLS | - | 1980 | 2014 | 
            
                | 8 | Van Noorden, Nick | WLS | - | 1951 | 1980 | 
            
                | 9 | Jukes, Sam | WLS | - | 1937 | 2120 | 
            
                | 10 | Turner, George | ENG | - | 1915 | 1979 | 
            
                | 11 | Mba, Reginald | NGR | - | 1851 | 1954 | 
            
                | 12 | Kong, Emma | WLS | - | 1835 | 1809 | 
            
                | 13 | Browse, Joseph | WLS | - | 1806 | 1881 | 
            
                | 14 | Enoch, Kristan | WLS | - | 1719 | 1885 | 
            
                | 15 | Wilkins, Zack | WLS | - | 1654 | 1688 | 
        
    
    
        WCPL Morriston Argonauts
        
            
                | # | Name | Federation | Title | FIDE Rating | National Rating | 
        
                    
                | 1 | Phillips, Roy | MRI | FM | 2160 | 2170 | 
            
                | 2 | Woodruff, Adam C | ENG | - | 2054 | 1931 | 
            
                | 3 | McCarthy, Moss | WLS | - | - | 2045 | 
            
                | 4 | Musson, Adam | WLS | - | 1984 | 2093 | 
            
                | 5 | Morris, Gareth | WLS | - | 1961 | 2006 | 
            
                | 6 | Jones, Ian | WLS | - | 1954 | 1967 | 
            
                | 7 | Gibbons, Andrew | WLS | - | 1950 | 1998 | 
            
                | 8 | Warner, Eddie | WLS | - | - | 1950 | 
            
                | 9 | Thomas, Jonathan | WLS | - | - | 1932 | 
            
                | 10 | Moore, Bob | WLS | - | 1914 | 1920 | 
            
                | 11 | Binks, Michael | WLS | - | 1898 | 1959 | 
            
                | 12 | Williams, Duncan | WLS | - | 1897 | 1903 | 
            
                | 13 | Bevan, Peter | WLS | - | 1891 | 1876 | 
            
                | 14 | Philpin, Les | WLS | - | 1851 | 1765 | 
            
                | 15 | Brown, Sam JC | WLS | - | - | 1796 | 
        
    
    
        WCPL Rhyfelwyr Essyllwg
        
            
                | # | Name | Federation | Title | FIDE Rating | National Rating | 
        
                    
                | 1 | Camacho Collados, Jose | WLS | IM | 2364 | 2432 | 
            
                | 2 | Kett, Tim | WLS | FM | 2101 | 2164 | 
            
                | 3 | Brown, Tom | WLS | - | 2094 | 2148 | 
            
                | 4 | Smith, Olivia | WLS | WFM | 2090 | 2223 | 
            
                | 5 | Heaven, Pete | WLS | - | 2001 | 2095 | 
            
                | 6 | Hewitt, William | WLS | - | 1953 | 1982 | 
            
                | 7 | Hatchett, Paul | WLS | - | 1934 | 2031 | 
            
                | 8 | van Kemenade, Rudy | WLS | - | 1933 | 2045 | 
            
                | 9 | Tomboline, David | WLS | - | 1931 | 1916 | 
            
                | 10 | Jones, Derek | WLS | - | 1928 | 1948 | 
            
                | 11 | MacNeil, Elliott | WLS | - | 1868 | 2030 | 
            
                | 12 | Smith, Callum | WLS | - | 1846 | 1958 | 
            
                | 13 | van Kemenade, Julie | WLS | - | 1748 | 1783 | 
        
    
    
        WCPL The Full Ponty (Combined)
        
            
                | # | Name | Federation | Title | FIDE Rating | National Rating | 
        
                    
                | 1 | Evans, Kevin | WLS | - | 2081 | 1952 | 
            
                | 2 | James, Dai | WLS | - | 1864 | 1845 | 
            
                | 3 | Esteves, Sergio | WLS | - | 1862 | 1813 | 
            
                | 4 | Adams, Mark | WLS | - | 1851 | 1977 | 
            
                | 5 | Wilmot, Daniel | WLS | - | 1828 | 2004 | 
            
                | 6 | Sulemani, Yusuf | WLS | - | - | 1801 | 
            
                | 7 | Thomas, Roy | WLS | - | 1783 | 1844 | 
            
                | 8 | Stephens, Kevin | WLS | - | - | 1781 | 
            
                | 9 | Jones, Gavin | WLS | - | 1779 | 1802 | 
            
                | 10 | Harding, Gareth | WLS | - | 1748 | 1695 | 
            
                | 11 | McGrath, Ethan | WLS | - | 1747 | 1904 | 
            
                | 12 | Jeanes, Andrew | WLS | - | 1745 | 1684 | 
            
                | 13 | Slegg, Gary | WLS | - | 1622 | 1710 | 
            
                | 14 | Wallace, Robert | WLS | - | - | 1595 | 
            
                | 15 | Iago, Garmon | WLS | - | - | 1585 | 
            
                | 16 | Naljon, Thomas | WLS | - | 1529 | 1381 | 
            
                | 17 | Chinnick, Mark | WLS | - | - | 1521 | 
            
                | 18 | Jenney, Tom | WLS | - | - | 1513 | 
            
                | 19 | Smith, Mike | WLS | - | - | 1416 | 
            
                | 20 | Smart, John | WLS | - | - | 1310 | 
        
    
    
        WCPL White Knights
        
            
                | # | Name | Federation | Title | FIDE Rating | National Rating | 
        
                    
                | 1 | Harakis, Alexis | WLS | FM | 2192 | 2267 | 
            
                | 2 | Pleasants, Allan | WLS | - | 2003 | 2020 | 
            
                | 3 | Garcia, Jason | WLS | FM | 2002 | 2085 | 
            
                | 4 | Yeo, Gareth | WLS | - | 1992 | 2029 | 
            
                | 5 | Young, Alan | WLS | - | 1951 | 2028 | 
            
                | 6 | Davis, Lee | WLS | CM | 1909 | 2017 | 
            
                | 7 | Weatherlake, John P | WLS | - | 1881 | 1944 | 
            
                | 8 | May, Adam | WLS | - | 1861 | 1894 | 
            
                | 9 | Guy, David | WLS | - | 1859 | 1851 | 
            
                | 10 | Daniel, Chris | WLS | - | 1808 | 1777 | 
            
                | 11 | Prabhu, Vismith | WLS | - | 1769 | 1933 | 
            
                | 12 | Billington, Matthew | WLS | - | - | 1760 | 
            
                | 13 | Davies, Aaron | WLS | - | - | 1612 | 
            
                | 14 | Harper, Gareth | WLS | - | - | 1608 | 
        
    
    
    
    Tournament Entries - WCPL U1850 Pembrokeshire, WCPL U1850 Y Fenni, WCPL U1850 Morriston Extra, WCPL U1850 Castell Nedd, WCPL U1850 Cardiff Tigers, WCPL U1850 North Cardiff A, WCPL U1850 North Cardiff B, WCPL U1850 Cardiff Rhelta
    
    
        WCPL U1850 Cardiff Rhelta
        
            
                | # | Name | Federation | Title | FIDE Rating | National Rating | 
        
                    
                | 1 | Kong, Emma | WLS | - | 1835 | 1809 | 
            
                | 2 | O'Toole, Micah | WLS | - | - | 1812 | 
            
                | 3 | Blackman-Siegler, Martin | WLS | - | - | 1756 | 
            
                | 4 | Enoch, Kristan | WLS | - | 1719 | 1885 | 
            
                | 5 | Wilkins, Zack | WLS | - | 1654 | 1688 | 
            
                | 6 | Hilliar, Reuben | WLS | - | - | 1630 | 
            
                | 7 | Enoch, Stuart | WLS | - | 1561 | 1500 | 
            
                | 8 | Jones, Hefin | WLS | - | - | 1542 | 
            
                | 9 | Zhuravlev, Andrei | WLS | - | 1470 | 1523 | 
            
                | 10 | Carvey, Bertie | WLS | - | - | 1444 | 
        
    
    
        WCPL U1850 Cardiff Tigers
        
            
                | # | Name | Federation | Title | FIDE Rating | National Rating | 
        
                    
                | 1 | Harle, Bill | WLS | - | 1821 | 1746 | 
            
                | 2 | Graczyk, Piotr | WLS | - | 1794 | 1704 | 
            
                | 3 | Fox, Chris | WLS | - | 1778 | 1662 | 
            
                | 4 | Farani Sani, Hamid | WLS | - | 1778 | 1806 | 
            
                | 5 | Wagner, Guy | WLS | - | 1748 | 1858 | 
            
                | 6 | Rhydderch, Sam | WLS | - | 1714 | 1525 | 
            
                | 7 | Quinn, Peter | WLS | - | 1703 | 1761 | 
            
                | 8 | Lloyd, Greg | WLS | - | 1681 | 1634 | 
        
    
    
        WCPL U1850 Castell Nedd
        
            
                | # | Name | Federation | Title | FIDE Rating | National Rating | 
        
                    
                | 1 | Heatman, Jordan | WLS | - | 1811 | 1773 | 
            
                | 2 | Westcott, Dale | WLS | - | 1802 | 1918 | 
            
                | 3 | Beck, Michael | WLS | - | - | 1800 | 
            
                | 4 | Beck, Anthony | WLS | - | - | 1794 | 
            
                | 5 | Griffiths, Hywel | WLS | - | 1793 | 1850 | 
            
                | 6 | Di-Vetta, Andrew | WLS | - | 1751 | 1908 | 
            
                | 7 | Richards, Joshua | WLS | - | 1721 | 1699 | 
            
                | 8 | Foster, David | WLS | - | - | 1546 | 
            
                | 9 | Francis, William | WLS | - | 1472 | 1464 | 
            
                | 10 | Hill, Glyn | WLS | - | 1426 | 1786 | 
        
    
    
        WCPL U1850 Morriston Extra
        
            
                | # | Name | Federation | Title | FIDE Rating | National Rating | 
        
                    
                | 1 | Stuart, Neil | WLS | - | 1838 | 1645 | 
            
                | 2 | Brown, Sam JC | WLS | - | - | 1796 | 
            
                | 3 | Smith, Andrew R | WLS | - | 1777 | 1828 | 
            
                | 4 | Walters, Adam | WLS | - | - | 1700 | 
            
                | 5 | Beeston, Darson | WLS | - | 1695 | 1785 | 
            
                | 6 | Wardle, Ken | WLS | - | - | 1645 | 
            
                | 7 | Jenkins, Roger | WLS | - | - | 1639 | 
            
                | 8 | Golley, Andrew | WLS | - | 1627 | 1687 | 
            
                | 9 | Mayford, Zach | WLS | - | - | 1620 | 
            
                | 10 | Nasir, Farouq | WLS | - | 1549 | 1702 | 
        
    
    
        WCPL U1850 North Cardiff A
        
            
                | # | Name | Federation | Title | FIDE Rating | National Rating | 
        
                    
                | 1 | Choo Yin, Kam | WLS | - | 1754 | 1744 | 
            
                | 2 | Kennedy, Alex | WLS | - | - | 1678 | 
            
                | 3 | Zheng, Lucas | WLS | - | 1634 | 1750 | 
            
                | 4 | Choung, James | WLS | - | 1610 | 1658 | 
            
                | 5 | Belochkin, David | WLS | - | 1546 | 1723 | 
            
                | 6 | Deng, Clara | WLS | - | - | 1366 | 
            
                | 7 | Jamil, Amir | WLS | - | - | 1310 | 
            
                | 8 | Gruffydd, Teilo | WLS | - | - | 1310 | 
        
    
    
        WCPL U1850 North Cardiff B
        
            
                | # | Name | Federation | Title | FIDE Rating | National Rating | 
        
                    
                | 1 | Hoccom, Seb | WLS | - | 1803 | 1528 | 
            
                | 2 | McKenna, Joshua | WLS | - | 1733 | 1947 | 
            
                | 3 | Anandkumar, Govind | WLS | - | 1675 | 1791 | 
            
                | 4 | Swamy, Anshul | WLS | - | 1671 | 1608 | 
            
                | 5 | Bartlett-Davis, Otto | WLS | - | 1626 | 1607 | 
            
                | 6 | Sarwar, Adam | WLS | - | 1550 | 1501 | 
            
                | 7 | Reckless, Mark | WLS | - | - | 1526 | 
            
                | 8 | Reckless, Toby | WLS | - | 1451 | 1565 | 
            
                | 9 | Yan, Matthew | WLS | - | - | 1310 | 
        
    
    
        WCPL U1850 Pembrokeshire
        
            
                | # | Name | Federation | Title | FIDE Rating | National Rating | 
        
                    
                | 1 | Ferguson, Ewan | WLS | - | - | 1848 | 
            
                | 2 | Brewer, Ben | WLS | - | 1827 | 1899 | 
            
                | 3 | Jones, Martin C | WLS | - | 1788 | 1849 | 
            
                | 4 | Heady, Kevin | WLS | - | - | 1756 | 
            
                | 5 | Jones, Huw | WLS | - | 1745 | 1771 | 
            
                | 6 | Edwards, Michael | WLS | - | - | 1682 | 
            
                | 7 | Hammett, Scott | WLS | - | 1673 | 1755 | 
            
                | 8 | Paffard, Mark | WLS | - | - | 1673 | 
            
                | 9 | Reynolds, Mark | WLS | - | - | 1500 | 
            
                | 10 | Burton, Henry | WLS | - | 1446 | 1770 | 
        
    
    
        WCPL U1850 Y Fenni
        
            
                | # | Name | Federation | Title | FIDE Rating | National Rating | 
        
                    
                | 1 | Phillips, William | WLS | - | 1812 | 1822 | 
            
                | 2 | Dixon, Chris | WLS | - | 1787 | 1827 | 
            
                | 3 | Horrell, Steve | WLS | - | 1772 | 1779 | 
            
                | 4 | Allford, Zane | WLS | - | 1750 | 1795 | 
            
                | 5 | Morgan, Chris | WLS | - | - | 1748 | 
            
                | 6 | Thomas, Kevin | WLS | - | 1718 | 1866 | 
            
                | 7 | Mills, Paul R | WLS | - | - | 1691 | 
            
                | 8 | Bourne, Patrick | WLS | - | 1668 | 1834 |