last update 10th Nov 2025 13:35
The Welsh Premier and U1850 Leagues 2025-26
The first named team shall have white on odd boards
Match Date: 09/11/2025
| Board | Name | Title | Rating | Name | Title | Rating | |
|---|---|---|---|---|---|---|---|
| 1 | Default | - | - | 1-0 | Default | - | - |
| 2 | Default | - | - | 1-0 | Default | - | - |
| 3 | Default | - | - | 1-0 | Default | - | - |
| 4 | Default | - | - | 1-0 | Default | - | - |
| Board | Name | Title | Rating | Name | Title | Rating | |
|---|---|---|---|---|---|---|---|
| 1 | Farani Sani, Hamid | - | 1778 | v | Phillips, William | - | 1813 |
| 2 | Graczyk, Piotr | - | 1794 | v | Dixon, Chris | - | 1780 |
| 3 | Quinn, Peter | - | 1713 | v | Horrell, Steve | - | 1772 |
| 4 | Fox, Chris | - | 1778 | v | Allford, Zane | - | 1730 |
| Board | Name | Title | Rating | Name | Title | Rating | |
|---|---|---|---|---|---|---|---|
| 1 | Brewer, Ben | - | 1827 | v | Westcott, Dale | - | 1824 |
| 2 | Jones, Martin C | - | 1788 | v | Griffiths, Hywel | - | 1797 |
| 3 | Heady, Kevin | - | 1756 | v | Heatman, Jordan | - | 1799 |
| 4 | Hammett, Scott | - | 1673 | v | Richards, Joshua | - | 1721 |
| Board | Name | Title | Rating | Name | Title | Rating | |
|---|---|---|---|---|---|---|---|
| 1 | Smith, Andrew | - | 1827 | v | Stephens, Kevin | - | 1781 |
| 2 | Brown, Sam | - | 1796 | v | Harding, Gareth | - | 1748 |
| 3 | Golley, Andrew | - | 1627 | v | Jeanes, Andrew | - | 1745 |
| 4 | Walters, Adam | - | 1700 | v | Slegg, Gary | - | 1710 |
BYE: North Cardiff B
Generated on 08/11/2025