last update 12th Dec 2025 11:50
The Welsh Premier and U1850 Leagues 2025-26
The first named team shall have white on odd boards
Match Date: 07/12/2025
| Board | Name | Title | Rating | Name | Title | Rating | |
|---|---|---|---|---|---|---|---|
| 1 | Zheng, Lucas | - | 1609 | v | Brewer, Ben | - | 1855 |
| 2 | Choung, James | - | 1576 | v | Jones, Martin C | - | 1797 |
| 3 | Belochkin, David | - | 1533 | v | Heady, Kevin | - | 1756 |
| 4 | Gruffydd, Teilo | - | 1310 | v | Paffard, Mark | - | 1673 |
| Board | Name | Title | Rating | Name | Title | Rating | |
|---|---|---|---|---|---|---|---|
| 1 | McKenna, Joshua | - | 1717 | v | Smith, Andrew R | - | 1805 |
| 2 | Anandkumar, Govind | - | 1723 | v | Brown, Sam | - | 1796 |
| 3 | Sarwar, Adam | - | 1569 | v | Beeston, Darson | - | 1690 |
| 4 | Reckless, Toby | - | 1451 | v | Nasir, Farouq | - | 1608 |
| Board | Name | Title | Rating | Name | Title | Rating | |
|---|---|---|---|---|---|---|---|
| 1 | Kong, Emma | - | 1857 | v | Sani, Hamid Farani | - | 1800 |
| 2 | Wilkins, Zack | - | 1633 | v | Graczyk, Piotr | - | 1813 |
| 3 | Enoch, Stuart | - | 1561 | v | Wagner, Guy | - | 1727 |
| 4 | Jones, Hefin | - | 1542 | v | Fox, Chris | - | 1767 |
| Board | Name | Title | Rating | Name | Title | Rating | |
|---|---|---|---|---|---|---|---|
| 1 | Dixon, Chris | - | 1770 | v | Sulemani, Yusuf | - | 1801 |
| 2 | Horrell, Steve | - | 1770 | v | Stephens, Kevin | - | 1781 |
| 3 | Bourne, Patrick | - | 1669 | v | Wallace, Robert | - | 1595 |
| 4 | Allford, Zane | - | 1753 | v | Naljon, Thomas | - | 1529 |
BYE: Castell Nedd
Generated on 05/12/2025