last update 16th Feb 2026 17:07
The Welsh Premier and U1850 Leagues 2025-26
The first named team shall have white on odd boards
Match Date: 15/02/2026
| Board | Name | Title | Rating | Name | Title | Rating | |
|---|---|---|---|---|---|---|---|
| 1 | Brewer, Ben | - | 1823 | v | Stuart, Neil | - | 1838 |
| 2 | Jones, Martin C | - | 1797 | v | Powell-Jones, Liam | - | 1651 |
| 3 | Jones, Huw | - | 1745 | v | Jenkins, Roger | - | 1675 |
| 4 | Hammett, Scott | - | 1668 | v | Wardle, Ken | - | 1645 |
| Board | Name | Title | Rating | Name | Title | Rating | |
|---|---|---|---|---|---|---|---|
| 1 | Farani Sani, Hamid | - | 1783 | v | Hoccom, Seb | - | 1803 |
| 2 | Graczyk, Piotr | - | 1783 | v | Reckless, Mark | - | 1482 |
| 3 | Harle, Bill | - | 1821 | v | Reckless, Toby | - | 1459 |
| 4 | Fox, Chris | - | 1767 | v | Are, Jai Hrithvik Adithya | - | 1437 |
| Board | Name | Title | Rating | Name | Title | Rating | |
|---|---|---|---|---|---|---|---|
| 1 | Westcott, Dale | - | 1813 | v | Choo Yin, Kam | - | 1754 |
| 2 | Griffiths, Hywel | - | 1809 | v | Hanczar, Csege | - | 1605 |
| 3 | Heatman, Jordan | - | 1788 | v | Jones, Archie | - | 1572 |
| 4 | Foster, David | - | 1642 | v | Deng, Clara | - | 1436 |
| Board | Name | Title | Rating | Name | Title | Rating | |
|---|---|---|---|---|---|---|---|
| 1 | Thomas, Roy | - | 1764 | v | Wilkins, Zack | - | 1648 |
| 2 | Jeanes, Andrew | - | 1719 | v | Enoch, Stuart | - | 1570 |
| 3 | Wallace, Robert | - | 1671 | v | Zhuravlev, Andrei | - | 1449 |
| 4 | Chinnick, Mark | - | 1563 | v | Default | - | - |
Generated on 14/02/2026
U1850 Board Pairings