last update 12th May 2026 13:19
The Welsh Premier and U1850 Leagues 2025-26
The first named team shall have white on odd boards
U1850 Board Pairings
Match Date: 10/05/2026
| Board | Name | Title | Rating | Name | Title | Rating | |
|---|---|---|---|---|---|---|---|
| 1 | Wagner, Guy | - | 1745 | v | Brewer, Ben | - | 1844 |
| 2 | Farani Sani, Hamid | - | 1784 | v | Jones, Huw | - | 1745 |
| 3 | Quinn, Peter | - | 1733 | v | Hammett, Scott | - | 1664 |
| 4 | Graczyk, Piotr | - | 1783 | v | Burton, Henry | ACM | 1696 |
| Board | Name | Title | Rating | Name | Title | Rating | |
|---|---|---|---|---|---|---|---|
| 1 | Smith, Andrew R | - | 1842 | v | Westcott, Dale | - | 1802 |
| 2 | Ferguson, Ewan | - | 1832 | v | Heatman, Jordan | - | 1797 |
| 3 | Powell-Jones, Liam | - | 1714 | v | Richards, Joshua | - | 1710 |
| 4 | Wardle, Ken | - | 1645 | v | Default | - | - |
| Board | Name | Title | Rating | Name | Title | Rating | |
|---|---|---|---|---|---|---|---|
| 1 | Default | - | - | v | Phillips, William | - | 1793 |
| 2 | Enoch, Stuart | - | 1601 | v | Dixon, Chris | - | 1766 |
| 3 | Zhuravlev, Andrei | - | 1466 | v | Allford, Zane | - | 1762 |
| 4 | Default | - | - | v | Thomas, Kevin | - | 1739 |
| Board | Name | Title | Rating | Name | Title | Rating | |
|---|---|---|---|---|---|---|---|
| 1 | McKenna, Joshua | AFM | 1780 | v | Choung, James | - | 1637 |
| 2 | Anandkumar, Govind | - | 1704 | v | Zheng, Lucas | ACM | 1646 |
| 3 | Sarwar, Adam | - | 1589 | v | Hanczar, Csege | - | 1579 |
| 4 | Yan, Matthew | - | 1310 | v | Gruffydd, Teilo | - | 1379 |
Generated on 10/05/2026