last update 10th Nov 2025 13:35
The Welsh Premier and U1850 Leagues 2025-26
WCPL (Open)
| Team | P | W | D | L | F | A | Pen | Eff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Morriston Argonauts | 1 | 1 | 0 | 0 | 5.5 | 0.5 | - | 5.5 | 2 |
| Rhyfelwyr Essyllwg | 1 | 1 | 0 | 0 | 3.5 | 2.5 | - | 3.5 | 2 |
| White Knights | 1 | 0 | 0 | 1 | 2.5 | 3.5 | 0.5 | 2.0 | 0 |
| The Full Ponty | 1 | 0 | 0 | 1 | 0.5 | 5.5 | - | 0.5 | 0 |
| Cardiff | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0.0 | 0 |
Note: Penalty points (0.5 per board defaulted without prior warning) are deducted from board points to determine match results. Teams with negative effective points are possible when penalties exceed points scored.
| Morriston Argonauts vs The Full Ponty | ||
|---|---|---|
| Phillips, Roy | 0.5-0.5 | Esteves, Sergio |
| Musson, Adam | 1-0 | Adams, Mark |
| McCarthy, Moss | 1-0 | James, Dai |
| Gibbons, Andrew | 1-0 | Wilmot, Daniel |
| Thomas, Jonathan | 1-0 | Thomas, Roy |
| Williams, Duncan | 1-0 | Jones, Gavin |
| 5.5 - 0.5 | ||
| Rhyfelwyr Essyllwg vs White Knights | ||
|---|---|---|
| Kett, Tim | 1-0 | Default* |
| Brown, Tom | 0.5-0.5 | Yeo, Gareth |
| Heaven, Pete | 0.5-0.5 | Pleasants, Allan |
| Hatchett, Paul | 0.5-0.5 | Young, Alan |
| van Kemenade, Rudy | 0-1 | May, Adam |
| Jones, Derek | 1-0 | Prabhu, Vismith |
| 3.5 - 2.5 | ||
| Penalties: White Knights: -0.5 | ||
| Effective: 3.5 - 2.0 | ||
| Cardiff (Bye) | ||
|---|---|---|
| Bye | ||
| 0.0 - 0.0 |
* Indicates a defaulted board
Penalty points (0.5 per board defaulted without prior warning) are deducted from board points to determine match results.