WCPL
Round 1
| Cardiff vs The Full Ponty |
|---|
| 1 Nov 2026 |
|---|
| Toczek, Grzegorz | 1–0 | Chapman, Alan D |
| Tapp, James | 1–0 | Adams, Mark |
| Fathallah, Joe | 0–1 | Wilmot, Daniel |
| Jukes, Sam | 1–0 | James, Dai |
| Mba, Reginald | 0–1 | Esteves, Sergio |
| Kong, Emma Zihan | 0–1 | Jones, Gavin |
| 3 – 3 |
| White Knights vs Morriston Argonauts |
|---|
| 1 Nov 2026 |
|---|
| Yeo, Gareth | 1–0 | McCarthy, Moss |
| Pleasants, Allan J | 1–0 | Morris, Gareth |
| Young, Alan | ½–½ | Gibbons, Andrew |
| May, Adam | ½–½ | Jones, Ian |
| Thomas, Mark | 0–1 | Williams, Duncan |
| Davis, Lee | ½–½ | Bevan, Peter M |
| 3½ – 2½ |
| Castell Nedd vs Gwent |
|---|
| 1 Nov 2026 |
|---|
| Crockart, George | 0–1 | Varley, Peter |
| Smith, Steve | 1–0 | Madged Bani Hani |
| Thomas, Jonathan | ½–½ | Joseph Turner, David |
| Westcott, Dale | 1–0 | Liam Powell-Jones |
| Griffiths, Hywel | 1–0 | Forsey, Tomas |
| Heatman, Jordan | 1–0 | Default |
| 4½ – 1½ |
| Rhyfelwyr Essyllwg vs Bye |
|---|
| 1 Nov 2026 |
|---|
| Bye — no match points |
| 0 – 0 |
U1850
Round 1
| Cardiff Rhelta vs North Cardiff Cavaliers |
|---|
| 1 Nov 2026 |
|---|
| Wilkins, Zack | 0–1 | Anandkumar, Govind |
| Scarpignato, Samuele | 0–1 | Choung, James |
| Kumar, Karthik | 1–0 | Sarwar, Adam |
| Zhuravlev, Andrei | 1–0 | Liu, Yimo |
| 2 – 2 |
| North Cardiff Musketeers vs Cardiff Tigers |
|---|
| 1 Nov 2026 |
|---|
| Zografos, Lef | 0–1 | Chen Wutong |
| Jones, Archie | 0–1 | Farani Sani, Hamid |
| Popov, Constantine | 0–1 | Wagner, Guy |
| Zografos, Dimitri | 0–1 | Quinn, Peter |
| 0 – 4 |
| Y Fenni vs Pembrokeshire |
|---|
| 1 Nov 2026 |
|---|
| Phillips, William | ½–½ | Jones, Martin C |
| Horrell, Stephen A | 1–0 | Jones, Huw |
| Thomas, Kevin | 1–0 | Hammett, Scott |
| Default | 0–1 | Paffard, Mark |
| 2½ – 1½ |
| The Full Ponty vs Haverfordwest Pawn Stars |
|---|
| 1 Nov 2026 |
|---|
| Watts, John | ½–½ | Musale, Shailendra |
| Hollyman, Mike | 0–1 | Rawlinson, Sam |
| Wallace, Robert | 1–0 | Sommerville, Rhys |
| Swales, Richard | 1–0 | Williams, Kieran |
| 2½ – 1½ |
| Morriston Extra vs Tîm Y Fenni Arall |
|---|
| 1 Nov 2026 |
|---|
| Smith, Andrew R | ½–½ | Thomas-Davis, Reuben |
| Goodjohn, Ewan | ½–½ | Daniel, Elijah |
| Choudhuri, Rishi | 1–0 | Palser, Robert J |
| Lake, Joseph | ½–½ | Lambert, Kevin |
| 2½ – 1½ |
| The Dyfed Black Knights vs Bye |
|---|
| 1 Nov 2026 |
|---|
| Bye |
| 4 – 0 |
Updated 2 November 2026, 14:08