WCPL
| Team | P | W | D | L | F | A | Bye | Pts |
|---|
| Castell Nedd | 1 | 1 | 0 | 0 | 4½ | 1½ | – | 2 |
| White Knights | 1 | 1 | 0 | 0 | 3½ | 2½ | – | 2 |
| Cardiff | 1 | 0 | 1 | 0 | 3 | 3 | – | 1 |
| The Full Ponty | 1 | 0 | 1 | 0 | 3 | 3 | – | 1 |
| Morriston Argonauts | 1 | 0 | 0 | 1 | 2½ | 3½ | – | 0 |
| Gwent | 1 | 0 | 0 | 1 | 1½ | 4½ | – | 0 |
| Rhyfelwyr Essyllwg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
U1850
| Team | P | W | D | L | F | A | Bye | Pts |
|---|
| Cardiff Tigers | 1 | 1 | 0 | 0 | 4 | 0 | – | 2 |
| The Dyfed Black Knights | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 |
| Morriston Extra | 1 | 1 | 0 | 0 | 2½ | 1½ | – | 2 |
| The Full Ponty | 1 | 1 | 0 | 0 | 2½ | 1½ | – | 2 |
| Y Fenni | 1 | 1 | 0 | 0 | 2½ | 1½ | – | 2 |
| Cardiff Rhelta | 1 | 0 | 1 | 0 | 2 | 2 | – | 1 |
| North Cardiff Cavaliers | 1 | 0 | 1 | 0 | 2 | 2 | – | 1 |
| Haverfordwest Pawn Stars | 1 | 0 | 0 | 1 | 1½ | 2½ | – | 0 |
| Pembrokeshire | 1 | 0 | 0 | 1 | 1½ | 2½ | – | 0 |
| Tîm Y Fenni Arall | 1 | 0 | 0 | 1 | 1½ | 2½ | – | 0 |
| North Cardiff Musketeers | 1 | 0 | 0 | 1 | 0 | 4 | – | 0 |
Updated 2 November 2026, 14:08