Round 1 Board Pairings
Colours: W–B means the home player has White. Home team plays White on odd boards.
WCPL
| White Knights vs Morriston Argonauts |
|---|
| 1 Nov 2026 |
|---|
| Bd 1 | Yeo, Gareth | W–B | McCarthy, Moss |
| Bd 2 | Pleasants, Allan J | B–W | Morris, Gareth |
| Bd 3 | Young, Alan | W–B | Gibbons, Andrew |
| Bd 4 | May, Adam | B–W | Jones, Ian |
| Bd 5 | Thomas, Mark | W–B | Williams, Duncan |
| Bd 6 | Davis, Lee | B–W | Bevan, Peter M |
| Res 1 | Garcia, Jason | | Moore, Robert |
| Cardiff vs The Full Ponty |
|---|
| 1 Nov 2026 |
|---|
| Bd 1 | Toczek, Grzegorz | W–B | Chapman, Alan D |
| Bd 2 | Tapp, James | B–W | Adams, Mark |
| Bd 3 | Fathallah, Joe | W–B | Wilmot, Daniel |
| Bd 4 | Jukes, Sam | B–W | James, Dai |
| Bd 5 | Mba, Reginald | W–B | Esteves, Sergio |
| Bd 6 | Kong, Emma Zihan | B–W | Jones, Gavin |
| Res 1 | Bullen, Alex | | — |
| Castell Nedd vs Gwent |
|---|
| 1 Nov 2026 |
|---|
| Bd 1 | Crockart, George | W–B | Varley, Peter |
| Bd 2 | Smith, Steve | B–W | Madged Bani Hani |
| Bd 3 | Thomas, Jonathan | W–B | Joseph Turner, David |
| Bd 4 | Westcott, Dale | B–W | Liam Powell-Jones |
| Bd 5 | Griffiths, Hywel | W–B | Forsey, Tomas |
| Bd 6 | Heatman, Jordan | B–W | Muza, Robert |
| Res 1 | Hill, Glyn | | — |
U1850
| Cardiff Rhelta vs North Cardiff Cavaliers |
|---|
| 1 Nov 2026 |
|---|
| Bd 1 | Wilkins, Zack | W–B | Anandkumar, Govind |
| Bd 2 | Scarpignato, Samuele | B–W | Choung, James |
| Bd 3 | Kumar, Karthik | W–B | Sarwar, Adam |
| Bd 4 | Zhuravlev, Andrei | B–W | Liu, Yimo |
| North Cardiff Musketeers vs Cardiff Tigers |
|---|
| 1 Nov 2026 |
|---|
| Bd 1 | Zografos, Lef | W–B | Chen Wutong |
| Bd 2 | Jones, Archie | B–W | Farani Sani, Hamid |
| Bd 3 | Popov, Constantine | W–B | Wagner, Guy |
| Bd 4 | Zografos, Dimitri | B–W | Quinn, Peter |
| Res 1 | — | | Graczyk, Piotr |
| Y Fenni vs Pembrokeshire |
|---|
| 1 Nov 2026 |
|---|
| Bd 1 | Phillips, William | W–B | Jones, Martin C |
| Bd 2 | Horrell, Stephen A | B–W | Jones, Huw |
| Bd 3 | Thomas, Kevin | W–B | Hammett, Scott |
| Bd 4 | Williams, Steve | B–W | Paffard, Mark |
| Res 1 | Bourne, Patrick | | — |
| The Full Ponty vs Haverfordwest Pawn Stars |
|---|
| 1 Nov 2026 |
|---|
| Bd 1 | Watts, John | W–B | Musale, Shailendra |
| Bd 2 | Hollyman, Mike | B–W | Rawlinson, Sam |
| Bd 3 | Wallace, Robert | W–B | Sommerville, Rhys |
| Bd 4 | Swales, Richard | B–W | Williams, Kieran |
| Morriston Extra vs Tîm Y Fenni Arall |
|---|
| 1 Nov 2026 |
|---|
| Bd 1 | Smith, Andrew R | W–B | Thomas-Davis, Reuben |
| Bd 2 | Goodjohn, Ewan | B–W | Daniel, Elijah |
| Bd 3 | Choudhuri, Rishi | W–B | Palser, Robert J |
| Bd 4 | Lake, Joseph | B–W | Lambert, Kevin |
| Res 1 | — | | Allford, Zane |
| Res 2 | — | | Lloyd, David |
Published 31 October 2026, 21:48