Division 1 — Performance
Click any column header to sort. Names in red have played at least 9 games and so qualify for prizes (75% of 12 games).
| Rank | Name | Club | National Rating | Games | Wins | Draws | Losses | Points | Score % | Avg Opp Rating | Performance | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel, Elijah | Abergavenny | 1527 | 2 | 2 | 0 | 0 | 2.0 | 100.0% | 1737 | 2137 | +42.3 |
| 2 | Gibiec, Mateusz | Newport | 1843 | 2 | 2 | 0 | 0 | 2.0 | 100.0% | 1712 | 2112 | +12.6 |
| 3 | Bourne, Patrick | Aberystwyth University | 1731 | 2 | 1 | 1 | 0 | 1.5 | 75.0% | 1732 | 1925 | +14.9 |
| 4 | Phillips, William | Abergavenny | 1822 | 2 | 1 | 1 | 0 | 1.5 | 75.0% | 1791 | 1984 | +8.4 |
| 5 | Tang, Simon | Malpas | 1757 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1923 | 2323 | +21.7 |
| 6 | Williams, Dave | Malpas | 1845 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1820 | 2220 | +13.9 |
| 7 | Penny, Liam | North Cardiff | 1794 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1918 | 2318 | +13.4 |
| 8 | Gilbert, Jonathan | Cwmbran | 2023 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 2142 | 2542 | +13.2 |
| 9 | Davies, Owain | Abergavenny | 1893 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1718 | 2118 | +5.3 |
| 10 | Saunders, Nigel | Abergavenny | 1926 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1719 | 2119 | +4.8 |
| 11 | Adams, Mark | Pontypool | 1954 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1719 | 2119 | +4.1 |
| 12 | Vaughan, David | Pontypool | 1953 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1716 | 2116 | +4.1 |
| 13 | Dixon, Chris | Pontypool | 1837 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1592 | 1992 | +3.9 |
| 14 | Powell-Jones, Liam | Newport | 1918 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1824 | 1824 | -4.9 |
| 15 | Kirby, Peter | Malpas | 1957 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 2142 | 2142 | +4.9 |
| 16 | Newcombe, John | Abergavenny | 1635 | 2 | 0 | 1 | 1 | 0.5 | 25.0% | 1852 | 1659 | +1.7 |
| 17 | Llewellyn, David | Abergavenny | 1946 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1822 | 1822 | -3.4 |
| 18 | Miles, Richard | Abergavenny | 1964 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1731 | 1731 | -5.9 |
| 19 | Batey, Richard | Pontypool | 1881 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1635 | 1635 | -6.1 |
| 20 | Kumar Kunche, Yoganand | Newport | 2142 | 2 | 0 | 1 | 1 | 0.5 | 25.0% | 1990 | 1797 | -18.0 |
| 21 | Thomas-Davis, Reuben | Abergavenny | 1500 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1731 | 1331 | -6.1 |
| 22 | Scott, Paul | Abergavenny | 1716 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1953 | 1553 | -6.1 |
| 23 | Morgan, Chris | Abergavenny | 1718 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1893 | 1493 | -8.0 |
| 24 | Williams, John A | Cwmbran | 1693 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1843 | 1443 | -8.6 |
| 25 | Bull, Jack | Malpas | 1730 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1843 | 1443 | -10.3 |
| 26 | Williams, Steve | Cwmbran | 1854 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1918 | 1518 | -12.8 |
| 27 | Horrell, Steve | Abergavenny | 1719 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1940 | 1540 | -13.4 |
| 28 | Chidwick, Judd | Newport | 1820 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1845 | 1445 | -13.9 |
| 29 | Addis, Joseph | Newport | 1923 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1757 | 1357 | -14.4 |
| 30 | Owen, Andrew | Abergavenny | 1881 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1527 | 1127 | -17.7 |
| 31 | Palser, Robert | Abergavenny | 1592 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1682 | 1282 | -21.7 |
Published results only. National ratings are the July list, fixed for the season.