Division 1 — Performance
Click any column header to sort. Names in red have played at least 9 games and so qualify for prizes (75% of 12 games).
| Rank | Name | Club | National Rating | Games | Wins | Draws | Losses | Points | Score % | Avg Opp Rating | Performance | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillips, William | Abergavenny | 1822 | 5 | 2 | 3 | 0 | 3.5 | 70.0% | 1843 | 1992 | +22.6 |
| 2 | Williams, Dave | Malpas | 1845 | 4 | 2 | 2 | 0 | 3.0 | 75.0% | 1729 | 1922 | +9.5 |
| 3 | Daniel, Elijah | Abergavenny | 1527 | 4 | 2 | 1 | 1 | 2.5 | 62.5% | 1800 | 1887 | +47.2 |
| 4 | Penny, Liam | North Cardiff | 1794 | 3 | 2 | 1 | 0 | 2.5 | 83.3% | 1870 | 2143 | +25.2 |
| 5 | Gilbert, Jonathan | Cwmbran | 2023 | 3 | 2 | 1 | 0 | 2.5 | 83.3% | 2008 | 2281 | +18.2 |
| 6 | Bourne, Patrick | Aberystwyth University | 1731 | 4 | 2 | 1 | 1 | 2.5 | 62.5% | 1725 | 1812 | +13.0 |
| 7 | Gibiec, Mateusz | Newport | 1843 | 3 | 2 | 1 | 0 | 2.5 | 83.3% | 1748 | 2021 | +11.8 |
| 8 | Dixon, Chris | Pontypool | 1837 | 4 | 2 | 1 | 1 | 2.5 | 62.5% | 1713 | 1800 | -2.5 |
| 9 | Kirby, Peter | Malpas | 1957 | 4 | 0 | 4 | 0 | 2.0 | 50.0% | 2009 | 2009 | +5.5 |
| 10 | Llewellyn, David | Abergavenny | 1946 | 3 | 1 | 2 | 0 | 2.0 | 66.7% | 1876 | 1993 | +3.8 |
| 11 | Adams, Mark | Pontypool | 1954 | 3 | 1 | 2 | 0 | 2.0 | 66.7% | 1867 | 1984 | +3.3 |
| 12 | Turner, Dave | Malpas | 1926 | 3 | 1 | 2 | 0 | 2.0 | 66.7% | 1812 | 1929 | +1.5 |
| 13 | Vaughan, David | Pontypool | 1953 | 3 | 1 | 2 | 0 | 2.0 | 66.7% | 1828 | 1945 | +0.5 |
| 14 | Saunders, Nigel | Abergavenny | 1926 | 4 | 1 | 2 | 1 | 2.0 | 50.0% | 1904 | 1904 | -1.8 |
| 15 | Batey, Richard | Pontypool | 1881 | 4 | 0 | 4 | 0 | 2.0 | 50.0% | 1789 | 1789 | -9.8 |
| 16 | Richards, Ben | Pontypool | 1615 | 2 | 1 | 1 | 0 | 1.5 | 75.0% | 1701 | 1894 | +20.6 |
| 17 | Horrell, Steve | Abergavenny | 1719 | 4 | 1 | 1 | 2 | 1.5 | 37.5% | 1943 | 1856 | +17.6 |
| 18 | James, Lucas | Malpas | 1800 | 3 | 1 | 1 | 1 | 1.5 | 50.0% | 1883 | 1883 | +7.3 |
| 19 | Thomas, Kevin | Abergavenny | 1858 | 2 | 1 | 1 | 0 | 1.5 | 75.0% | 1664 | 1857 | +0.1 |
| 20 | Allford, Zane | Abergavenny | 1841 | 3 | 1 | 1 | 1 | 1.5 | 50.0% | 1834 | 1834 | -1.6 |
| 21 | Powell-Jones, Liam | Newport | 1918 | 3 | 1 | 1 | 1 | 1.5 | 50.0% | 1858 | 1858 | -4.4 |
| 22 | Connolly, Dave | Newport | 1679 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1731 | 2131 | +17.9 |
| 23 | Davies, Owain | Abergavenny | 1893 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1718 | 2118 | +5.3 |
| 24 | Newcombe, John | Abergavenny | 1635 | 4 | 0 | 2 | 2 | 1.0 | 25.0% | 1854 | 1661 | +3.7 |
| 25 | Davis, Lee | Abergavenny | 1917 | 2 | 0 | 2 | 0 | 1.0 | 50.0% | 1942 | 1942 | +1.6 |
| 26 | Bull, Jack | Malpas | 1730 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1672 | 1672 | -3.7 |
| 27 | Tang, Simon | Malpas | 1757 | 3 | 1 | 0 | 2 | 1.0 | 33.3% | 1756 | 1639 | -15.5 |
| 28 | Owen, Andrew | Abergavenny | 1881 | 3 | 0 | 2 | 1 | 1.0 | 33.3% | 1645 | 1528 | -24.2 |
| 29 | Miles, Richard | Abergavenny | 1964 | 3 | 0 | 2 | 1 | 1.0 | 33.3% | 1765 | 1648 | -24.3 |
| 30 | Slater, Peter | North Cardiff | 1606 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1845 | 1845 | +9.0 |
| 31 | Scott, Paul | Abergavenny | 1716 | 2 | 0 | 1 | 1 | 0.5 | 25.0% | 1918 | 1725 | +0.3 |
| 32 | Williams, John A | Cwmbran | 1693 | 2 | 0 | 1 | 1 | 0.5 | 25.0% | 1851 | 1658 | -2.5 |
| 33 | Keene, Alan | Abergavenny | 1882 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1716 | 1716 | -4.3 |
| 34 | Mills, Paul | Abergavenny | 1644 | 2 | 0 | 1 | 1 | 0.5 | 25.0% | 1726 | 1533 | -6.1 |
| 35 | Kumar Kunche, Yoganand | Newport | 2142 | 2 | 0 | 1 | 1 | 0.5 | 25.0% | 1990 | 1797 | -18.0 |
| 36 | Williams, Steve | Cwmbran | 1854 | 4 | 0 | 1 | 3 | 0.5 | 12.5% | 1823 | 1501 | -31.9 |
| 37 | Morgan, Chris | Abergavenny | 1718 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1893 | 1493 | -8.0 |
| 38 | Thomas-Davis, Reuben | Abergavenny | 1500 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1731 | 1331 | -12.6 |
| 39 | Addis, Joseph | Newport | 1923 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1757 | 1357 | -14.4 |
| 40 | Palser, Robert | Abergavenny | 1592 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1682 | 1282 | -21.7 |
| 41 | Chidwick, Judd | Newport | 1820 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1843 | 1443 | -27.4 |
Published results only. National ratings are the July list, fixed for the season.