Division 1 — Performance
Click any column header to sort. Names in red have played at least 9 games and so qualify for prizes (75% of 12 games).
| Rank | Name | Club | National Rating | Games | Wins | Draws | Losses | Points | Score % | Avg Opp Rating | Performance | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel, Elijah | Abergavenny | 1527 | 3 | 2 | 1 | 0 | 2.5 | 83.3% | 1785 | 2058 | +52.7 |
| 2 | Penny, Liam | North Cardiff | 1794 | 3 | 2 | 1 | 0 | 2.5 | 83.3% | 1870 | 2143 | +25.2 |
| 3 | Gibiec, Mateusz | Newport | 1843 | 3 | 2 | 1 | 0 | 2.5 | 83.3% | 1748 | 2021 | +11.8 |
| 4 | Phillips, William | Abergavenny | 1822 | 3 | 1 | 2 | 0 | 2.0 | 66.7% | 1808 | 1925 | +9.1 |
| 5 | Gilbert, Jonathan | Cwmbran | 2023 | 2 | 1 | 1 | 0 | 1.5 | 75.0% | 2050 | 2243 | +11.1 |
| 6 | Kirby, Peter | Malpas | 1957 | 3 | 0 | 3 | 0 | 1.5 | 50.0% | 2040 | 2040 | +6.8 |
| 7 | Saunders, Nigel | Abergavenny | 1926 | 2 | 1 | 1 | 0 | 1.5 | 75.0% | 1819 | 2012 | +4.3 |
| 8 | Adams, Mark | Pontypool | 1954 | 2 | 1 | 1 | 0 | 1.5 | 75.0% | 1838 | 2031 | +4.3 |
| 9 | Dixon, Chris | Pontypool | 1837 | 2 | 1 | 1 | 0 | 1.5 | 75.0% | 1693 | 1886 | +3.3 |
| 10 | Williams, Dave | Malpas | 1845 | 2 | 1 | 1 | 0 | 1.5 | 75.0% | 1713 | 1906 | +3.3 |
| 11 | Bourne, Patrick | Aberystwyth University | 1731 | 3 | 1 | 1 | 1 | 1.5 | 50.0% | 1714 | 1714 | -3.0 |
| 12 | Powell-Jones, Liam | Newport | 1918 | 3 | 1 | 1 | 1 | 1.5 | 50.0% | 1858 | 1858 | -4.4 |
| 13 | Richards, Ben | Pontypool | 1615 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1757 | 2157 | +21.2 |
| 14 | Connolly, Dave | Newport | 1679 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1731 | 2131 | +17.9 |
| 15 | Horrell, Steve | Abergavenny | 1719 | 3 | 1 | 0 | 2 | 1.0 | 33.3% | 1948 | 1831 | +10.5 |
| 16 | Allford, Zane | Abergavenny | 1841 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1820 | 2220 | +9.0 |
| 17 | Turner, Dave | Malpas | 1926 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1800 | 2200 | +6.5 |
| 18 | Davies, Owain | Abergavenny | 1893 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1718 | 2118 | +5.3 |
| 19 | Thomas, Kevin | Abergavenny | 1858 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1635 | 2035 | +4.1 |
| 20 | Vaughan, David | Pontypool | 1953 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1716 | 2116 | +4.1 |
| 21 | Tang, Simon | Malpas | 1757 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1769 | 1769 | +0.5 |
| 22 | Batey, Richard | Pontypool | 1881 | 2 | 0 | 2 | 0 | 1.0 | 50.0% | 1718 | 1718 | -8.4 |
| 23 | Slater, Peter | North Cardiff | 1606 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1845 | 1845 | +9.0 |
| 24 | Scott, Paul | Abergavenny | 1716 | 2 | 0 | 1 | 1 | 0.5 | 25.0% | 1918 | 1725 | +0.3 |
| 25 | Llewellyn, David | Abergavenny | 1946 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1822 | 1822 | -3.4 |
| 26 | James, Lucas | Malpas | 1800 | 2 | 0 | 1 | 1 | 0.5 | 25.0% | 1904 | 1711 | -4.2 |
| 27 | Keene, Alan | Abergavenny | 1882 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1716 | 1716 | -4.3 |
| 28 | Newcombe, John | Abergavenny | 1635 | 3 | 0 | 1 | 2 | 0.5 | 16.7% | 1854 | 1581 | -4.5 |
| 29 | Kumar Kunche, Yoganand | Newport | 2142 | 2 | 0 | 1 | 1 | 0.5 | 25.0% | 1990 | 1797 | -18.0 |
| 30 | Miles, Richard | Abergavenny | 1964 | 2 | 0 | 1 | 1 | 0.5 | 25.0% | 1725 | 1532 | -21.8 |
| 31 | Owen, Andrew | Abergavenny | 1881 | 2 | 0 | 1 | 1 | 0.5 | 25.0% | 1527 | 1334 | -24.6 |
| 32 | Thomas-Davis, Reuben | Abergavenny | 1500 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1731 | 1331 | -6.1 |
| 33 | Morgan, Chris | Abergavenny | 1718 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1893 | 1493 | -8.0 |
| 34 | Williams, John A | Cwmbran | 1693 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1843 | 1443 | -8.6 |
| 35 | Bull, Jack | Malpas | 1730 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1843 | 1443 | -10.3 |
| 36 | Addis, Joseph | Newport | 1923 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1757 | 1357 | -14.4 |
| 37 | Williams, Steve | Cwmbran | 1854 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1856 | 1456 | -19.6 |
| 38 | Palser, Robert | Abergavenny | 1592 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1682 | 1282 | -21.7 |
| 39 | Chidwick, Judd | Newport | 1820 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1843 | 1443 | -27.4 |
Published results only. National ratings are the July list, fixed for the season.