Division 2 — Performance
Click any column header to sort. Names in red have played at least 12 games and so qualify for prizes (75% of 16 games).
| Rank | Name | Club | National Rating | Games | Wins | Draws | Losses | Points | Score % | Avg Opp Rating | Performance | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bull, Jack | Malpas | 1730 | 3 | 2 | 1 | 0 | 2.5 | 83.3% | 1619 | 1892 | +16.1 |
| 2 | Smith, Charlie | Newport | 1464 | 2 | 2 | 0 | 0 | 2.0 | 100.0% | 1538 | 1938 | +36.1 |
| 3 | Emblem, Mark | Malpas | 1488 | 2 | 2 | 0 | 0 | 2.0 | 100.0% | 1436 | 1836 | +25.6 |
| 4 | Richards, James | Pontypool | 1453 | 2 | 2 | 0 | 0 | 2.0 | 100.0% | 1310 | 1710 | +17.8 |
| 5 | Williams, Ron | Malpas | 1604 | 2 | 2 | 0 | 0 | 2.0 | 100.0% | 1394 | 1794 | +13.5 |
| 6 | Wiltshire, Bob | Malpas | 1550 | 3 | 2 | 0 | 1 | 2.0 | 66.7% | 1441 | 1558 | +0.9 |
| 7 | Thomas-Davis, Reuben | Abergavenny | 1500 | 2 | 1 | 1 | 0 | 1.5 | 75.0% | 1539 | 1732 | +20.4 |
| 8 | Stephens, Alex | Newport | 1310 | 3 | 1 | 1 | 1 | 1.5 | 50.0% | 1473 | 1473 | +18.5 |
| 9 | Imm, Stuart | Cwmbran | 1501 | 2 | 1 | 1 | 0 | 1.5 | 75.0% | 1521 | 1714 | +15.5 |
| 10 | Morgan, Evan | Cwmbran | 1391 | 2 | 1 | 1 | 0 | 1.5 | 75.0% | 1384 | 1577 | +14.3 |
| 11 | Williams, John A | Cwmbran | 1693 | 2 | 1 | 1 | 0 | 1.5 | 75.0% | 1658 | 1851 | +12.4 |
| 12 | Daniel, Elijah | Abergavenny | 1527 | 2 | 1 | 1 | 0 | 1.5 | 75.0% | 1546 | 1739 | +11.7 |
| 13 | Sansome, Dekota | Malpas | 1457 | 2 | 1 | 1 | 0 | 1.5 | 75.0% | 1351 | 1544 | +6.3 |
| 14 | Roberts, Sion | Abergavenny | 1310 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1423 | 1823 | +19.7 |
| 15 | Parr, Jacob | Cwmbran | 1513 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1561 | 1961 | +17.1 |
| 16 | Lambert, Kevin | Abergavenny | 1610 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1644 | 2044 | +16.5 |
| 17 | Ackerman, Patrick | Cwmbran | 1310 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1310 | 1710 | +15.0 |
| 18 | Horrell, Steve | Abergavenny | 1719 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1718 | 2118 | +14.9 |
| 19 | Oliver, Bjorn | Malpas | 1582 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1556 | 1956 | +14.6 |
| 20 | Scott, Paul | Abergavenny | 1716 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1635 | 2035 | +12.2 |
| 21 | Siddall, George | Malpas | 1350 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1430 | 1430 | +6.0 |
| 22 | Richards, Ben | Pontypool | 1615 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1685 | 1685 | +5.2 |
| 23 | Muza, Robert | Newport | 1678 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1703 | 1703 | +2.3 |
| 24 | Stanworth, Bob | Abergavenny | 1556 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1587 | 1587 | +1.7 |
| 25 | Holland, Lyn | Pontypool | 1472 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1430 | 1430 | -3.3 |
| 26 | Norris, David | Malpas | 1601 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1551 | 1551 | -4.0 |
| 27 | Hurn, Bob | Caerphilly | 1637 | 3 | 0 | 2 | 1 | 1.0 | 33.3% | 1684 | 1567 | -8.7 |
| 28 | Stannard, Mike | Cwmbran | 1561 | 3 | 1 | 0 | 2 | 1.0 | 33.3% | 1437 | 1320 | -27.8 |
| 29 | Slater, Peter | North Cardiff | 1606 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1757 | 1757 | +6.9 |
| 30 | Fletcher, Thomas | Abergavenny | 1310 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1318 | 1318 | +0.3 |
| 31 | Pynn, Noah | Abergavenny | 1318 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1310 | 1310 | -0.3 |
| 32 | Gibson, Szenia | Pontypool | 1310 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1310 | 1310 | -0.6 |
| 33 | Thompson, Chris | Cwmbran | 1453 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1310 | 1310 | -5.0 |
| 34 | Jones, Dennis | Pontypool | 1758 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1637 | 1637 | -5.6 |
| 35 | Tang, Simon | Malpas | 1757 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1606 | 1606 | -6.9 |
| 36 | Newcombe, John | Abergavenny | 1635 | 2 | 0 | 1 | 1 | 0.5 | 25.0% | 1723 | 1530 | -7.1 |
| 37 | Orford, David | Cwmbran | 1310 | 2 | 0 | 1 | 1 | 0.5 | 25.0% | 1310 | 1117 | -14.4 |
| 38 | Balfe, Andrew | Newport | 1640 | 2 | 0 | 1 | 1 | 0.5 | 25.0% | 1558 | 1365 | -20.8 |
| 39 | Turchenko, Savelii | Pontypool | 1310 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1561 | 1161 | -6.7 |
| 40 | Moss, Ethan | Newport | 1310 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1472 | 1072 | -8.5 |
| 41 | Davies, Tony | Abergavenny | 1310 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1457 | 1057 | -9.1 |
| 42 | Green, Ella | Malpas | 1607 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1730 | 1330 | -10.3 |
| 43 | Edwards, Theo | Cwmbran | 1402 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1501 | 1101 | -10.8 |
| 44 | Keane, Howard | Pontypool | 1310 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1391 | 991 | -11.4 |
| 45 | Edwards, Dagim | Malpas | 1310 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1529 | 1129 | -13.3 |
| 46 | Morgan, Chris | Abergavenny | 1718 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1719 | 1319 | -14.9 |
| 47 | Sadler, Jim | Cwmbran | 1474 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1464 | 1064 | -15.4 |
| 48 | Mills, Paul | Abergavenny | 1644 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1610 | 1210 | -16.5 |
| 49 | Jenkins, Adam | Malpas | 1713 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1678 | 1278 | -17.1 |
| 50 | Holyfield, Gareth | Abergavenny | 1423 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1310 | 910 | -19.7 |
| 51 | Kunche, Yoganjali | Newport | 1310 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1402 | 1002 | -22.4 |
| 52 | Palser, Robert | Abergavenny | 1592 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1542 | 1142 | -30.3 |
| 53 | Matheson, Micah | Pontypool | 1478 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1457 | 1057 | -30.5 |
Published results only. National ratings are the July list, fixed for the season.