Division 2 — Performance
Click any column header to sort. Names in red have played at least 12 games and so qualify for prizes (75% of 16 games).
| Rank | Name | Club | National Rating | Games | Wins | Draws | Losses | Points | Score % | Avg Opp Rating | Performance | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephens, Alex | Newport | 1310 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1478 | 1878 | +21.7 |
| 2 | Parr, Jacob | Cwmbran | 1513 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1561 | 1961 | +17.1 |
| 3 | Stanworth, Bob | Abergavenny | 1556 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1592 | 1992 | +16.3 |
| 4 | Richards, Ben | Pontypool | 1615 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1640 | 2040 | +16.1 |
| 5 | Ackerman, Patrick | Cwmbran | 1310 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1310 | 1710 | +15.0 |
| 6 | Horrell, Steve | Abergavenny | 1719 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1718 | 2118 | +14.9 |
| 7 | Scott, Paul | Abergavenny | 1716 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1635 | 2035 | +12.2 |
| 8 | Imm, Stuart | Cwmbran | 1501 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1402 | 1802 | +10.8 |
| 9 | Bull, Jack | Malpas | 1730 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1607 | 2007 | +10.3 |
| 10 | Richards, James | Pontypool | 1453 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1310 | 1710 | +9.2 |
| 11 | Holland, Lyn | Pontypool | 1472 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1310 | 1710 | +8.5 |
| 12 | Wiltshire, Bob | Malpas | 1550 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1350 | 1750 | +7.2 |
| 13 | Williams, Ron | Malpas | 1604 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1310 | 1710 | +4.7 |
| 14 | Slater, Peter | North Cardiff | 1606 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1757 | 1757 | +6.9 |
| 15 | Hurn, Bob | Caerphilly | 1637 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1693 | 1693 | +2.4 |
| 16 | Thomas-Davis, Reuben | Abergavenny | 1500 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1527 | 1527 | +2.3 |
| 17 | Daniel, Elijah | Abergavenny | 1527 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1500 | 1500 | -2.3 |
| 18 | Williams, John A | Cwmbran | 1693 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1637 | 1637 | -2.4 |
| 19 | Tang, Simon | Malpas | 1757 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1606 | 1606 | -6.9 |
| 20 | Edwards, Dagim | Malpas | 1310 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1604 | 1204 | -4.7 |
| 21 | Siddall, George | Malpas | 1350 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1550 | 1150 | -7.2 |
| 22 | Moss, Ethan | Newport | 1310 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1472 | 1072 | -8.5 |
| 23 | Kunche, Yoganjali | Newport | 1310 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1453 | 1053 | -9.2 |
| 24 | Green, Ella | Malpas | 1607 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1730 | 1330 | -10.3 |
| 25 | Edwards, Theo | Cwmbran | 1402 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1501 | 1101 | -10.8 |
| 26 | Newcombe, John | Abergavenny | 1635 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1716 | 1316 | -12.2 |
| 27 | Morgan, Chris | Abergavenny | 1718 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1719 | 1319 | -14.9 |
| 28 | Orford, David | Cwmbran | 1310 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1310 | 910 | -15.0 |
| 29 | Balfe, Andrew | Newport | 1640 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1615 | 1215 | -16.1 |
| 30 | Palser, Robert | Abergavenny | 1592 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1556 | 1156 | -16.3 |
| 31 | Stannard, Mike | Cwmbran | 1561 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1513 | 1113 | -17.1 |
| 32 | Matheson, Micah | Pontypool | 1478 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1310 | 910 | -21.7 |
Published results only. National ratings are the July list, fixed for the season.