← Back to Tables & Results
Division 1 — Tables & Results
| Team | P | W | D | L | F | A | Pts |
|---|
| Abergavenny B | 2 | 1 | 1 | 0 | 6 | 2 | 3 |
| Pontypool Front Row | 1 | 1 | 0 | 0 | 3½ | ½ | 2 |
| Malpas | 1 | 1 | 0 | 0 | 2½ | 1½ | 2 |
| Newport A | 2 | 0 | 1 | 1 | 3½ | 4½ | 1 |
| Abergavenny A | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| Cwmbran Crows | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| Abergavenny C | 2 | 0 | 0 | 2 | ½ | 7½ | 0 |
Round 1
| Abergavenny B vs Abergavenny A |
|---|
| Phillips, William | ½-½ | Llewellyn, David |
| Bourne, Patrick | ½-½ | Miles, Richard |
| Morgan, Chris | 0-1 | Davies, Owain |
| Daniel, Elijah | 1-0 | Owen, Andrew |
| 2 - 2 |
| Pontypool Front Row vs Abergavenny C |
|---|
| Adams, Mark | 1-0 | Horrell, Steve |
| Vaughan, David | 1-0 | Scott, Paul |
| Batey, Richard | ½-½ | Newcombe, John |
| Dixon, Chris | 1-0 | Palser, Robert |
| 3½ - ½ |
| Newport A vs Malpas |
|---|
| Kumar Kunche, Yoganand | ½-½ | Kirby, Peter |
| Powell-Jones, Liam | 0-1 | Penny, Liam |
| Addis, Joseph | 0-1 | Tang, Simon |
| Gibiec, Mateusz | 1-0 | Bull, Jack |
| 1½ - 2½ |
Round 2
| Abergavenny C vs Abergavenny B |
|---|
| Horrell, Steve | 0-1 | Saunders, Nigel |
| Newcombe, John | 0-1 | Phillips, William |
| Thomas-Davis, Reuben | 0-1 | Bourne, Patrick |
| Palser, Robert | 0-1 | Daniel, Elijah |
| 0 - 4 |
| Newport A vs Cwmbran Crows |
|---|
| Kumar Kunche, Yoganand | 0-1 | Gilbert, Jonathan |
| Powell-Jones, Liam | 1-0 | Williams, Steve |
| Chidwick, Judd | 0-1 | Williams, Dave |
| Gibiec, Mateusz | 1-0 | Williams, John A |
| 2 - 2 |
Showing published results only. Last updated 26 Sep 2026.