← Back to Tables & Results
Division 1 — Tables & Results
| Team | P | W | D | L | F | A | Pts |
|---|
| Abergavenny B | 3 | 1 | 2 | 0 | 8 | 4 | 4 |
| Pontypool Front Row | 2 | 2 | 0 | 0 | 6 | 2 | 4 |
| Malpas | 3 | 1 | 1 | 1 | 6 | 6 | 3 |
| Newport A | 3 | 0 | 2 | 1 | 5½ | 6½ | 2 |
| Abergavenny A | 2 | 0 | 2 | 0 | 4 | 4 | 2 |
| Cwmbran Crows | 2 | 0 | 2 | 0 | 4 | 4 | 2 |
| Abergavenny C | 3 | 0 | 1 | 2 | 2½ | 9½ | 1 |
Round 1
| Abergavenny B vs Abergavenny A |
|---|
| Phillips, William | ½-½ | Llewellyn, David |
| Bourne, Patrick | ½-½ | Miles, Richard |
| Morgan, Chris | 0-1 | Davies, Owain |
| Daniel, Elijah | 1-0 | Owen, Andrew |
| 2 - 2 |
| Pontypool Front Row vs Abergavenny C |
|---|
| Adams, Mark | 1-0 | Horrell, Steve |
| Vaughan, David | 1-0 | Scott, Paul |
| Batey, Richard | ½-½ | Newcombe, John |
| Dixon, Chris | 1-0 | Palser, Robert |
| 3½ - ½ |
| Newport A vs Malpas |
|---|
| Kumar Kunche, Yoganand | ½-½ | Kirby, Peter |
| Powell-Jones, Liam | 0-1 | Penny, Liam |
| Addis, Joseph | 0-1 | Tang, Simon |
| Gibiec, Mateusz | 1-0 | Bull, Jack |
| 1½ - 2½ |
Round 2
| Abergavenny C vs Abergavenny B |
|---|
| Horrell, Steve | 0-1 | Saunders, Nigel |
| Newcombe, John | 0-1 | Phillips, William |
| Thomas-Davis, Reuben | 0-1 | Bourne, Patrick |
| Palser, Robert | 0-1 | Daniel, Elijah |
| 0 - 4 |
| Newport A vs Cwmbran Crows |
|---|
| Kumar Kunche, Yoganand | 0-1 | Gilbert, Jonathan |
| Powell-Jones, Liam | 1-0 | Williams, Steve |
| Chidwick, Judd | 0-1 | Williams, Dave |
| Gibiec, Mateusz | 1-0 | Williams, John A |
| 2 - 2 |
| Malpas vs Pontypool Front Row |
|---|
| Kirby, Peter | ½-½ | Adams, Mark |
| James, Lucas | ½-½ | Batey, Richard |
| Penny, Liam | ½-½ | Dixon, Chris |
| Tang, Simon | 0-1 | Richards, Ben |
| 1½ - 2½ |
Round 3
| Cwmbran Crows vs Malpas |
|---|
| Gilbert, Jonathan | ½-½ | Kirby, Peter |
| Turner, Dave | 1-0 | James, Lucas |
| Williams, Steve | 0-1 | Penny, Liam |
| Williams, Dave | ½-½ | Slater, Peter |
| 2 - 2 |
| Abergavenny B vs Newport A |
|---|
| Saunders, Nigel | ½-½ | Powell-Jones, Liam |
| Phillips, William | ½-½ | Gibiec, Mateusz |
| Allford, Zane | 1-0 | Chidwick, Judd |
| Bourne, Patrick | 0-1 | Connolly, Dave |
| 2 - 2 |
| Abergavenny A vs Abergavenny C |
|---|
| Miles, Richard | 0-1 | Horrell, Steve |
| Keene, Alan | ½-½ | Scott, Paul |
| Thomas, Kevin | 1-0 | Newcombe, John |
| Owen, Andrew | ½-½ | Daniel, Elijah |
| 2 - 2 |
Showing published results only. Last updated 18 Oct 2026.