← Back to Tables & Results
Division 2 — Tables & Results
| Team | P | W | D | L | F | A | Pts |
|---|
| Malpas Knights | 1 | 1 | 0 | 0 | 3½ | ½ | 2 |
| Pontypool Follies | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| Cwmbran Ravens | 1 | 1 | 0 | 0 | 2½ | 1½ | 2 |
| Abergavenny D | 1 | 1 | 0 | 0 | 2½ | 1½ | 2 |
| Cwmbran Rooks | 1 | 0 | 0 | 1 | 1½ | 2½ | 0 |
| Abergavenny F | 1 | 0 | 0 | 1 | 1½ | 2½ | 0 |
| Newport Knights | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| Malpas Rooks | 1 | 0 | 0 | 1 | ½ | 3½ | 0 |
Round 1
| Malpas Rooks vs Malpas Knights |
|---|
| Slater, Peter | ½-½ | Tang, Simon |
| Green, Ella | 0-1 | Bull, Jack |
| Siddall, George | 0-1 | Wiltshire, Bob |
| Edwards, Dagim | 0-1 | Williams, Ron |
| ½ - 3½ |
| Cwmbran Ravens vs Cwmbran Rooks |
|---|
| Williams, John A | ½-½ | Hurn, Bob |
| Parr, Jacob | 1-0 | Stannard, Mike |
| Edwards, Theo | 0-1 | Imm, Stuart |
| Ackerman, Patrick | 1-0 | Orford, David |
| 2½ - 1½ |
| Abergavenny F vs Abergavenny D |
|---|
| Morgan, Chris | 0-1 | Horrell, Steve |
| Newcombe, John | 0-1 | Scott, Paul |
| Thomas-Davis, Reuben | ½-½ | Daniel, Elijah |
| Stanworth, Bob | 1-0 | Palser, Robert |
| 1½ - 2½ |
| Pontypool Follies vs Newport Knights |
|---|
| Richards, Ben | 1-0 | Balfe, Andrew |
| Matheson, Micah | 0-1 | Stephens, Alex |
| Holland, Lyn | 1-0 | Moss, Ethan |
| Richards, James | 1-0 | Kunche, Yoganjali |
| 3 - 1 |
Showing published results only. Last updated 26 Sep 2026.