← Back to Tables & Results
Division 2 — Tables & Results
| Team | P | W | D | L | F | A | Pts |
|---|
| Malpas Knights | 3 | 3 | 0 | 0 | 9 | 3 | 6 |
| Abergavenny D | 2 | 2 | 0 | 0 | 5 | 3 | 4 |
| Malpas Rooks | 3 | 1 | 1 | 1 | 5 | 7 | 3 |
| Cwmbran Ravens | 2 | 1 | 1 | 0 | 4½ | 3½ | 3 |
| Cwmbran Rooks | 3 | 1 | 0 | 2 | 6 | 6 | 2 |
| Pontypool Follies | 3 | 1 | 0 | 2 | 5 | 7 | 2 |
| Newport Knights | 3 | 0 | 2 | 1 | 5 | 7 | 2 |
| Abergavenny F | 2 | 0 | 0 | 2 | 3 | 5 | 0 |
| Abergavenny E | 1 | 0 | 0 | 1 | 1½ | 2½ | 0 |
Round 1
| Malpas Rooks vs Malpas Knights |
|---|
| Slater, Peter | ½-½ | Tang, Simon |
| Green, Ella | 0-1 | Bull, Jack |
| Siddall, George | 0-1 | Wiltshire, Bob |
| Edwards, Dagim | 0-1 | Williams, Ron |
| ½ - 3½ |
| Cwmbran Ravens vs Cwmbran Rooks |
|---|
| Williams, John A | ½-½ | Hurn, Bob |
| Parr, Jacob | 1-0 | Stannard, Mike |
| Edwards, Theo | 0-1 | Imm, Stuart |
| Ackerman, Patrick | 1-0 | Orford, David |
| 2½ - 1½ |
| Abergavenny F vs Abergavenny D |
|---|
| Morgan, Chris | 0-1 | Horrell, Steve |
| Newcombe, John | 0-1 | Scott, Paul |
| Thomas-Davis, Reuben | ½-½ | Daniel, Elijah |
| Stanworth, Bob | 1-0 | Palser, Robert |
| 1½ - 2½ |
| Pontypool Follies vs Newport Knights |
|---|
| Richards, Ben | 1-0 | Balfe, Andrew |
| Matheson, Micah | 0-1 | Stephens, Alex |
| Holland, Lyn | 1-0 | Moss, Ethan |
| Richards, James | 1-0 | Kunche, Yoganjali |
| 3 - 1 |
Round 2
| Malpas Knights vs Pontypool Follies |
|---|
| Bull, Jack | 1-0 | Richards, Ben |
| Williams, Ron | 1-0 | Matheson, Micah |
| Wiltshire, Bob | 1-0 | Holland, Lyn |
| Edwards, Dagim | 0-1 | Richards, James |
| 3 - 1 |
| Newport Knights vs Cwmbran Ravens |
|---|
| Muza, Robert | 0-1 | Williams, John A |
| Balfe, Andrew | ½-½ | Imm, Stuart |
| Smith, Charlie | 1-0 | Sadler, Jim |
| Stephens, Alex | ½-½ | Thompson, Chris |
| 2 - 2 |
| Cwmbran Rooks vs Malpas Rooks |
|---|
| Hurn, Bob | 0-1 | Norris, David |
| Stannard, Mike | 0-1 | Emblem, Mark |
| Morgan, Evan | ½-½ | Sansome, Dekota |
| 1-0 | D.E.Fault |
| 1½ - 2½ |
Round 3
| Malpas Rooks vs Newport Knights |
|---|
| Jenkins, Adam | 0-1 | Muza, Robert |
| Norris, David | 0-1 | Smith, Charlie |
| Emblem, Mark | 1-0 | Stephens, Alex |
| Siddall, George | 1-0 | Kunche, Yoganjali |
| 2 - 2 |
| Abergavenny D vs Abergavenny E |
|---|
| Lambert, Kevin | 1-0 | Mills, Paul |
| Daniel, Elijah | 1-0 | Palser, Robert |
| Holyfield, Gareth | 0-1 | Roberts, Sion |
| Pynn, Noah | ½-½ | Fletcher, Thomas |
| 2½ - 1½ |
| Abergavenny F vs Malpas Knights |
|---|
| Newcombe, John | ½-½ | Bull, Jack |
| Thomas-Davis, Reuben | 1-0 | Wiltshire, Bob |
| Davies, Tony | 0-1 | Sansome, Dekota |
| Stanworth, Bob | 0-1 | Oliver, Bjorn |
| 1½ - 2½ |
| Pontypool Follies vs Cwmbran Rooks |
|---|
| Jones, Dennis | ½-½ | Hurn, Bob |
| Turchenko, Savelii | 0-1 | Stannard, Mike |
| Keane, Howard | 0-1 | Morgan, Evan |
| Gibson, Szenia | ½-½ | Orford, David |
| 1 - 3 |
Showing published results only. Last updated 16 Oct 2026.