Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Aya Jamil
Birth Year 2017
School Year 5

Rating (R1) = 1129     K = 40     Games = 0     New Rating = 1160
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Jai Hrithvik Adithya Are R21679 0 0 0.1 0.1 -4 1125
2 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Clara Deng R21474 0 0 0.12 0.22 -4.8 1120
3 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Zirui Xu R11353 0 0 0.22 0.44 -8.8 1111
4 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Gael Aliev R11400 1 1 0.17 0.61 33.2 1145
5 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Thea Hugglestone R1869 1 2 0.82 1.43 7.2 1152
6 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Benjamin Halliday R1902 1 3 0.79 2.22 8.4 1160




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.