Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Jai Hrithvik Adithya Are
Birth Year 2017
School Year 5

Rating (R1) = 1681     K = 20     Games = 0     New Rating = 1679
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 03/10/2026 Delancey Challengers 2026 Peterborough Robinson, Tim ECFR1374 1 1 0.85 0.85 3 1684
2 03/10/2026 Delancey Challengers 2026 Peterborough Thorogood, Zac ECFR1328 1 2 0.88 1.73 2.4 1686
3 03/10/2026 Delancey Challengers 2026 Peterborough Dimitriu, Rory ECFR1566 0.5 2.5 0.66 2.39 -3.2 1683
4 03/10/2026 Delancey Challengers 2026 Peterborough Kerobyan, Mark ECFR1749 0.5 3 0.4 2.79 2 1685
5 03/10/2026 Delancey Challengers 2026 Peterborough Sheikh, Amaan ECFR1634 0 3 0.57 3.36 -11.4 1674
6 04/10/2026 Delancey Challengers 2026 Peterborough Tsang, Cheuk Hang Jaden ECFR1381 1 4 0.85 4.21 3 1677
7 04/10/2026 Delancey Challengers 2026 Peterborough Georgoudis, Nikolaos ECFR1555 1 5 0.67 4.88 6.6 1683
8 04/10/2026 Delancey Challengers 2026 Peterborough Jeffery, James ECFR1511 1 6 0.73 5.61 5.4 1689
9 04/10/2026 Delancey Challengers 2026 Peterborough Zhestilevskii, Stepan ECFR1700 0 6 0.47 6.08 -9.4 1679
Rating (R2) = 1679     K = 20     Games = 0     New Rating = 1696
NoDateEventLocationOpponentRatingResTotExpTot+/-New
10 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Saksham Chawla R11067 1 1 0.9 0.9 2 1681
11 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Gael Aliev R11400 1 2 0.83 1.73 3.4 1685
12 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Clara Deng R21474 1 3 0.76 2.49 4.8 1690
13 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Zirui Xu R11353 1 4 0.87 3.36 2.6 1692
14 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Akshara Mandadapu R11263 1 5 0.9 4.26 2 1694
15 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Aya Jamil R11129 1 6 0.9 5.16 2 1696




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.