Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Adam Sarwar
Birth Year 2013
School Year 7

Rating (R1) = 1685     K = 20     Games = 0     New Rating = 1682
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 11/01/2025 Wales v West Reserves Bristol Austin Levy EST900 1 1 0.9 0.9 2 1687
2 11/01/2025 Wales v West U14 Bristol Varnika Nerella ECFR1700 1 2 0.48 1.38 10.4 1697
3 11/01/2025 Wales v West U14 Bristol Nihal Roy ECFR1494 1 3 0.75 2.13 5 1702
4 22/02/2025 Sec Sch Team Ch Cardiff Govind Anandkumar R11665 0 3 0.53 2.66 -10.6 1692
5 22/02/2025 Sec Sch Team Ch Cardiff Jesselyn Browne R11398 0 3 0.84 3.5 -16.8 1675
6 22/02/2025 Sec Sch Team Ch Cardiff Bethan Mattingley R11388 1 4 0.85 4.35 3 1678
7 22/02/2025 Sec Sch Team Ch Cardiff Cassian Leonte R11250 1 5 0.9 5.25 2 1680
8 22/02/2025 Sec Sch Team Ch Cardiff Akshat Sah R11125 1 6 0.9 6.15 2 1682
Rating (R2) = 1682     K = 20     Games = 0     New Rating = 1637
NoDateEventLocationOpponentRatingResTotExpTot+/-New
9 17/05/2025 U12 Megafinal Cardiff Andrei Zhuravlev R21592 0 0 0.63 0.63 -12.6 1669
10 17/05/2025 U12 Megafinal Cardiff Teilo Gruffydd R11287 1 1 0.9 1.53 2 1671
11 17/05/2025 U12 Megafinal Cardiff James Choung R21580 1 2 0.64 2.17 7.2 1679
12 17/05/2025 U12 Megafinal Cardiff Toby Blankley R11120 1 3 0.9 3.07 2 1681
13 17/05/2025 U12 Megafinal Cardiff Abir Deshpande R21302 0.5 3.5 0.9 3.97 -8 1673
14 17/05/2025 U12 Megafinal Cardiff Toby Reckless R21380 0 3.5 0.85 4.82 -17 1656
15 22/06/2025 Scottish Gigafinal Stirling Owen Adam ECFR1305 1 4.5 0.9 5.72 2 1658
16 22/06/2025 Scottish Gigafinal Stirling David Sheng SCOR1514 0 4.5 0.72 6.44 -14.4 1643
17 22/06/2025 Scottish Gigafinal Stirling Michael Sislo ECFR1430 1 5.5 0.81 7.25 3.8 1647
18 22/06/2025 Scottish Gigafinal Stirling Aleksander Libicki ECFR1479 1 6.5 0.76 8.01 4.8 1652
19 22/06/2025 Scottish Gigafinal Stirling Reyansh Saxena ECFR1735 0 6.5 0.42 8.43 -8.4 1643
20 22/06/2025 Scottish Gigafinal Stirling Wayne Lee SCOR1426 1 7.5 0.81 9.24 3.8 1647
21 22/06/2025 Scottish Gigafinal Stirling Oscar Yip FIDE1674 0 7.5 0.51 9.75 -10.2 1637
Rating (R3) = 1637     K = 20     Games = 0     New Rating = 1636
NoDateEventLocationOpponentRatingResTotExpTot+/-New
22 20/07/2025 Southern Gigafinal London Agrawal, Vyom ECFR1422 1 1 0.78 0.78 4.4 1641
23 20/07/2025 Southern Gigafinal London Nilim, Armaan ECFR1927 0 1 0.16 0.94 -3.2 1638
24 20/07/2025 Southern Gigafinal London Archbold, Beauden ECFR1513 1 2 0.67 1.61 6.6 1645
25 20/07/2025 Southern Gigafinal London Kannan, Aditya ECFR1556 0.5 2.5 0.61 2.22 -2.2 1643
26 20/07/2025 Southern Gigafinal London Sukumar, Vishnu ECFR1493 1 3.5 0.7 2.92 6 1649
27 20/07/2025 Southern Gigafinal London Taylor, Noah ECFR1735 0 3.5 0.36 3.28 -7.2 1641
28 20/07/2025 Southern Gigafinal London Sharp, Wolf ECFR1740 0.5 4 0.36 3.64 2.8 1644
29 01/08/2025 British Junior Rapid U12 Liverpool Helsby, Matthew ECFR1833 0 4 0.24 3.88 -4.8 1639
30 01/08/2025 British Junior Rapid U12 Liverpool Ren, Jason ECFR1771 0 4 0.32 4.2 -6.4 1633
31 01/08/2025 British Junior Rapid U12 Liverpool Zhou, Chenyu ECFR1318 1 5 0.86 5.06 2.8 1636
Rating (R4) = 1636     K = 20     Games = 0     New Rating = 1658
NoDateEventLocationOpponentRatingResTotExpTot+/-New
32 01/08/2025 British Junior Rapid U12 Liverpool Maitret, Victor ECFR1751 1 1 0.34 0.34 13.2 1649
33 01/08/2025 British Junior Rapid U12 Liverpool Maheshwari, Shlok ECFR1775 0 1 0.31 0.65 -6.2 1643
34 01/08/2025 British Junior Rapid U12 Liverpool Wang, Hantin ECFR1760 1 2 0.33 0.98 13.4 1656
35 01/08/2025 British Junior Rapid U12 Liverpool Bhaduri, Atrasnu SCOR1759 1 3 0.33 1.31 13.4 1670
36 01/08/2025 British Junior Rapid U12 Liverpool Hill, Callum ECFR1872 0 3 0.2 1.51 -4 1666
37 01/08/2025 British Junior Rapid U12 Liverpool Patel, Parisa ECFR1727 0 3 0.37 1.88 -7.4 1658




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.