Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Constantine Popov
Birth Year 2015
School Year 6

Rating (R1) = 1560     K = 20     Games = 0     New Rating = 1549
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 27/09/2026 2nd Abergavenny Junior Chess Tournament 2026 Llanfoist Baveeshan Premakanthan R11700 0 0 0.31 0.31 -6.2 1554
2 27/09/2026 2nd Abergavenny Junior Chess Tournament 2026 Llanfoist Teilo Gruffydd R11383 1 1 0.73 1.04 5.4 1559
3 27/09/2026 2nd Abergavenny Junior Chess Tournament 2026 Llanfoist William O’Connor-Gunston R11029 1 2 0.9 1.94 2 1561
4 27/09/2026 2nd Abergavenny Junior Chess Tournament 2026 Llanfoist Theodore Edwards R11147 0 2 0.9 2.84 -18 1543
5 27/09/2026 2nd Abergavenny Junior Chess Tournament 2026 Llanfoist Alex Stephens R11172 1 3 0.9 3.74 2 1545
6 27/09/2026 2nd Abergavenny Junior Chess Tournament 2026 Llanfoist James Phillips R11141 1 4 0.9 4.64 2 1547
7 27/09/2026 2nd Abergavenny Junior Chess Tournament 2026 Llanfoist Noah Pynn R11559 1 5 0.5 5.14 10 1557
8 03/10/2026 Delancey Challengers 2026 Peterborough Yu, Zhongbo ECFR1563 0 5 0.5 5.64 -10 1547
9 03/10/2026 Delancey Challengers 2026 Peterborough Kaltenboeck, Anna ECFR1332 1 6 0.79 6.43 4.2 1551
10 03/10/2026 Delancey Challengers 2026 Peterborough Gampa, Dyuthi Sri ECFR1492 0.5 6.5 0.6 7.03 -2 1549
Rating (R2) = 1549     K = 20     Games = 0     New Rating = 1521
NoDateEventLocationOpponentRatingResTotExpTot+/-New
11 03/10/2026 Delancey Challengers 2026 Peterborough Dodukh, Artem ECFR1560 0 0 0.48 0.48 -9.6 1540
12 03/10/2026 Delancey Challengers 2026 Peterborough Thorogood, Zac ECFR1328 0 0 0.78 1.26 -15.6 1524
13 04/10/2026 Delancey Challengers 2026 Peterborough Arra, Rivansh ECFR1406 0 0 0.69 1.95 -13.8 1510
14 04/10/2026 Delancey Challengers 2026 Peterborough Warman, Yuri ECFR1379 0.5 0.5 0.73 2.68 -4.6 1506
15 04/10/2026 Delancey Challengers 2026 Peterborough Ling, Adam S Y ECFR1285 1 1.5 0.82 3.5 3.6 1509
16 04/10/2026 Delancey Challengers 2026 Peterborough Chen, Louise ECFR1309 1 2.5 0.8 4.3 4 1513
17 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Baveeshan Premakanthan R11700 0.5 3 0.3 4.6 4 1517
18 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Raga Sreya Mandadapu R11567 0 3 0.47 5.07 -9.4 1508
19 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Lucas Zheng R21740 0.5 3.5 0.25 5.32 5 1513
20 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Mark Simmons R11025 1 4.5 0.9 6.22 2 1515
21 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Rishva Putluru R1825 1 5.5 0.9 7.12 2 1517
22 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Charlie Duffin R11328 1 6.5 0.78 7.9 4.4 1521
Rating (R3) = 1521     K = 20     Games = 0     New Rating = 1507
NoDateEventLocationOpponentRatingResTotExpTot+/-New
23 31/10/2026 7th Portishead Junior Rapid Play Portishead Bharmappanavara, Pranav ECFR1209 0.5 0.5 0.86 0.86 -7.2 1514
24 31/10/2026 7th Portishead Junior Rapid Play Portishead Webber, Henry ECFR1484 1 1.5 0.55 1.41 9 1523
25 31/10/2026 7th Portishead Junior Rapid Play Portishead Higenbottam, Charlie ECFR1401 0 1.5 0.67 2.08 -13.4 1510
26 31/10/2026 7th Portishead Junior Rapid Play Portishead Machwe, Aavish ECFR1397 1 2.5 0.67 2.75 6.6 1516
27 31/10/2026 7th Portishead Junior Rapid Play Portishead Dunbar, Struan ECFR1305 0 2.5 0.78 3.53 -15.6 1501
28 31/10/2026 7th Portishead Junior Rapid Play Portishead Suresha, Vivaan ECFR1389 1 3.5 0.68 4.21 6.4 1507




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.