Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Rohan Powell
Birth Year 2013
School Year 8

Rating (R1) = 1579     K = 20     Games = 0     New Rating = 1540
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 10/01/2026 Wales and West U14 Bristol Alexis Kristoff Malibiran PHIR1715 0 0 0.31 0.31 -6.2 1573
2 10/01/2026 Wales and West U14 Bristol Joshua Flockhart-Prosser ECFR1793 0 0 0.23 0.54 -4.6 1568
3 10/01/2026 Wales and West U14 Bristol Shreyas Pasupulety ECFR1574 0 0 0.51 1.05 -10.2 1558
4 28/02/2026 Stroud Rapid Play Stroud Wilden, Rob E ECFR1842 0 0 0.18 1.23 -3.6 1554
5 28/02/2026 Stroud Rapid Play Stroud Papier, Alan ECFR1761 0.5 0.5 0.26 1.49 4.8 1559
6 28/02/2026 Stroud Rapid Play Stroud James, Lee ECFR1595 0 0.5 0.48 1.97 -9.6 1550
7 28/02/2026 Stroud Rapid Play Stroud Corrick, Jon ECFR1733 0 0.5 0.29 2.26 -5.8 1544
8 28/02/2026 Stroud Rapid Play Stroud Man, Kaden ECFR1453 0 0.5 0.67 2.93 -13.4 1530
9 28/02/2026 Stroud Rapid Play Stroud Hinde, Stephen ECFR1582 1 1.5 0.5 3.43 10 1540
Rating (R2) = 1540     K = 20     Games = 0     New Rating = 1529
NoDateEventLocationOpponentRatingResTotExpTot+/-New
10 09/05/2026 2026 Welsh Rapidplay Bridgend Toby Blankley R11419 0 0 0.67 0.67 -13.4 1527
11 09/05/2026 2026 Welsh Rapidplay Bridgend James Choung R11622 0 0 0.38 1.05 -7.6 1519
12 09/05/2026 2026 Welsh Rapidplay Bridgend Teilo Gruffydd R11297 0 0 0.8 1.85 -16 1503
13 09/05/2026 2026 Welsh Rapidplay Bridgend Daarshik Haldar R21320 1 1 0.78 2.63 4.4 1508
14 09/05/2026 2026 Welsh Rapidplay Bridgend Musale, Shailendra WLS1700 0 1 0.28 2.91 -5.6 1502
15 09/05/2026 2026 Welsh Rapidplay Bridgend Zirui Xu R41229 1 2 0.86 3.77 2.8 1505
16 09/05/2026 2026 Welsh Rapidplay Bridgend Powell-Jones, Liam WLS1777 0 2 0.2 3.97 -4 1501
17 16/05/2026 2026 Welsh Megafinal Cardiff Archie Jones R21778 0 2 0.2 4.17 -4 1497
18 16/05/2026 2026 Welsh Megafinal Cardiff Carys Callan R11015 1 3 0.9 5.07 2 1499
19 16/05/2026 2026 Welsh Megafinal Cardiff Aarav Agrawal R1700 1 4 0.9 5.97 2 1501
20 16/05/2026 2026 Welsh Megafinal Cardiff Raga Sreya Mandadapu R31568 1 5 0.46 6.43 10.8 1512
21 16/05/2026 2026 Welsh Megafinal Cardiff Felix Deng R21076 1 6 0.9 7.33 2 1514
22 16/05/2026 2026 Welsh Megafinal Cardiff Xing, Joe ECFR1753 1 7 0.23 7.56 15.4 1529
Rating (R3) = 1529     K = 20     Games = 0     New Rating = 1510
NoDateEventLocationOpponentRatingResTotExpTot+/-New
23 19/07/2026 Southern Gigafinal 2026 London Zhai, Yunqi ECFR1595 0 0 0.41 0.41 -8.2 1521
24 19/07/2026 Southern Gigafinal 2026 London Sivasamy, Arjun ECFR1156 1 1 0.9 1.31 2 1523
25 19/07/2026 Southern Gigafinal 2026 London Ventura Machado, Lucca ECFR1466 0 1 0.59 1.9 -11.8 1511
26 19/07/2026 Southern Gigafinal 2026 London Mohanakrishnan, Pranav ECFR1181 1 2 0.88 2.78 2.4 1514
27 19/07/2026 Southern Gigafinal 2026 London Flockhart-Prosser, Joshua ECFR1444 0.5 2.5 0.62 3.4 -2.4 1511
28 19/07/2026 Southern Gigafinal 2026 London Turek, Mikhail ECFR1440 0 2.5 0.63 4.03 -12.6 1499
29 19/07/2026 Southern Gigafinal 2026 London Bansal, Ayush ECFR1298 1 3.5 0.79 4.82 4.2 1503
30 01/08/2026 British Chess Championship 2026 Rapid Coventry Gandhi, Preesh ECFR1727 0 3.5 0.24 5.06 -4.8 1498
31 01/08/2026 British Chess Championship 2026 Rapid Coventry Chawla, Samarth N/A9999 1 4.5 0.1 5.16 18 1516
32 01/08/2026 British Chess Championship 2026 Rapid Coventry Pasupulety, Shreyas ECFR1692 0 4.5 0.28 5.44 -5.6 1510
Rating (R4) = 1510     K = 20     Games = 0     New Rating = 1522
NoDateEventLocationOpponentRatingResTotExpTot+/-New
33 01/08/2026 British Chess Championship 2026 Rapid Coventry Waller, Nathanael ECFR1722 1 1 0.23 0.23 15.4 1526
34 01/08/2026 British Chess Championship 2026 Rapid Coventry Sewart, Daniel ECFR1682 0 1 0.27 0.5 -5.4 1520
35 01/08/2026 British Chess Championship 2026 Rapid Coventry Otto Bartlett-Davis R31665 0.5 1.5 0.29 0.79 4.2 1525
36 01/08/2026 British Chess Championship 2026 Rapid Coventry Narang, Ishaan ECFR1841 0 1.5 0.13 0.92 -2.6 1522




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.