Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Clara Deng
Birth Year 2016
School Year 5

Rating (R1) = 1420     K = 40     Games = 0     New Rating = 1461
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 10/01/2026 Wales and West U9 Bristol Yuri Warman ECFR1521 0 0 0.36 0.36 -14.4 1406
2 10/01/2026 Wales and West U9 Bristol Yuri Warman ECFR1521 1 1 0.36 0.72 25.6 1431
3 10/01/2026 Wales and West U9 Bristol Roman Ilin ECFR999 1 2 0.9 1.62 4 1435
4 10/01/2026 Wales and West U9 Bristol Gareth Pereira TPR1000 1 3 0.9 2.52 4 1439
5 24/01/2026 EPSCA U11 South Zone Portishead Brown George ECFR1349 0 3 0.6 3.12 -24 1415
6 24/01/2026 EPSCA U11 South Zone Portishead Cojocaru Emma ECFR1450 1 4 0.46 3.58 21.6 1437
7 24/01/2026 EPSCA U11 South Zone Portishead Nidheesh Nainik ECFR1429 1 5 0.49 4.07 20.4 1457
8 24/01/2026 EPSCA U11 South Zone Portishead Chi Lam Chan ECFR1043 1 6 0.9 4.97 4 1461
Rating (R2) = 1461     K = 40     Games = 0     New Rating = 1479
NoDateEventLocationOpponentRatingResTotExpTot+/-New
9 21/02/2026 6th Portishead Junior U9 Portishead Echo Malala ECFR985 1 1 0.9 0.9 4 1465
10 21/02/2026 6th Portishead Junior U9 Portishead Yaksh Tripurari ECFR1225 0 1 0.8 1.7 -32 1433
11 21/02/2026 6th Portishead Junior U9 Portishead Olivia Sharova ECFR798 1 2 0.9 2.6 4 1437
12 21/02/2026 6th Portishead Junior U9 Portishead Akshay Iyengar ECFR1157 1 3 0.85 3.45 6 1443
13 21/02/2026 6th Portishead Junior U9 Portishead Lydia Hu ECFR1178 1 4 0.84 4.29 6.4 1450
14 21/02/2026 6th Portishead Junior U9 Portishead Anish Iyengar ECFR1251 1 5 0.77 5.06 9.2 1459
15 24/02/2026 NPSCC - Cardiff 2026 U11 Cardiff Ethan LFB R1900 1 6 0.9 5.96 4 1463
16 24/02/2026 NPSCC - Cardiff 2026 U11 Cardiff Josh LFA R1750 1 7 0.9 6.86 4 1467
17 24/02/2026 NPSCC - Cardiff 2026 U11 Cardiff Christian Murray R1800 1 8 0.9 7.76 4 1471
18 24/02/2026 NPSCC - Cardiff 2026 U11 Cardiff Anya McPhee R1788 1 9 0.9 8.66 4 1475
19 24/02/2026 NPSCC - Cardiff 2026 U11 Cardiff Tommy Pratt R11000 1 10 0.9 9.56 4 1479
Rating (R3) = 1479     K = 40     Games = 0     New Rating = 1495
NoDateEventLocationOpponentRatingResTotExpTot+/-New
20 28/02/2026 EPSCA U9 Midlands Bartley Green Biermann, Albert ECFR1591 0.5 0.5 0.34 0.34 6.4 1485
21 28/02/2026 EPSCA U9 Midlands Bartley Green Warman, Yuri ECFR1520 0 0.5 0.44 0.78 -17.6 1468
22 28/02/2026 EPSCA U9 Midlands Bartley Green Condron, Leonardo ECFR1708 0 0.5 0.21 0.99 -8.4 1459
23 28/02/2026 EPSCA U9 Midlands Bartley Green Hu, Jason ECFR1823 0 0.5 0.12 1.11 -4.8 1454
24 28/02/2026 EPSCA U9 Midlands Bartley Green Tanuwidjaja, Nicholas Kei ECFR1505 1 1.5 0.46 1.57 21.6 1476
25 02/03/2026 Primary Team Chess Challenge 2025/6 Bristol Qualifier Bristol Herbert, Charlie ECFR1003 1 2.5 0.9 2.47 4 1480
26 02/03/2026 Primary Team Chess Challenge 2025/6 Bristol Qualifier Bristol Saeed, Mir ECFR1112 1 3.5 0.89 3.36 4.4 1484
27 02/03/2026 Primary Team Chess Challenge 2025/6 Bristol Qualifier Bristol Levy, Austin ECFR1188 1 4.5 0.84 4.2 6.4 1491
28 02/03/2026 Primary Team Chess Challenge 2025/6 Bristol Qualifier Bristol Loverock, William ECFR960 1 5.5 0.9 5.1 4 1495
Rating (R4) = 1495     K = 40     Games = 0     New Rating = 1493
NoDateEventLocationOpponentRatingResTotExpTot+/-New
29 25/04/2026 EPSCA U9 Minor Final Coventry Pathmaseelan, William ECFR1460 1 1 0.55 0.55 18 1513
30 25/04/2026 EPSCA U9 Minor Final Coventry Chan, Harry ECFR1780 0 1 0.16 0.71 -6.4 1506
31 25/04/2026 EPSCA U9 Minor Final Coventry Warman, Yuri ECFR1538 0 1 0.44 1.15 -17.6 1489
32 25/04/2026 EPSCA U9 Minor Final Coventry Chen, Addison ECFR1243 0.5 1.5 0.81 1.96 -12.4 1476
33 25/04/2026 EPSCA U9 Minor Reserves Coventry Joseph Lake R31288 0 1.5 0.77 2.73 -30.8 1446
34 03/05/2026 NPSCC Semi-Final Birkenhead Malhotra, Sahib TPR1703 1 2.5 0.23 2.96 30.8 1476
35 03/05/2026 NPSCC Semi-Final Birkenhead Jinnet, Aaron TPR1467 0.5 3 0.54 3.5 -1.6 1475
36 03/05/2026 NPSCC Semi-Final Birkenhead Cao, Handuo ECFR1615 1 4 0.33 3.83 26.8 1502
37 03/05/2026 NPSCC Semi-Final Birkenhead Yu, Jiwei ECFR1610 0 4 0.34 4.17 -13.6 1488
38 03/05/2026 NPSCC Semi-Final Birkenhead Jones, Luca ECFR1164 1 5 0.87 5.04 5.2 1493
Rating (R5) = 1493     K = 40     Games = 0     New Rating = 1440
NoDateEventLocationOpponentRatingResTotExpTot+/-New
39 09/05/2026 2026 Welsh Rapidplay Bridgend Toby Blankley R11419 0.5 0.5 0.6 0.6 -4 1489
40 09/05/2026 2026 Welsh Rapidplay Bridgend Kett, Tim WLS2220 0 0.5 0.1 0.7 -4 1485
41 09/05/2026 2026 Welsh Rapidplay Bridgend Mabon Hanczar R31491 1 1.5 0.5 1.2 20 1505
42 09/05/2026 2026 Welsh Rapidplay Bridgend Hayes, Ian WLS1780 0 1.5 0.16 1.36 -6.4 1499
43 09/05/2026 2026 Welsh Rapidplay Bridgend Daarshik Haldar R21320 0.5 2 0.73 2.09 -9.2 1490
44 09/05/2026 2026 Welsh Rapidplay Bridgend Bevan, Paul WLS1483 0 2 0.51 2.6 -20.4 1469
45 09/05/2026 2026 Welsh Rapidplay Bridgend Phillips, Joshua WLS1391 0 2 0.64 3.24 -25.6 1444
46 16/05/2026 2026 Welsh Megafinal Cardiff Jai Hrithvik Adithya Are R21631 0 2 0.31 3.55 -12.4 1431
47 16/05/2026 2026 Welsh Megafinal Cardiff Cynan Jones R11400 0 2 0.63 4.18 -25.2 1406
48 16/05/2026 2026 Welsh Megafinal Cardiff Dimitri Zografos R11503 0.5 2.5 0.49 4.67 0.4 1406
49 16/05/2026 2026 Welsh Megafinal Cardiff Noura Usman R11138 1 3.5 0.89 5.56 4.4 1411
50 16/05/2026 2026 Welsh Megafinal Cardiff Aya Jamil R31130 1 4.5 0.89 6.45 4.4 1415
51 16/05/2026 2026 Welsh Megafinal Cardiff Pollard, Louis ECFR1584 1 5.5 0.37 6.82 25.2 1440
Rating (R6) = 1440     K = 40     Games = 0     New Rating = 1465
NoDateEventLocationOpponentRatingResTotExpTot+/-New
52 17/05/2026 2026 Welsh Megafinal Newport Raga Sreya Mandadapu R41534 0 0 0.37 0.37 -14.8 1426
53 17/05/2026 2026 Welsh Megafinal Newport Wilderspin, Isaac ECFR1269 1 1 0.73 1.1 10.8 1436
54 17/05/2026 2026 Welsh Megafinal Newport Lambert, Jude ECFR1218 1 2 0.78 1.88 8.8 1445
55 17/05/2026 2026 Welsh Megafinal Newport Holtom, Oscar ECFR1134 1 3 0.85 2.73 6 1451
56 17/05/2026 2026 Welsh Megafinal Newport Bekiss, Nicholas ECFR1331 1 4 0.65 3.38 14 1465




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.