Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Arush Murthy
Birth Year 2011
School Year 8

Rating (R1) = 1703     K = 20     Games = 0     New Rating = 1707
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 11/01/2025 Wales v West U14 Bristol Oliver Branch ECFR1528 1 1 0.73 0.73 5.4 1708
2 11/01/2025 Wales v West U14 Bristol Oscar Pocknell ECFR1653 1 2 0.57 1.3 8.6 1717
3 11/01/2025 Wales v West U14 Bristol Jake Binu ECFR1706 1 3 0.5 1.8 10 1727
4 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Grzegorz Toczek WLS2089 0 3 0.1 1.9 -2 1725
5 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Otto Bartlett-Davis R21461 0.5 3.5 0.8 2.7 -6 1719
6 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Simon Robbins TPR1543 1 4.5 0.72 3.42 5.6 1725
7 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Henry Burton R51585 0.5 5 0.66 4.08 -3.2 1721
8 10/05/2025 2025 Welsh Rapidplay Championship Cardiff David Belochkin R11615 0 5 0.62 4.7 -12.4 1709
9 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Mark Reckless WLS1470 0.5 5.5 0.79 5.49 -5.8 1703
10 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Richard Larg WLS1844 0.5 6 0.31 5.8 3.8 1707
Rating (R2) = 1707     K = 20     Games = 0     New Rating = 1683
NoDateEventLocationOpponentRatingResTotExpTot+/-New
11 11/05/2025 Hereford Megafinal Hereford Alexei White ECFR1302 1 1 0.9 0.9 2 1709
12 11/05/2025 Hereford Megafinal Hereford Emile Doran EST1697 0 1 0.51 1.41 -10.2 1699
13 11/05/2025 Hereford Megafinal Hereford Nyo Mottengad ECFR1529 1 2 0.74 2.15 5.2 1704
14 11/05/2025 Hereford Megafinal Hereford Noah Pynn R11570 1 3 0.69 2.84 6.2 1710
15 11/05/2025 Hereford Megafinal Hereford Suhayl Abdalla ECFR1741 1 4 0.45 3.29 11 1721
16 11/05/2025 Hereford Megafinal Hereford Tim Wang ECFR1577 0.5 4.5 0.68 3.97 -3.6 1718
17 22/06/2025 Scottish Gigafinal Stirling David Llewelyn ECFR1525 1 5.5 0.74 4.71 5.2 1723
18 22/06/2025 Scottish Gigafinal Stirling Ronen Abramson SCOR1444 1 6.5 0.82 5.53 3.6 1726
19 22/06/2025 Scottish Gigafinal Stirling Alexander Linton ECFR1893 0 6.5 0.26 5.79 -5.2 1721
20 22/06/2025 Scottish Gigafinal Stirling Aleksandr Sislo ECFR1619 0 6.5 0.62 6.41 -12.4 1709
21 22/06/2025 Scottish Gigafinal Stirling Zach Patel SCOR1475 0 6.5 0.79 7.2 -15.8 1693
22 22/06/2025 Scottish Gigafinal Stirling Shang Gao SCOR1609 0 6.5 0.64 7.84 -12.8 1680
23 22/06/2025 Scottish Gigafinal Stirling Sam Veeradaseri SCOR1402 1 7.5 0.85 8.69 3 1683
Rating (R3) = 1683     K = 20     Games = 0     New Rating = 1693
NoDateEventLocationOpponentRatingResTotExpTot+/-New
24 13/07/2025 Northern Gigafinal Manchester Whitehouse, Harrison ECFR1575 1 1 0.65 0.65 7 1690
25 13/07/2025 Northern Gigafinal Manchester Madzia, Nathan ECFR1990 0 1 0.15 0.8 -3 1687
26 13/07/2025 Northern Gigafinal Manchester Kashyap, Amogh ECFR1657 1 2 0.54 1.34 9.2 1696
27 13/07/2025 Northern Gigafinal Manchester Ding, Yiwen ECFR1910 0 2 0.21 1.55 -4.2 1692
28 13/07/2025 Northern Gigafinal Manchester Otto Bartlett-Davis R31477 1 3 0.77 2.32 4.6 1697
29 13/07/2025 Northern Gigafinal Manchester Morrissey, Ashton ECFR1778 0.5 3.5 0.37 2.69 2.6 1699
30 13/07/2025 Northern Gigafinal Manchester Ingleby, Michael ECFR1584 0 3.5 0.64 3.33 -12.8 1687
31 20/07/2025 Southern Gigafinal London Soulier, Alfred ECFR2064 0.5 4 0.1 3.43 8 1695
32 20/07/2025 Southern Gigafinal London Murthy, Rishab ECFR1691 1 5 0.49 3.92 10.2 1705
33 20/07/2025 Southern Gigafinal London Lee, Yuk Hei ECFR1997 0 5 0.14 4.06 -2.8 1702
34 20/07/2025 Southern Gigafinal London Brown, John ECFR1895 0 5 0.23 4.29 -4.6 1697
35 20/07/2025 Southern Gigafinal London Jardzioch, Ernest ECFR1632 0 5 0.57 4.86 -11.4 1686
36 20/07/2025 Southern Gigafinal London Kosbergenov, Iskender ECFR1568 1 6 0.66 5.52 6.8 1693




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.