Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Lucas Zheng
Birth Year 2015
School Year 7

Rating (R1) = 1766     K = 20     Games = 0     New Rating = 1753
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 21/02/2026 Birmingham FIDE Rapid Open Birmingham Richmond, Jane WLS2036 0 0 0.17 0.17 -3.4 1763
2 21/02/2026 Birmingham FIDE Rapid Open Birmingham Sun, Yihang ECFR1683 1 1 0.62 0.79 7.6 1770
3 21/02/2026 Birmingham FIDE Rapid Open Birmingham Bahi, Arjan ECFR1794 0 1 0.46 1.25 -9.2 1761
4 21/02/2026 Birmingham FIDE Rapid Open Birmingham Gandhi, Preesh ECFR1770 0 1 0.49 1.74 -9.8 1751
5 28/02/2026 Stroud Rapid Play Stroud Murawski, Jan ECFR2151 0 1 0.1 1.84 -2 1749
6 28/02/2026 Stroud Rapid Play Stroud Jordan, Arthur ECFR1557 1 2 0.77 2.61 4.6 1754
7 28/02/2026 Stroud Rapid Play Stroud Taylor, Noah ECFR1858 0 2 0.37 2.98 -7.4 1746
8 28/02/2026 Stroud Rapid Play Stroud Tanasescu, Cristian TPR1590 1 3 0.73 3.71 5.4 1752
9 28/02/2026 Stroud Rapid Play Stroud Heatman, Jordan ECFR1838 0.5 3.5 0.4 4.11 2 1754
10 28/02/2026 Stroud Rapid Play Stroud Kirby, Peter J ECFR1922 0 3.5 0.29 4.4 -5.8 1748
11 28/02/2026 Stroud Rapid Play Stroud Kuzhandaiv, Manikandan TPR1595 1 4.5 0.73 5.13 5.4 1753
Rating (R2) = 1753     K = 20     Games = 0     New Rating = 1767
NoDateEventLocationOpponentRatingResTotExpTot+/-New
12 14/03/2026 British Rapidplay Championship 2026 Petersborough Patel, Zain ECFR2097 1 1 0.12 0.12 17.6 1771
13 14/03/2026 British Rapidplay Championship 2026 Petersborough Mitchell, Martin SCOR2152 0 1 0.1 0.22 -2 1769
14 14/03/2026 British Rapidplay Championship 2026 Petersborough Bramson, Mike ECFR1954 0.5 1.5 0.24 0.46 5.2 1774
15 14/03/2026 British Rapidplay Championship 2026 Petersborough Bevis, Noah ECFR2075 0 1.5 0.14 0.6 -2.8 1771
16 14/03/2026 British Rapidplay Championship 2026 Petersborough Bakhtiyorova, Nodirabegim UZBR1802 0 1.5 0.43 1.03 -8.6 1763
17 14/03/2026 British Rapidplay Championship 2026 Petersborough Ekram, Itmam ECFR1843 0 1.5 0.37 1.4 -7.4 1755
18 14/03/2026 British Rapidplay Championship 2026 Petersborough Mehta, Hatle ECFR1596 1 2.5 0.71 2.11 5.8 1761
19 14/03/2026 British Rapidplay Championship 2026 Petersborough Di Fruscia, Antonio ECFR1879 0 2.5 0.33 2.44 -6.6 1755
20 14/03/2026 British Rapidplay Championship 2026 Petersborough Watkinson, Phil K ECFR1787 0.5 3 0.45 2.89 1 1756
21 14/03/2026 British Rapidplay Championship 2026 Petersborough Hoskin, Lewis ECFR1628 1 4 0.67 3.56 6.6 1762
22 14/03/2026 British Rapidplay Championship 2026 Petersborough Lanzer, Robert A ECFR1915 0.5 4.5 0.28 3.84 4.4 1767
Rating (R3) = 1767     K = 20     Games = 0     New Rating = 1776
NoDateEventLocationOpponentRatingResTotExpTot+/-New
23 02/05/2026 Shropshire Megafinal 2026 Telford Barns, Tommy ECFR1286 1 1 0.9 0.9 2 1769
24 02/05/2026 Shropshire Megafinal 2026 Telford White, Alexei ECFR1314 1 2 0.9 1.8 2 1771
25 02/05/2026 Shropshire Megafinal 2026 Telford Mehta, Zara ECFR1617 1 3 0.7 2.5 6 1777
26 02/05/2026 Shropshire Megafinal 2026 Telford Tan, Yang ECFR1710 1 4 0.58 3.08 8.4 1785
27 02/05/2026 Shropshire Megafinal 2026 Telford Poluru, Aditya INDR1680 1 5 0.62 3.7 7.6 1793
28 02/05/2026 Shropshire Megafinal 2026 Telford Edwards, Billy ECFR1541 0 5 0.79 4.49 -15.8 1777
29 09/05/2026 2026 Welsh Rapidplay Bridgend Jukes, Sam WLS2000 0 5 0.21 4.7 -4.2 1773
30 09/05/2026 2026 Welsh Rapidplay Bridgend Goss, Sam WLS1500 1 6 0.82 5.52 3.6 1776
31 09/05/2026 2026 Welsh Rapidplay Bridgend Angel Srivastava R31557 1 7 0.77 6.29 4.6 1781
32 09/05/2026 2026 Welsh Rapidplay Bridgend Wilmot, Daniel WLS1992 0 7 0.21 6.5 -4.2 1777
33 09/05/2026 2026 Welsh Rapidplay Bridgend McGinley, Elijah WLS1511 1 8 0.81 7.31 3.8 1780
34 09/05/2026 2026 Welsh Rapidplay Bridgend Archie Jones R11736 0 8 0.54 7.85 -10.8 1770
35 09/05/2026 2026 Welsh Rapidplay Bridgend Jai Hrithvik Adithya Are R11646 1 9 0.67 8.52 6.6 1776
Rating (R4) = 1776     K = 20     Games = 0     New Rating = 1806
NoDateEventLocationOpponentRatingResTotExpTot+/-New
36 20/06/2026 Welsh Primary School Team Championship Cardiff Anievv Pirashanth R51578 1 1 0.76 0.76 4.8 1781
37 20/06/2026 Welsh Primary School Team Championship Cardiff Mark Simmons R11001 1 2 0.9 1.66 2 1783
38 20/06/2026 Welsh Primary School Team Championship Cardiff Ezra Williams R1500 1 3 0.9 2.56 2 1785
39 20/06/2026 Welsh Primary School Team Championship Cardiff Constantine Popov R51546 1 4 0.79 3.35 4.2 1789
40 20/06/2026 Welsh Primary School Team Championship Cardiff Dannilal Ramayead-Schmaljohann R31262 1 5 0.9 4.25 2 1791
41 27/06/2026 Stroud Rapid Play - Summer 2026 Stroud Norris, Zack ECFR2299 0 5 0.1 4.35 -2 1789
42 27/06/2026 Stroud Rapid Play - Summer 2026 Stroud Robert, Ugo ECFR1538 1 6 0.8 5.15 4 1793
43 27/06/2026 Stroud Rapid Play - Summer 2026 Stroud Edwards, Theo TPR1544 1 7 0.79 5.94 4.2 1797
44 27/06/2026 Stroud Rapid Play - Summer 2026 Stroud Baxter, Keith ECFR1820 1 8 0.44 6.38 11.2 1809
45 27/06/2026 Stroud Rapid Play - Summer 2026 Stroud Ashworth, Robert M ECFR2858 1 9 0.1 6.48 18 1827
46 27/06/2026 Stroud Rapid Play - Summer 2026 Stroud Taylor, Noah ECFR1753 0 9 0.53 7.01 -10.6 1816
47 27/06/2026 Stroud Rapid Play - Summer 2026 Stroud Jackson, Sam ECFR1778 0 9 0.5 7.51 -10 1806
Rating (R5) = 1806     K = 20     Games = 0     New Rating = 1769
NoDateEventLocationOpponentRatingResTotExpTot+/-New
48 12/07/2026 Northern Gigafinal 2026 Manchester Derbyshire, Milo ECFR1314 1 1 0.9 0.9 2 1808
49 12/07/2026 Northern Gigafinal 2026 Manchester Kaul, Samay ECFR1445 0 1 0.89 1.79 -17.8 1790
50 12/07/2026 Northern Gigafinal 2026 Manchester Ranasinghe, Javinu ECFR1325 0 1 0.9 2.69 -18 1772
51 12/07/2026 Northern Gigafinal 2026 Manchester Rao, Chen ECFR1259 1 2 0.9 3.59 2 1774
52 12/07/2026 Northern Gigafinal 2026 Manchester Hui, Jack ECFR1311 1 3 0.9 4.49 2 1776
53 12/07/2026 Northern Gigafinal 2026 Manchester Nalabothula, Dushyanth Gan ECFR1486 1 4 0.86 5.35 2.8 1779
54 12/07/2026 Northern Gigafinal 2026 Manchester Cao, Handuo ECFR1506 0 4 0.85 6.2 -17 1762
55 19/07/2026 Southern Gigafinal 2026 London Twoney, Nathan ECFR1361 1 5 0.9 7.1 2 1764
56 19/07/2026 Southern Gigafinal 2026 London Turek, Mikhail ECFR1440 1 6 0.89 7.99 2.2 1766
57 19/07/2026 Southern Gigafinal 2026 London Edwards, Billy ECFR1500 1 7 0.85 8.84 3 1769
Rating (R6) = 1769     K = 20     Games = 0     New Rating = 1735
NoDateEventLocationOpponentRatingResTotExpTot+/-New
58 19/07/2026 Southern Gigafinal 2026 London Carter, Benjamin ECFR1740 0 0 0.54 0.54 -10.8 1758
59 19/07/2026 Southern Gigafinal 2026 London Sojitra, Aidan ECFR1510 1 1 0.82 1.36 3.6 1762
60 19/07/2026 Southern Gigafinal 2026 London Zhang, William ECFR1586 1 2 0.74 2.1 5.2 1767
61 19/07/2026 Southern Gigafinal 2026 London Saxena, Reyansh ECFR1790 0 2 0.47 2.57 -9.4 1758
62 01/08/2026 British Chess Championship 2026 Rapid Coventry Ffion Rees-Bowen R1500 1 3 0.9 3.47 2 1760
63 01/08/2026 British Chess Championship 2026 Rapid Coventry Singh, Guranshvir ECFR1745 0 3 0.53 4 -10.6 1749
64 01/08/2026 British Chess Championship 2026 Rapid Coventry Yip, Marcus ECFR1491 1 4 0.83 4.83 3.4 1753
65 01/08/2026 British Chess Championship 2026 Rapid Coventry Sriram, Gautam ECFR1782 0 4 0.48 5.31 -9.6 1743
66 01/08/2026 British Chess Championship 2026 Rapid Coventry Mukerjee, Shreenitya ECFR1577 0 4 0.75 6.06 -15 1728
67 01/08/2026 British Chess Championship 2026 Rapid Coventry Muthusamy, Sathyanarayani ECFR1557 1 5 0.77 6.83 4.6 1733
68 01/08/2026 British Chess Championship 2026 Rapid Coventry Wierenga, Haijo Deyou ECFR1335 1 6 0.9 7.73 2 1735




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.