Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Joshua Lumb
Birth Year Not Known
School Year 99

Rating (R1) = 650     K = 50     Games = 0     New Rating = 675
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 26/04/2026 Abergavenny Junior Chess Tournament Abergavenny Samuel Wong R21074 0 0 0.1 0.1 -5 645
2 26/04/2026 Abergavenny Junior Chess Tournament Abergavenny Noura Usman R11138 0 0 0.1 0.2 -5 640
3 26/04/2026 Abergavenny Junior Chess Tournament Abergavenny Osman Humaida R1650 0 0 0.5 0.7 -25 615
4 26/04/2026 Abergavenny Junior Chess Tournament Abergavenny Elijah Atout-Sperring R1550 0.5 0.5 0.64 1.34 -7 608
5 26/04/2026 Abergavenny Junior Chess Tournament Abergavenny Ioan Torne R1600 1 1.5 0.57 1.91 21.5 630
6 26/04/2026 Abergavenny Junior Chess Tournament Abergavenny Nethuli Mudyanselage N/A9999 1 2.5 0.1 2.01 45 675




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.