Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Henry Burton
Birth Year Not Known
School Year 99

Rating (R1) = 1721     K = 20     Games = 0     New Rating = 1709
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 03/10/2026 Delancey Challengers 2026 Peterborough Fowler, Robert ECFR1407 1 1 0.86 0.86 2.8 1724
2 03/10/2026 Delancey Challengers 2026 Peterborough Tang, Carolus ECFR1766 1 2 0.44 1.3 11.2 1735
3 03/10/2026 Delancey Challengers 2026 Peterborough Chen, Yechu ECFR1710 0 2 0.52 1.82 -10.4 1725
4 03/10/2026 Delancey Challengers 2026 Peterborough Manrique Barrowman, Jorge ECFR1476 0 2 0.8 2.62 -16 1709
5 03/10/2026 Delancey Challengers 2026 Peterborough Kulibaev, Richard ECFR1601 1 3 0.67 3.29 6.6 1715
6 04/10/2026 Delancey Challengers 2026 Peterborough Karlmarx, Sarwayogan ECFR1680 0.5 3.5 0.56 3.85 -1.2 1714
7 04/10/2026 Delancey Challengers 2026 Peterborough Lucas Zheng R11735 0 3.5 0.48 4.33 -9.6 1704
8 04/10/2026 Delancey Challengers 2026 Peterborough Rubin, Ethan ECFR1583 1 4.5 0.69 5.02 6.2 1711
9 04/10/2026 Delancey Challengers 2026 Peterborough Dupuis, Daniel ECFR1680 0.5 5 0.56 5.58 -1.2 1709




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.