| Fide | East Glam | Dyfed | North Wales | West Wales | WCU |
|---|
| Home | Players | Archive | Links |
|---|
| Gwent | East Glamorgan |
|---|---|
| Newport Chess Club | Cardiff Chess Club |
| Malpas Chess Club | East Glamorgan League |
| Abergavenny Chess Club | |
| Gwent Chess Association | |
| West Wales | Dyfed |
| West Wales League | Dyfed Ratings |
| Wales | England |
| Welsh Chess Union | English Chess Federation |
| Bristol Chess League | |
| 4NCL | |
| World | History |
| Fide | World Championship History |
| News | Useful |
| The Week in Chess | Endgame Tablebases - all 5 and 6 piece endings |
| British Chess Magazine | Chess tactics server |