Archive January to June 2022




 

Blue background - Junior

Yellow Background - Estimated Rating

Click on column headings to arrange data in order

Player zone Grade Title Pld New Diff Last played
Mark Adams G1 1979   14 1927 -52 29/06/2022
Charles Higgie N1 1962   14 1972 10 29/06/2022
Anthony Hughes G1 1929 CM 32 1932 3 29/06/2022
Charles F Morris N1 2119   11 2136 17 29/06/2022
Gary Slegg N1 1529   20 1611 82 29/06/2022
Gary Thomas N1 1901   7 1831 -70 29/06/2022
Lynda Smith G1 1837 WCM 28 1859 22 28/06/2022
Sven Zeidler N1 2234 FM 21 2207 -27 28/06/2022
Pat Bennett N1 2037   12 2047 10 26/06/2022
Jonathan LB Blackburn G1 2308 FM 25 2259 -49 26/06/2022
Alex Bullen E1 2098 CM 66 2235 137 26/06/2022
Jose Camacho Collados E1 2461 IM 21 2465 4 26/06/2022
Nigel R Davies N1 2474 GM 5 2456 -18 26/06/2022
Tim Kett E1 2246 CM 52 2276 30 26/06/2022
John Fletcher E1 2103   9 2106 3 24/06/2022
Tom Brown E1 2203   31 2211 8 22/06/2022
Jaime Davies E1 900   4 906 6 22/06/2022
Kristan Enoch E1 850   12 923 73 22/06/2022
Tom McIlveen E1 1229   2 1211 -18 22/06/2022
Nigel Ralphs E1 2039   10 2037 -2 22/06/2022
Leon Zedlmayer E1 1500   15 1580 80 22/06/2022
Stuart Enoch E1 1500   14 1440 -60 15/06/2022
Joe Fathallah E1 1999   31 2075 76 15/06/2022
Bertie Carvey E1 850   13 904 54 14/06/2022
Chris Fox E1 1763   11 1684 -79 14/06/2022
Alex Kennedy E1 1456   7 1405 -51 14/06/2022
Aaryan Pandit E1 863   2 849 -14 14/06/2022
Tycho Twohig E1 1416   4 1414 -2 14/06/2022
Lef Zografos E1 1749   14 1746 -3 14/06/2022
Michael Arribas-Ayllon E1 1735   7 1674 -61 13/06/2022
Adam Christopher E1 1100   4 1114 14 13/06/2022
Will Harwood E1 1777   10 1784 7 13/06/2022
David Lewis E1 1626   5 1670 44 13/06/2022
Matthew Lunnon E1 1616   5 1601 -15 13/06/2022
Guy Wagner E1 1769   8 1783 14 13/06/2022
Andy Basford E1 1508   5 1544 36 08/06/2022
Simon Blackmore E1 1634   11 1725 91 08/06/2022
Kam Choo Yin E1 1631   10 1639 8 08/06/2022
Owain Groves E1 1118   10 1213 95 08/06/2022
Gwyn Havard E1 1916   29 1826 -90 08/06/2022
Krzysztof Jakubiak E1 1500   8 1555 55 08/06/2022
Dave Mahoney E1 1030   8 951 -79 08/06/2022
Dave McGhee E1 1529   18 1654 125 08/06/2022
Josh Robinson E1 1439   3 1417 -22 08/06/2022
Jeff Rowland E1 1519   9 1510 -9 08/06/2022
Mike White E1 850   8 884 34 08/06/2022
Sam White E1 1412   5 1415 3 08/06/2022
Govind Anandkumar E1 1036   8 1090 54 07/06/2022
Gwawr Evans E1 893   8 875 -18 07/06/2022
Steffan Mon E1 1200   9 1224 24 07/06/2022
Samuel Morris E1 1400   3 1394 -6 07/06/2022
Liam Penny E1 1774   12 1813 39 07/06/2022
Chris Peters E1 1662   25 1537 -125 07/06/2022
Peter Slater E1 1641   15 1630 -11 07/06/2022
Alun Smith E1 1648   11 1650 2 07/06/2022
Bence Szakmany E1 1629   16 1668 39 07/06/2022
James Williams E1 1169   14 1232 63 07/06/2022
Louise Davies E1 850   15 688 -162 06/06/2022
Milo Davies E1 1591   16 1419 -172 06/06/2022
Rhys Davies E1 1306   12 1248 -58 06/06/2022
Dave Parsons E1 1709   8 1694 -15 06/06/2022
Erion Pici E1 1138   6 1157 19 06/06/2022
Emyr Roberts E1 1631   7 1613 -18 06/06/2022
Lee Davis E1 2012   19 2011 -1 05/06/2022
Dillan Duke G1 1490   10 1665 175 05/06/2022
Hugo Fowler G1 1917   22 2007 90 05/06/2022
Lyn Holland G1 1310   10 1318 8 05/06/2022
Adhvik Kadalarasan G1 1281   23 1202 -79 05/06/2022
Ganesh Kadalarasan G1 1658   22 1593 -65 05/06/2022
Nigel Saunders G1 2007   11 1994 -13 05/06/2022
Robert Taylor G1 1906   15 1856 -50 05/06/2022
Dave Turner G1 2005   11 1968 -37 05/06/2022
Steve Williams (Cwm) G1 1681   38 1755 74 05/06/2022
Rudy van Kemenade N1 1992   14 1997 5 05/06/2022
Matthew Burge E1 1450   8 1448 -2 01/06/2022
Kimberly Chong E1 1771   17 1732 -39 01/06/2022
Steve Cunliffe E1 1939   7 1907 -32 01/06/2022
Matthew Davies E1 1956   14 1969 13 01/06/2022
Jake Hurley E1 1816   4 1838 22 01/06/2022
Bob Hurn E1 1621   23 1610 -11 01/06/2022
Leon Jansen van Rensburg E1 1592   6 1605 13 01/06/2022
Sam Jukes E1 1983   40 2028 45 01/06/2022
David Llewellyn E1 1924   12 1899 -25 01/06/2022
Justin Morgans E1 1674   17 1657 -17 01/06/2022
Alex Logan E1 850   4 817 -33 31/05/2022
Lucas Logan E1 850   4 881 31 31/05/2022
Paul Bridges E1 1810   11 1781 -29 30/05/2022
John Cox E1 1414   12 1391 -23 30/05/2022
Duncan Elliott E1 1134   6 1153 19 30/05/2022
Jeremy Jones E1 1475   11 1486 11 30/05/2022
Braden Lewis E1 1100   3 1072 -28 30/05/2022
Rhys Matthews E1 1197   2 1196 -1 30/05/2022
William Roberts E1 940   13 959 19 30/05/2022
Edwin Allen E1 1342   14 1381 39 29/05/2022
Andrew Di-Vetta E1 1807   42 1943 136 29/05/2022
Daniel Kozusek E1 2411 FM 21 2410 -1 29/05/2022
Ian Abraham E1 1548   9 1527 -21 24/05/2022
Jonathan Edwards E1 1071   8 1098 27 24/05/2022
Chris Grier N1 1765   1 1762 -3 24/05/2022
Tim Whitchurch E1 1258   3 1263 5 24/05/2022
Con Ariti E1 1581   4 1564 -17 23/05/2022
Edward Donovan E1 1877   9 1880 3 23/05/2022
Rob Frame E1 1008   11 1042 34 23/05/2022
Bill Harle E1 1654   8 1701 47 23/05/2022
Dwain Jones E1 1320   6 1377 57 23/05/2022
Martin K Jones E1 1487   6 1476 -11 23/05/2022
Isaac Potter E1 1050   6 983 -67 23/05/2022
Steve Potter E1 1050   7 1000 -50 23/05/2022
Anthony Williams E1 1062   5 993 -69 23/05/2022
Clive Crowley E1 1456   4 1510 54 17/05/2022
Jonathan James E1 2015   1 2013 -2 17/05/2022
Phil Jones E1 1258   5 1246 -12 17/05/2022
David Rovaretti E1 1688   6 1682 -6 17/05/2022
Mark Janas E1 1722   4 1722 0 16/05/2022
Sumanth Naidu E1 1113   6 1169 56 16/05/2022
Anshul Swamy E1 1359   10 1360 1 16/05/2022
John E Syner N1 2009   8 2009 0 16/05/2022
Gareth Harding E1 1654   15 1678 24 15/05/2022
Pete Heaven E1 2115   8 2102 -13 15/05/2022
Allan Pleasants E1 2110   25 2112 2 15/05/2022
Noah Pugh E1 1450   12 1484 34 15/05/2022
Jane Richmond G1 2186 WFM 7 2157 -29 15/05/2022
Olivia Smith E1 2141 WFM 15 2156 15 15/05/2022
John Waterfield G1 2078   5 2061 -17 15/05/2022
Richard Livermore E1 1607   5 1577 -30 14/05/2022
Georgi Korovski E1 1854   7 1824 -30 11/05/2022
Greg Lloyd E1 1300   4 1314 14 11/05/2022
Will Parkinson E1 850   3 809 -41 11/05/2022
Ellison Smith E1 1704   6 1712 8 11/05/2022
Seb Van Leest E1 1500   1 1522 22 11/05/2022
Kurt Williams E1 850   4 854 4 11/05/2022
Khushi Bagga E1 1150   11 1194 44 09/05/2022
Ioan Davies E1 925   1 896 -29 09/05/2022
Ben Jaberansari E1 1313   16 1334 21 09/05/2022
Joseff Roberts E1 850   5 826 -24 09/05/2022
Roger Greatorex N1 1817   16 1791 -26 08/05/2022
Lloyd Hayward E1 1400   1 1390 -10 04/05/2022
Duncan MacDonald E1 1836   6 1882 46 04/05/2022
John McGregor E1 1928   13 1848 -80 04/05/2022
Richard Dineley N1 2306 CM 3 2309 3 03/05/2022
James Thomas E1 1971   12 2032 61 03/05/2022
Dave Williams G1 1614   5 1609 -5 03/05/2022
Peter Davies E1 1965   16 2000 35 02/05/2022
Chris Dixon G1 1774   14 1730 -44 02/05/2022
Alex Freeland E1 2059   12 2098 39 02/05/2022
Paul Hatchett N1 2068   3 2057 -11 02/05/2022
David Perrett E1 2023   5 2019 -4 02/05/2022
Peter A Richmond G1 2113   7 2078 -35 02/05/2022
Callum Smith E1 1705   11 1752 47 02/05/2022
John Trevelyan E1 2086   5 2057 -29 02/05/2022
Cian Grattidge E1 1020   5 993 -27 26/04/2022
Emily Hornby E1 884   5 832 -52 25/04/2022
Chris Howells E1 1835   7 1814 -21 25/04/2022
Bob Owen E1 1320   10 1320 0 25/04/2022
Stuart Hamilton N1 1319   4 1311 -8 24/04/2022
Peter Merrifield W1 1166   12 1142 -24 24/04/2022
Paul Bevan W1 1245   4 1264 19 20/04/2022
David Buttell W1 1782   8 1796 14 20/04/2022
Chris Daniel W1 1693   7 1636 -57 20/04/2022
Ian Eustis W1 1786   7 1792 6 20/04/2022
Jason Garcia W1 2070   14 2058 -12 20/04/2022
Edward Mason E1 1467   1 1470 3 20/04/2022
Moss McCarthy W1 1989   6 2032 43 20/04/2022
Andrew Smith W1 1692   6 1666 -26 20/04/2022
Mark Thomas W1 1853   19 1872 19 20/04/2022
Alan Young W1 2144   15 2117 -27 20/04/2022
Anthony Beck W1 1567   6 1532 -35 19/04/2022
Michael Beck W1 1673   5 1744 71 19/04/2022
Hywel Griffiths W1 1818   5 1838 20 19/04/2022
Les Philpin W1 1674   4 1658 -16 19/04/2022
Steve Smith W1 1914   11 1878 -36 19/04/2022
Dale Westcott W1 1258   13 1311 53 19/04/2022
Peter Bevan W1 1929   11 1861 -68 18/04/2022
Ahmed Binesmael E1 1682   2 1695 13 18/04/2022
Mohamed Binesmael E1 1642   3 1657 15 18/04/2022
Ethan Chung E1 1715   7 1700 -15 18/04/2022
Mark Emblem G1 1384   7 1430 46 18/04/2022
Nicholas Evans W1 2035   13 2051 16 18/04/2022
Caspian Fowler G1 1633   7 1641 8 18/04/2022
Tansy Fowler G1 1264   7 1156 -108 18/04/2022
David Guy W1 1924   12 1907 -17 18/04/2022
Mike Hollyman E1 1329   18 1402 73 18/04/2022
Louis Jamieson E1 1863   4 1889 26 18/04/2022
Emma Kong E1 1300   14 1394 94 18/04/2022
Richard Larg E1 1484   8 1463 -21 18/04/2022
James Lavender G1 2092   7 2078 -14 18/04/2022
Alan M Llewellyn N1 1629   17 1598 -31 18/04/2022
Adam May W1 2004   13 1970 -34 18/04/2022
David Norris G1 1554   7 1468 -86 18/04/2022
Deio Parri N1 1591   7 1595 4 18/04/2022
Malcolm Probert W1 1592   15 1640 48 18/04/2022
Ifan Rathbone-Jones N1 2063   9 2065 2 18/04/2022
Chris P Smith G1 1567   15 1556 -11 18/04/2022
Roy Thomas E1 1758   6 1749 -9 18/04/2022
Grzegorz Toczek E1 2328 FM 7 2330 2 18/04/2022
Duncan Williams W1 1725   10 1708 -17 18/04/2022
Yuxuan Wu E1 1537   12 1654 117 18/04/2022
Thomas van Veelen W1 2069   7 2063 -6 18/04/2022
Joseph Browse E1 1629   2 1633 4 17/04/2022
Elijah Everett N1 2297   5 2296 -1 17/04/2022
Steve Maguire E1 856   9 880 24 16/04/2022
Joshua McKenna E1 1829   2 1805 -24 16/04/2022
John Davies W1 1296   5 1292 -4 14/04/2022
Martyn Griffiths W1 1711   2 1711 0 14/04/2022
Guto Neave W1 1659   1 1635 -24 14/04/2022
William Hewitt W1 2087   1 2092 5 12/04/2022
Chris Green E1 1514   3 1534 20 11/04/2022
Tom Davies E1 1547   14 1473 -74 10/04/2022
Oliver Sapsford G1 1438   4 1423 -15 10/04/2022
Ashika Shahameeran E1 1230   7 1239 9 10/04/2022
Ethan Challoner N1 1519   4 1538 19 09/04/2022
Zack Wilkins E1 1400   5 1340 -60 06/04/2022
G Brian Davies N1 1720   1 1702 -18 05/04/2022
Joshua Morgan W1 1142   4 1093 -49 05/04/2022
Andrew Powell W1 986   3 976 -10 05/04/2022
Daniel Chung W1 1612   3 1585 -27 04/04/2022
Dave Conway W1 1226   2 1251 25 04/04/2022
John Giannini W1 850   4 792 -58 04/04/2022
Guto Llywelyn W1 1521   4 1515 -6 04/04/2022
Bill Davies E1 1107   1 1120 13 29/03/2022
Roland Humphries E1 1203   1 1224 21 29/03/2022
Ethan Jenkins E1 850   1 836 -14 29/03/2022
Arnav Kulkarni E1 996   1 1027 31 29/03/2022
Jessica Shi E1 1100   1 1069 -31 29/03/2022
Ken Hannah E1 1634   3 1640 6 28/03/2022
Bradley Parfitt W1 1032   1 1032 0 28/03/2022
Leon Prince W1 845   1 845 0 28/03/2022
Martin Ricketts E1 1362   4 1334 -28 28/03/2022
David Robinson E1 1902   5 1851 -51 28/03/2022
Piotr Graczyk E1 1548   2 1537 -11 23/03/2022
Byron Jones W1 1179   2 1196 17 22/03/2022
Gareth Morris W1 2117   9 2057 -60 22/03/2022
Marcus Bedwell E1 850   4 852 2 21/03/2022
Kieran Willacot E1 1000   2 979 -21 21/03/2022
Elliott MacNeil E1 1909   6 1896 -13 17/03/2022
Tomasz Miga W1 1815   6 1823 8 14/03/2022
Sandra G Blackburn N1 1490   4 1534 44 13/03/2022
Martin C Jones D1 1749   5 1775 26 13/03/2022
Adam Musson W1 2134   12 2111 -23 13/03/2022
David Pinch D1 1798   5 1814 16 13/03/2022
Imogen Camp N1 1904 WCM 1 1908 4 12/03/2022
Daniel Hardman D1 1338   7 1423 85 09/03/2022
Bill Hunt E1 1780   2 1766 -14 08/03/2022
Edd Chwieseni E1 1621   2 1646 25 07/03/2022
S Wyn Howells E1 1573   3 1588 15 01/03/2022
Dewi Jones N1 1721   2 1726 5 28/02/2022
Paul Minton Rowlands N1 850   2 840 -10 28/02/2022
Ayodele Sadiq E1 1600   2 1612 12 23/02/2022
Sean Robinson E1 1100   1 1097 -3 21/02/2022
Derek Jones E1 2042   2 2039 -3 15/02/2022
Joel Chung W1 1561   2 1580 19 14/02/2022
Daniel Jaberansari E1 1590   1 1590 0 14/02/2022
Sam Pritchard W1 1617   1 1617 0 14/02/2022
Alex Chan E1 1600   1 1610 10 09/02/2022
Chris Golding E1 1535   1 1522 -13 09/02/2022
Jack Nicol E1 1577   1 1592 15 09/02/2022
Susanna Fraser E1 1825   1 1828 3 01/02/2022
Tom Cooke E1 1671   1 1677 6 31/01/2022
Andrew Thomas W1 1806   1 1788 -18 31/01/2022
Jonathan W Davies E1 1224   1 1201 -23 24/01/2022
Thomas Thorpe G1 2089   1 2081 -8 03/11/2021
Roy Phillips W1 2230 FM 4 2228 -2 08/09/2021
Joshua Abramsky G1 1088   0 1088 0
Roy Adams E1 850   0 850 0
Joseph Addis G1 1741   0 1741 0
Pahul Ahluwalia E1 1001   0 1001 0
Zane Allford G1 1888   0 1888 0
Ali Amar E1 850   0 850 0
Ray Angle E1 1154   0 1154 0
Leighton Anthony W1 1130   0 1130 0
Marc Asensio W1 1200   0 1200 0
Ardvan Ashne W1 850   0 850 0
Bryn Atkinson G1 1054   0 1054 0
Mohammed Ayad N1 1729   0 1729 0
Louis Ba Thein W1 1366   0 1366 0
Anthony Baker E1 1547   0 1547 0
Cameron Bale W1 933   0 933 0
Alex Ball G1 876   0 876 0
Kritthik Baranidharan E1 1026   0 1026 0
Tom Bardsley-Ellis W1 1423   0 1423 0
Kit Barker D1 990   0 990 0
Maurice Barnett E1 1117   0 1117 0
Margaret Baron D1 850   0 850 0
Andy Barrett W1 1287   0 1287 0
Reuben Bartholomew E1 850   0 850 0
Mark Bastow N1 1951   0 1951 0
Toby Bates D1 1366   0 1366 0
Richard Batey G1 1849   0 1849 0
Harri Beale W1 850   0 850 0
Scott Beale E1 885   0 885 0
Karl Beer W1 1093   0 1093 0
Les Beer W1 1073   0 1073 0
Jusef Behit G1 1627   0 1627 0
Derek Bellamy W1 1206   0 1206 0
Roger Bennett D1 1957   0 1957 0
Tom Bennett E1 1633   0 1633 0
Martin Bevan W1   0