Dave McGhee K=20

Rating = 1896     Current Rating = 1988     Games = 25

FIDE ID No: 1805657

grades

No Date Venue Event Res Opponent Rating T Pts Exp Tot New
1 16/08/2024 Newport 2024 Newport Open Rd 1 0.5 Alan Young 2047   W1 0.5 0.3 0.3 1900
2 17/08/2024 Newport 2024 Newport Open Rd 2 0 Daniel Gomez 2124    ENG 0.5 0.21 0.51 1896
3 17/08/2024 Newport 2024 Newport Open Rd 3 1 Kimberly Chong 1797   E1 1.5 0.64 1.15 1903
4 18/08/2024 Newport 2024 Newport Open Rd 4 0.5 Yuxuan Wu 1915   E1 2 0.47 1.62 1904
5 18/08/2024 Newport 2024 Newport Open Rd 5 0 Dylan Wastney 1991    ENG 2 0.37 1.99 1896
6 02/09/2024 Pontypridd EGCL Div 2 Pontypridd Barbarians 2 - 2 Cardiff Eagles 1 Derek Jones 1989   E1 3 0.37 2.36 1909
7 11/09/2024 Cardiff Cardiff Club Champs 0.5 Ivan De La Cruz 2053   E1 3.5 0.29 2.65 1913
8 18/09/2024 Cardiff EGCL Div 2 Cardiff Eagles 4 - 0 Pentyrch Amateurs 1 David Lewis 1815   E1 4.5 0.61 3.26 1921
9 25/09/2024 Cardiff EGCL Div 1 Cardiff Pawns 2 - 2 Cardiff Crows 1 Kristan Enoch 1803   E1 5.5 0.63 3.89 1928
10 30/09/2024 Barry EGCL Div 2 Barry Bosons 2 - 2 Cardiff Eagles 1 Mike Gale 1787   E1 6.5 0.65 4.54 1935
11 02/10/2024 Cardiff EGCL Div 1 Cardiff Castles 1 - 3 Cardiff Pawns 1 Michael Arribas-Ayllon 1748   E1 7.5 0.7 5.24 1941
12 16/10/2024 Cardiff EGCL Div 1 Cardiff Pawns 3 - 1 Pontypridd Phoenix 0.5 Yusuf Sulemani 1700   E1 8 0.76 6 1936
13 20/10/2024 Vrnjacka Banja 39th European Chess Club Cup Open Rd 1 Cardiff 0 - 6 Rishon Le Zion B 0 Roee Pelech 2180    FIDE 8 0.16 6.16 1933
14 21/10/2024 Vrnjacka Banja 39th European Chess Club Cup Open Rd 2 Cardiff 0.5 - 5.5 Sussex Martlets 0 David B Graham 2205    ENG 8 0.14 6.3 1930
15 23/10/2024 Vrnjacka Banja 39th European Chess Club Cup Open Rd 4 Cardiff 2 - 4 White Knights 0.5 John P Weatherlake 2018    ENG 8.5 0.33 6.63 1933
16 24/10/2024 Vrnjacka Banja 39th European Chess Club Cup Open Rd 5 Cardiff 3.5 - 2.5 Gambit Bonnevoir ll 1 Robert McAndrew 2042    SCO 9.5 0.3 6.93 1947
17 25/10/2024 Vrnjacka Banja 39th European Chess Club Cup Open Rd 6 Cardiff 2.5 - 3.5 Jyvas-Shakki 1 Ilkka Hartio 1935    FIDE 10.5 0.44 7.37 1958
18 26/10/2024 Vrnjacka Banja 39th European Chess Club Cup Open Rd 7 Cardiff 4.5 - 1.5 SK Goc - Vrnjacka Banja 0.5 Miodrag Milic 1773    EST 11 0.67 8.04 1955
19 30/10/2024 Cardiff Cardiff Club Champs 1 Hamid Farani Sani 1600   E1 12 0.85 8.89 1958
20 06/11/2024 Cardiff EGCL Div 1 Cardiff Dragons 1 - 3 Cardiff Pawns 0.5 Guy Wagner 1904   E1 12.5 0.49 9.38 1958
21 07/11/2024 Cardiff EGCL Div 1 N Cardiff Panthers 2 - 2 Cardiff Crows 0.5 Bence Szakmany 1947   E1 13 0.43 9.81 1960
22 11/11/2024 Caerphilly EGCL Div 1 Caerphilly Kings 1.5 - 2.5 Cardiff Pawns 0.5 David Perrett 1980   E1 13.5 0.38 10.19 1962
23 13/11/2024 Cardiff Cardiff Club Champs 1 Joshua McKenna 1926   E1 14.5 0.46 10.65 1973
24 20/11/2024 Cardiff Cardiff Club Champs 0.5 Sam Jukes 1993   E1 15 0.36 11.01 1976
25 27/11/2024 Cardiff EGCL Div 1 Cardiff Crows 2.5 - 1.5 Caerphilly Kings 1 David Perrett 1980   E1 16 0.38 11.39 1988