Andrew Di-Vetta K=20

Rating = 1908     Current Rating = 1876     Games = 32

FIDE ID No: 1803964

grades

No Date Venue Event Res Opponent Rating T Pts Exp Tot New
1 04/07/2025 Bridgend 2025 South Wales International Open - Rd. 1 0 Frankie Badacsonyi 2257    ENG 0 0.12 0.12 1906
2 04/07/2025 Bridgend 2025 South Wales International Open - Rd. 2 0 Bob Hurn 1732   E1 0 0.73 0.85 1891
3 05/07/2025 Bridgend 2025 South Wales International Open - Rd. 3 1 Keith G Flanagan 1797    ENG 1 0.65 1.5 1898
4 06/07/2025 Bridgend 2025 South Wales International Open - Rd. 4 1 Jai Hrithvik Adithya Are 1342   E1 2 0.9 2.4 1900
5 06/07/2025 Bridgend 2025 South Wales International Open - Rd. 5 0 David L Roberts 2023    ENG 2 0.34 2.74 1893
6 07/07/2025 Bridgend 2025 South Wales International Open - Rd. 6 0 Seth Woozeer 1920    ENG 2 0.48 3.22 1883
7 08/07/2025 Bridgend 2025 South Wales International Open - Rd. 7 1 Andrew Powell 1483   W1 3 0.9 4.12 1885
8 08/07/2025 Bridgend 2025 South Wales International Open - Rd. 8 0 Sebastian Mokhber-Garcia 2045    ENG 3 0.31 4.43 1879
9 09/07/2025 Bridgend 2025 South Wales International Open - Rd. 9 1 McKenzie Archibald 1741   W1 4 0.72 5.15 1885
10 01/08/2025 Liverpool 2025 British Chess Championships: Weekend Penrose U2000 - Rd. 1 1 Ian Paul Stephens 1832    ENG 5 0.61 5.76 1893
11 02/08/2025 Liverpool 2025 British Chess Championships: Weekend Penrose U2000 - Rd. 2 0 Pranav Mathur 1954    ENG 5 0.43 6.19 1884
12 02/08/2025 Liverpool 2025 British Chess Championships: Weekend Penrose U2000 - Rd. 3 0.5 Giles Body 1925    ENG 5.5 0.48 6.67 1884
13 03/08/2025 Liverpool 2025 British Chess Championships: Weekend Penrose U2000 - Rd. 4 0 Glenn Cross 1865    ENG 5.5 0.56 7.23 1873
14 03/08/2025 Liverpool 2025 British Chess Championships: Weekend Penrose U2000 - Rd. 5 0 Daniel Meredith 1890    ENG 5.5 0.53 7.76 1863
15 04/08/2025 Liverpool 2025 British Chess Championships: Weekday AM U1900 - Rd. 1 1 Aadishesh Devalia 1845    ENG 6.5 0.59 8.35 1871
16 05/08/2025 Liverpool 2025 British Chess Championships: Weekday AM U1900 - Rd. 2 1 Dominic Bulman 1310    Est 7.5 0.9 9.25 1873
17 06/08/2025 Liverpool 2025 British Chess Championships: Weekday AM U1900 - Rd. 3 0 Paul May 1921    ENG 7.5 0.48 9.73 1863
18 07/08/2025 Liverpool 2025 British Chess Championships: Weekday AM U1900 - Rd. 4 1 Florence Spirling 1864    ENG 8.5 0.56 10.29 1872
19 08/08/2025 Liverpool 2025 British Chess Championships: Weekday AM U1900 - Rd. 5 1 David F Pearcey 1871    ENG 9.5 0.55 10.84 1881
20 09/08/2025 Liverpool 2025 British Chess Championships: Weekday AM U1900 - Rd. 6 0.5 Dale Westcott 1918   W1 10 0.49 11.33 1881
21 04/08/2025 Liverpool 2025 British Chess Championships: Weekday PM U2050 - Rd. 1 0 Aadishesh Devalia 1845    ENG 10 0.59 11.92 1869
22 05/08/2025 Liverpool 2025 British Chess Championships: Weekday PM U2050 - Rd. 2 0.5 Gesneria-Codruta Cepoi 1731    ENG 10.5 0.73 12.65 1865
23 06/08/2025 Liverpool 2025 British Chess Championships: Weekday PM U2050 - Rd. 3 1 Ben Newton 1921    ENG 11.5 0.48 13.13 1875
24 07/08/2025 Liverpool 2025 British Chess Championships: Weekday PM U2050 - Rd. 4 0 Jane Scott 1830    ENG 11.5 0.61 13.74 1863
25 08/08/2025 Liverpool 2025 British Chess Championships: Weekday PM U2050 - Rd. 5 0.5 Komronbek Bakhtiyorov 1977    ENG 12 0.4 14.14 1865
26 09/08/2025 Liverpool 2025 British Chess Championships: Weekday PM U2050 - Rd. 6 1 David C Helsby 1786    ENG 13 0.67 14.81 1871
27 22/08/2025 Swindon 1st Swindon Chess Congress, 22-25 August 2025 - U1900 {STEAM - Museum of the Great Western Railway} - Rd. 1 1 Lemuel Leach 1660    FIDE 14 0.81 15.62 1875
28 23/08/2025 Swindon 1st Swindon Chess Congress, 22-25 August 2025 - U1900 {STEAM - Museum of the Great Western Railway} - Rd. 2 0 Chaniru Ranasinghe 1830    ENG 14 0.61 16.23 1863
29 23/08/2025 Swindon 1st Swindon Chess Congress, 22-25 August 2025 - U1900 {STEAM - Museum of the Great Western Railway} - Rd. 3 1 Joseph T Fearnhead 1740    ENG 15 0.72 16.95 1869
30 24/08/2025 Swindon 1st Swindon Chess Congress, 22-25 August 2025 - U1900 {STEAM - Museum of the Great Western Railway} - Rd. 4 0 Richard Weston 1920    ENG 15 0.48 17.43 1859
31 24/08/2025 Swindon 1st Swindon Chess Congress, 22-25 August 2025 - U1900 {STEAM - Museum of the Great Western Railway} - Rd. 5 1 Trevor A Dickerson 1812    ENG 16 0.63 18.06 1866
32 25/08/2025 Swindon 1st Swindon Chess Congress, 22-25 August 2025 - U1900 {STEAM - Museum of the Great Western Railway} - Rd. 6 1 Lawrence Northam 1902    ENG 17 0.51 18.57 1876