Jai Hrithvik Adithya Are K=30

Rating = 1342     Current Rating = 1466     Games = 40

FIDE ID No: 1809121

grades

No Date Venue Event Res Opponent Rating T Pts Exp Tot New
1 01/07/2025 North Cardiff North Cardiff Chess Club Championship Rd 5 0 Emyr Roberts 1765   E1 0 0.1 0.1 1339
2 06/07/2025 Bridgend 2025 South Wales International Open - Rd. 4 0 Andrew Di-Vetta 1908   E1 0 0.1 0.2 1336
3 04/07/2025 Bridgend 2025 South Wales International Open - Rd. 1 0 Rudy van Kemenade 2045   N1 0 0.1 0.3 1333
4 05/07/2025 Bridgend 2025 South Wales International Open - Rd. 3 0 Sathya Vaidyanathan 1927    ENG 0 0.1 0.4 1330
5 06/07/2025 Bridgend 2025 South Wales International Open - Rd. 5 0 Andrew Powell 1483   W1 0 0.31 0.71 1321
6 07/07/2025 Bridgend 2025 South Wales International Open - Rd. 6 0 John A Williams 1821   G1 0 0.1 0.81 1318
7 08/07/2025 Bridgend 2025 South Wales International Open - Rd. 8 0 Keith Flanagan 1587    FIDE 0 0.2 1.01 1312
8 09/07/2025 Bridgend 2025 South Wales International Open - Rd. 9 0 Mark Emblem 1519   G1 0 0.27 1.28 1304
9 08/07/2025 North Cardiff North Cardiff Chess Club Championship Rd 6 0 Andrei Zhuravlev 1523   E1 0 0.26 1.54 1296
10 03/08/2025 Liverpool 2025 British Chess Championships: Under 8 - Rd. 1 1 Emma Cojocaru 1310    Est 1 0.55 2.09 1310
11 04/08/2025 Liverpool 2025 British Chess Championships: Under 8 - Rd. 2 1 Amaan Sheikh 1425    ENG 2 0.38 2.47 1328
12 05/08/2025 Liverpool 2025 British Chess Championships: Under 8 - Rd. 3 0 Vladyslav Shopynskyi 1536    ENG 2 0.25 2.72 1321
13 06/08/2025 Liverpool 2025 British Chess Championships: Under 8 - Rd. 4 1 Aarav Ghanshala 1636    ENG 3 0.16 2.88 1346
14 07/08/2025 Liverpool 2025 British Chess Championships: Under 8 - Rd. 5 0 Amandeep Singh 1742    ENG 3 0.1 2.98 1343
15 08/08/2025 Liverpool 2025 British Chess Championships: Under 8 - Rd. 6 1 Aariyan Mandair 1310    Est 4 0.55 3.53 1357
16 09/08/2025 Liverpool 2025 British Chess Championships: Under 8 - Rd. 7 0 Kunyu Vincent Liu 1438    ENG 4 0.37 3.9 1346
17 04/08/2025 Liverpool 2025 British Chess Championships: Weekday PM U1450 - Rd. 1 1 Raul Misquita Rodrigues 1632    ENG 5 0.16 4.06 1371
18 05/08/2025 Liverpool 2025 British Chess Championships: Weekday PM U1450 - Rd. 2 0 Dhamindra Gunarathne 1645    ENG 5 0.15 4.21 1367
19 06/08/2025 Liverpool 2025 British Chess Championships: Weekday PM U1450 - Rd. 3 0 Mark J Smith 1639    ENG 5 0.15 4.36 1362
20 07/08/2025 Liverpool 2025 British Chess Championships: Weekday PM U1450 - Rd. 4 0 Leia Keen 1575    ENG 5 0.21 4.57 1356
21 08/08/2025 Liverpool 2025 British Chess Championships: Weekday PM U1450 - Rd. 5 0 Stephen A Hutchinson 1435    ENG 5 0.37 4.94 1345
22 15/08/2025 Newport Newport Chess Congress 2025 Minor - Rd. 1 0 Seb Hoccom 1528   E1 5 0.26 5.2 1337
23 16/08/2025 Newport Newport Chess Congress 2025 Minor - Rd. 2 0 Wayne Holland 1467   E1 5 0.33 5.53 1327
24 16/08/2025 Newport Newport Chess Congress 2025 Minor - Rd. 3 1 George Thompson 1324   G1 6 0.53 6.06 1341
25 17/08/2025 Newport Newport Chess Congress 2025 Minor - Rd. 4 1 Ella Green 1500   G1 7 0.29 6.35 1363
26 17/08/2025 Newport Newport Chess Congress 2025 Minor - Rd. 5 1 Joshua Colcombe 1509   G1 8 0.28 6.63 1385
27 22/08/2025 Swindon 1st Swindon Chess Congress, 22-25 August 2025 - U1600 {STEAM - Museum of the Great Western Railway} - Rd. 1 0 Hayden Crisp 1696    ENG 8 0.12 6.75 1381
28 23/08/2025 Swindon 1st Swindon Chess Congress, 22-25 August 2025 - U1600 {STEAM - Museum of the Great Western Railway} - Rd. 2 0 Artem Miller 1648    ENG 8 0.15 6.9 1377
29 23/08/2025 Swindon 1st Swindon Chess Congress, 22-25 August 2025 - U1600 {STEAM - Museum of the Great Western Railway} - Rd. 3 1 Nicholas Cartwright 1278    EST 9 0.59 7.49 1389
30 24/08/2025 Swindon 1st Swindon Chess Congress, 22-25 August 2025 - U1600 {STEAM - Museum of the Great Western Railway} - Rd. 4 0.5 Matthew Pickering 1464    EST 9.5 0.33 7.82 1394
31 24/08/2025 Swindon 1st Swindon Chess Congress, 22-25 August 2025 - U1600 {STEAM - Museum of the Great Western Railway} - Rd. 5 0 Ken Ronald 1656    ENG 9.5 0.14 7.96 1390
32 25/08/2025 Swindon 1st Swindon Chess Congress, 22-25 August 2025 - U1600 {STEAM - Museum of the Great Western Railway} - Rd. 6 1 Bernadette Marie 1542    ENG 10.5 0.24 8.2 1413
33 02/09/2025 North Cardiff North Cardiff rated friendly games 0 Alun Smith 1825   E1 10.5 0.1 8.3 1410
34 10/09/2025 North Cardiff North Cardiff rated non-league matches. 0.5 Teilo Gruffydd 1310   E1 11 0.55 8.85 1408
35 16/09/2025 North Cardiff North Cardiff rated non-league matches. 1 Archie Jones 1450   E1 12 0.35 9.2 1428
36 30/09/2025 North Cardiff North Cardiff rated friendly games 0.5 Seb Hoccom 1528   E1 12.5 0.26 9.46 1435
37 01/10/2025 Cardiff Cardiff Club Championships. 0 Ieuan Bevan Jones 1571   E1 12.5 0.21 9.67 1429
38 07/10/2025 North Cardiff North Cardiff rated friendly games 0.5 Andy Basford 1652   E1 13 0.14 9.81 1439
39 14/10/2025 North Cardiff North Cardiff rated friendly games 0.5 Andrei Zhuravlev 1523   E1 13.5 0.26 10.07 1447
40 15/10/2025 Cardiff EGCL Div 4 Cardiff Rookies 1 - 3 N C Juniors 1 Jamie Wilson 1450   E1 14.5 0.35 10.42 1466