| No | 
				Date | 
				Venue | 
				Event | 
				Res | 
				Opponent | 
				Rating | 
				T | 
				Pts | 
				Exp | 
				Tot | 
				New | 
			
							
					| 1 | 
					15/08/2025 | 
					Newport | 
					Newport Chess Congress 2025 Major - Rd. 1 | 
					1 | 
											 Mike Stannard | 
										1585 | 
					  | 
					G1 | 
					1 | 
					0.55 | 
					0.55 | 
					1636 | 
				
							
					| 2 | 
					16/08/2025 | 
					Newport | 
					Newport Chess Congress 2025 Major - Rd. 2 | 
					0 | 
											 Joseph Browse | 
										1881 | 
					  | 
					E1 | 
					1 | 
					0.18 | 
					0.73 | 
					1631 | 
				
							
					| 3 | 
					16/08/2025 | 
					Newport | 
					Newport Chess Congress 2025 Major - Rd. 3 | 
					0 | 
											 John A Williams | 
										1821 | 
					  | 
					G1 | 
					1 | 
					0.24 | 
					0.97 | 
					1624 | 
				
							
					| 4 | 
					17/08/2025 | 
					Newport | 
					Newport Chess Congress 2025 Major - Rd. 4 | 
					1 | 
											Grant Daly | 
										1718 | 
					   | 
					ENG | 
					2 | 
					0.37 | 
					1.34 | 
					1643 | 
				
							
					| 5 | 
					17/08/2025 | 
					Newport | 
					Newport Chess Congress 2025 Major - Rd. 5 | 
					1 | 
											 Lucas Zheng | 
										1750 | 
					  | 
					E1 | 
					3 | 
					0.32 | 
					1.66 | 
					1663 | 
				
							
					| 6 | 
					08/10/2025 | 
					Newport | 
					GL Div 2 Newport Knights 1-2 Malpas Knights | 
					0 | 
											 Dave Williams | 
										1782 | 
					  | 
					G1 | 
					3 | 
					0.29 | 
					1.95 | 
					1654 | 
				
							
					| 7 | 
					22/10/2025 | 
					Abergavenny | 
					GL Div 2 Abergavenny C 2-1 Newport Knights | 
					1 | 
											 Paul Scott | 
										1742 | 
					  | 
					G1 | 
					4 | 
					0.34 | 
					2.29 | 
					1674 |