Anthony Hughes K=20

Rating = 1955  CM  Current Rating = 1943     Games = 14

FIDE ID No: 1803093



No Date Venue Event Res Opponent Rating T Pts Exp Tot New
1 12/08/2025 Kingston Kingston Invitational Swiss Rd 1 1 Jonathan Eckert 1862    ENG 1 0.63 0.63 1962
2 12/08/2025 Kingston Kingston Invitational Swiss Rd 2 0.5 Alastair Armstrong 2108    ENG 1.5 0.29 0.92 1967
3 13/08/2025 Kingston Kingston Invitational Swiss Rd 3 0 Jack Rudd 2259 IM ENG 1.5 0.15 1.07 1964
4 13/08/2025 Kingston Kingston Invitational Swiss Rd 4 0 Mark Josse 2113 CM ENG 1.5 0.29 1.36 1958
5 14/08/2025 Kingston Kingston Invitational Swiss Rd 5 0.5 Sachin Kumar 1880    ENG 2 0.61 1.97 1956
6 14/08/2025 Kingston Kingston Invitational Swiss Rd 6 0.5 James Stevenson 2061    SCO 2.5 0.35 2.32 1959
7 15/08/2025 Kingston Kingston Invitational Swiss Rd 7 0 Clive A Frostick 2095    ENG 2.5 0.31 2.63 1952
8 15/08/2025 Kingston Kingston Invitational Swiss Rd 8 0.5 Arnav Kumar 1888    ENG 3 0.6 3.23 1951
9 16/08/2025 Kingston Kingston Invitational Swiss Rd 9 1 Chris Fegan 1996    ENG 4 0.44 3.67 1962
10 19/10/2025 Rhodes 40th European Chess Club Cup - The Full Ponty - Rd 1 0 Helmut Cardon 2307    FIDE 4 0.12 3.79 1959
11 20/10/2025 Rhodes 40th European Chess Club Cup - The Full Ponty - Rd 2 1 Costa Serge 1961    FIDE 5 0.49 4.28 1970
12 21/10/2025 Rhodes 40th European Chess Club Cup - The Full Ponty - Rd 3 0 George Marwan Vayanos 2109    FIDE 5 0.29 4.57 1964
13 22/10/2025 Rhodes 40th European Chess Club Cup - The Full Ponty - Rd 4 0 Joe Fathallah 2014   E1 5 0.42 4.99 1955
14 24/10/2025 Rhodes 40th European Chess Club Cup - The Full Ponty - Rd 6 0 Callum Davies 1879   E1 5 0.61 5.6 1943