| No | 
				Date | 
				Venue | 
				Event | 
				Res | 
				Opponent | 
				Rating | 
				T | 
				Pts | 
				Exp | 
				Tot | 
				New | 
			
							
					| 1 | 
					09/09/2025 | 
					Llanelli | 
					White Knights C 1.5 - 3.5 Castell Nedd Emperors | 
					1 | 
											 Aaron Davies | 
										1612 | 
					  | 
					W1 | 
					1 | 
					0.8 | 
					0.8 | 
					1854 | 
				
							
					| 2 | 
					23/09/2025 | 
					Neath | 
					Castell Nedd Emperors 1 - 4 Morriston Banshees | 
					0 | 
											 Andrew smith | 
										1828 | 
					  | 
					W1 | 
					1 | 
					0.53 | 
					1.33 | 
					1843 | 
				
							
					| 3 | 
					18/10/2025 | 
					Dudley | 
					4NCL Division 4 Rd1: Castell Nedd 3.5 - 2.5 The Goodknights | 
					0.5 | 
											Bryony Eccleston | 
										1814 | 
					   | 
					ENG | 
					1.5 | 
					0.55 | 
					1.88 | 
					1842 | 
				
							
					| 4 | 
					19/10/2025 | 
					Dudley | 
					4NCL Division 4 Rd2: Castell Nedd 3.5 - 2.5 The Full Ponty | 
					1 | 
											 Alan M Llewellyn | 
										1766 | 
					  | 
					N1 | 
					2.5 | 
					0.62 | 
					2.5 | 
					1850 |