Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Emily Yau
Birth Year Not Known
School Year 99

Rating (R1) = 500     K = 50     Games = 0     New Rating = 469
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Shaishan Premakanthan R11200 0 0 0.1 0.1 -5 495
2 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Ahmed Jamil R11270 0 0 0.1 0.2 -5 490
3 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Rishva Putluru R1825 0 0 0.13 0.33 -6.5 484
4 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Ezra Aslam R11100 0 0 0.1 0.43 -5 479
5 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Adeline Wong R1892 0 0 0.1 0.53 -5 474
6 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Mark Simmons R11025 0 0 0.1 0.63 -5 469




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.