Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Ahmed Jamil
Birth Year 2016
School Year 6

Rating (R1) = 1270     K = 40     Games = 0     New Rating = 1259
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Lucas Zheng R21740 0 0 0.1 0.1 -4 1266
2 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Anievv Pirashanth R11587 0 0 0.14 0.24 -5.6 1260
3 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Shaishan Premakanthan R11200 0 0 0.6 0.84 -24 1236
4 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Ezra Aslam R11100 1 1 0.73 1.57 10.8 1247
5 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Mark Simmons R11025 1 2 0.8 2.37 8 1255
6 10/10/2026 LJCC Cardiff Qualifier 2026 Cardiff Emily Yau R1500 1 3 0.9 3.27 4 1259




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.