Last updated: May 31 2023 11:12:14.

 

Blue background - Junior

Yellow Background - Estimated Rating

Improvement since the start of the season.

NOTE *: This page contains the grade improvement since the start of the season and not the last published grade. The game count is however from the last published grade.

Click on column headings to arrange data in order

Player zone Grade * Title Pld New Diff Last played
Richard Dineley N1 2316   8 2320 4 25/04/2023
Elijah Everett N1 2298   7 2281 -17 09/04/2023
David Jameson N1 2204   0 2204 0
Charles F Morris N1 2153   21 2162 9 25/04/2023
Sven Zeidler N1 2195 FM 7 2155 -40 01/05/2023
David J James N1 2116 FM 7 2111 -5 17/04/2023
Michael Vidler N1 2058   1 2053 -5 31/01/2023
Ifan Rathbone-Jones N1 2051   16 2049 -2 29/04/2023
Piotr Swiech N1 2036   0 2036 0
Pat Bennett N1 2026   1 2029 3 23/02/2023
Robert G Clark N1 2033   4 2025 -8 25/04/2023
Rudy van Kemenade N1 2034   29 2010 -24 25/05/2023
John Shakespeare N1 2023   9 2010 -13 02/05/2023
John E Syner N1 2009   17 1999 -10 27/03/2023
Raymond Pearson N1 1982   0 1982 0
Charles Higgie N1 1954   14 1968 14 18/05/2023
Mark Bastow N1 1951   0 1951 0
Cliff Rice N1 1956   2 1950 -6 19/04/2023
Chris Boyd N1 1890   0 1890 0
James Coates N1 1875   0 1875 0
Richard Burton N1 1869   0 1869 0
Gary Thomas N1 1831   0 1831 0
Gareth Ellis N1 1848   12 1820 -28 25/04/2023
Ray J Holland N1 1853   9 1818 -35 25/04/2023
John Bowers N1 1762   9 1811 49 02/05/2023
Vaness Reid N1 1809   0 1809 0
Mohammed Ayad N1 1742   4 1764 22 25/04/2023
Mike Hughes N1 1763   0 1763 0
Roger Greatorex N1 1800   18 1748 -52 15/04/2023
Haydn Parry N1 1724   6 1747 23 15/03/2023
Chris Grier N1 1753   4 1746 -7 25/04/2023
Michael Whale N1 1741   3 1742 1 08/03/2023
G Brian Davies N1 1711   4 1727 16 04/04/2023
Owain Meurig N1 1726   0 1726 0
Dewi Jones N1 1729   2 1722 -7 19/04/2023
Denys Podcherniaeva N1 1724   5 1720 -4 21/03/2023
Mark Thomas (N) N1 1718   0 1718 0
Jay Drawbridge N1 1700   10 1704 4 15/05/2023
Peter S Fisher N1 1688   8 1702 14 25/04/2023
Andrew Hughes N1 1692   0 1692 0
Barrie Wells N1 1699   3 1680 -19 08/03/2023
Timothy J Soar N1 1692   3 1672 -20 31/01/2023
Stephen Williams (Tre) N1 1679   4 1670 -9 06/02/2023
Huw Davies N1 1680   12 1659 -21 15/05/2023
Julie van Kemenade N1 1633   7 1635 2 18/05/2023
Ethan Challoner N1 1620   7 1629 9 25/04/2023
Joe Muxlow N1 1585   11 1627 42 18/04/2023
Stephen Dunning N1 1625   4 1624 -1 01/03/2023
Deio Parri N1 1631   18 1624 -7 28/05/2023
Alan M Llewellyn N1 Only plays in ECF matches - keep on NW list?   3 1611