Last updated: May 26 2023 10:11:53.

 

Blue background - Junior

Yellow Background - Estimated Rating

Improvement since the start of the season.

NOTE *: This page contains the grade improvement since the start of the season and not the last published grade. The game count is however from the last published grade.

Click on column headings to arrange data in order

Player zone Grade * Title Pld New Diff Last played
Mohammed Ayad N1 1742   4 1764 22 25/04/2023
James Babington N1 1598   6 1579 -19 07/03/2023
Mark Bastow N1 1951   0 1951 0
Pat Bennett N1 2026   1 2029 3 23/02/2023
Sandra G Blackburn N1 1511   10 1518 7 17/02/2023
Mike Blake N1 1544   3 1527 -17 15/03/2023
Osian Bonnett N1 951   0 951 0
John Bowers N1 1762   9 1811 49 02/05/2023
Chris Boyd N1 1890   0 1890 0
Richard Burton N1 1869   0 1869 0
Ron Calvert N1 1293   2 1284 -9 31/01/2023
Ethan Challoner N1 1620   7 1629 9 25/04/2023
Robert G Clark N1 2033   4 2025 -8 25/04/2023
James Coates N1 1875   0 1875 0
Tom Coates N1 1113   2 1144 31 14/03/2023
Catriona Coutts N1 1487   8 1538 51 17/04/2023
Peter Coutts N1 1443   9 1448 5 09/05/2023
G Brian Davies N1 1711   4 1727 16 04/04/2023
Huw Davies N1 1680   12 1659 -21 15/05/2023
Steve Dawson N1 1200   2 1200 0 24/04/2023
Richard Dineley N1 2316   8 2320 4 25/04/2023
Quentin RH Dodd N1 1575   0 1575 0
Jay Drawbridge N1 1700   10 1704 4 15/05/2023
Richard Drew N1 1425   0 1425 0
Stephen Dunning N1 1625   4 1624 -1 01/03/2023
Henry Eagleton N1 850   0 850 0
Gareth Ellis N1 1848   12 1820 -28 25/04/2023
Elaine Evans N1 935   0 935 0
Elijah Everett N1 2298   7 2281 -17 09/04/2023
Peter S Fisher N1 1688   8 1702 14 25/04/2023
Gary Fox N1 1490   2 1472 -18 07/02/2023
Stephen Garnett N1 1081   3 1065 -16 07/02/2023
Jamie Glancey N1 1100   0 1100 0
Austin Glebe N1 1400   2 1374 -26 02/05/2023
Robert Goodwin N1 1506   0 1506 0
Roger Greatorex N1 1800   18 1748 -52 15/04/2023
Tim Green N1 1408   3 1393 -15 19/04/2023
Chris Grier N1 1753   4 1746 -7 25/04/2023
Stuart Hamilton N1 1294   4 1267 -27 27/02/2023
Evie Harries-Jackson N1 1450   3 1454 4 08/03/2023
Richard Hibbs N1 1428   0 1428 0
Charles Higgie N1 1954   14 1968 14 18/05/2023
Ray J Holland N1 1853   9 1818 -35 25/04/2023
Andrew Hughes N1 1692   0 1692 0
Mike Hughes N1 1763   0 1763 0
David J James N1 2116 FM 7 2111 -5 17/04/2023
David Jameson N1 2204   0 2204 0
Brian Jones N1 1229   0 1229 0
Dewi Jones N1 1729   2 1722 -7 19/04/2023
Gavin P Jones N1 1329   1 1326 -3 13/12/2022
Domantas Kirklys N1 1533   8 1541 8 28/03/2023
Kristupas Kirklys N1 1160   0 1160 0
Robin Kirkwood N1 not on ECF list   0 1507