Entrants
21 entries received so far.
Open (7)
| # | Name | Club | Fed | FIDE | National | Bye |
|---|
| 1 | McCarthy, Maurice | Morriston | WLS | 1985 | 2053 | — |
| 2 | Jukes, Sam | Cardiff | WLS | 1956 | 2043 | R1 |
| 3 | Jones, Derek | Pontypridd | WLS | 1936 | 1945 | — |
| 4 | May, Adam J | White Knights | WLS | 1902 | 1955 | — |
| 5 | Thomas, Roy | Pontypridd | — | 1798 | 2021 | R1 |
| 6 | Westcott, Dale | Castell Nedd | WLS | 1798 | 1903 | — |
| 7 | White, Chris R | Bridgend | WLS | 1688 | 1699 | R1 |
Major (Under 1900) (5)
| # | Name | Club | Fed | FIDE | National | Bye |
|---|
| 1 | Griffiths, Hywel | Castell Nedd | WLS | 1832 | 1897 | — |
| 2 | Philpin, Les | Morriston | WLS | 1812 | 1724 | — |
| 3 | Tuson, Jon | Aberystwyth | WLS | 1775 | 1799 | — |
| 4 | Hayes, Ian | Carmarthen | WLS | 1749 | 1830 | — |
| 5 | Powell, Andrew | Castell Nedd | WLS | 1629 | 1579 | R1 |
Minor (Under 1700) (9)
| # | Name | Club | Fed | FIDE | National | Bye |
|---|
| 1 | Jeanes, Andrew | Pontypridd | WLS | 1671 | 1638 | R1 |
| 2 | Hurn, Robert AJ | Caerphilly | WLS | 1645 | 1637 | — |
| 3 | Choung, James | North Cardiff | WLS | 1635 | 1653 | R4 |
| 4 | Bradley, Robert | Morriston | WLS | — | 1606 | — |
| 5 | Stannard, Mike | Cwmbran | WLS | 1508 | 1561 | R1 |
| 6 | Gorman, Claire | Castell Nedd | WLS | 1447 | 1442 | R3 |
| 7 | Thomas, Paul | Morriston | WLS | — | 1427 | — |
| 8 | Fitzpatrick, Riley | White Knights | WLS | — | 1369 | R4 |
| 9 | Raju, Md Rahim Uddin | — | Other | — | Unrated | R1 |
Enter the congress