Welsh players acheived the following:
| Mens Championship | |||
| Name | Seeded | Pts | Final Position |
| Grzegorz Toczek FM | 15/37 | 5/9 | =13th |
| Jonathan Blackburn FM | 16/37 | 5/9 | =13th |
| Ifan Rathbone-Jones | 24/37 | 0.5/9 | =33rd |
| Mens Rapidplay Championship | |||
| Name | Seeded | Pts | Final Position |
| Grzegorz Toczek FM | 9/28 | 4.5/7 | 5th |
| Nazir Rizvi | 18/28 | 2/7 | 20th |
| Mens Blitz Championship | |||
| Name | Seeded | Pts | Final Position |
| Grzegorz Toczek FM | 14/22 | 4.5/9 | 12th |
| Womens Championship | |||
| Name | Seeded | Pts | Final Position |
| Olivia Smith WFM | 5/20 | 4.5/9 | 5th |
| Womens Rapidplay Championship | |||
| Name | Seeded | Pts | Final Position |
| Olivia Smith WFM | 5/20 | 3.5/7 | 12th |
| Womens Blitz Championship | |||
| Name | Seeded | Pts | Final Position |
| Olivia Smith WFM | 6/18 | 5/9 | 6th |
