Calendar
| NOTE Dates and Venues may change (Latest entries marked with *) | ||
| 2026 | ||
| Aug | ||
| 15th | First Pembrokeshire Junior Rapidplay Championship | The Western Hall, Pembroke Castle, Castle Terrace, Pembroke SA714LA Entry Details |
| 21st - 23rd | Newport Congress FIDE Rated Event | The Lycett Institute, Orb Drive, Corporation Road, Newport NP190RA Info |
| Sept | ||
| 15th | Knight Moves - A nocturnal outdoor 7 round Blitz Tournament | Pembroke Castle, Castle Terrace, Pembroke SA714LA Entry Details |
| 18th - 20th | 2026 Rhyl Congress | Rhyl Town Hall, Wellington Road, Rhyl LL181AE Info |
| 19th | UK Open Blitz Champ Qualifier | Mecure Cardiff North Hotel, Circle Way East, Llanederyn, Cardiff CF239XF |
| Oct | ||
| 2nd - 4th | Welsh Seniors Champ (Over 50 and Over 65) Welsh Open | Mercure Cardiff North Hotel, Circle Way East, Llanederyn, Cardiff CF239XF Info |
| 17th | First Haverfordwest Rapidplay Tournament | Pembroke Castle, Castle Terrace, Pembroke SA714LA Entry Details |
| Nov | ||
| 1st | WCPL and U1850 League Round 1 | Best Western Heronston Hotel, Ewenny Road, Bridgend CF239XF Info |
| 7th | National Youth Team Championship | |
| 20th - 22nd | West Wales Congress | Pontlliw Village Hall, Pontlliw, Swansea Info |
| 30th | Junior Quadrangular Team Tournament | Church Stretton |
| Dec | ||
| 12th | Welsh Junior Rapidplay Championship | Melyncryddan Community Centre, Cryddan Road, Neath SA111TB |
| 2027 | ||
| Jan | ||
| 15th - 17th | South Wales Winter Congress | Best Western Heronston Hotel, Ewenny Road, Bridgend CF355AW |
| 24th | 1st Pembrokeshire Chess Club Junior Festival | (More details to follow) |
| 30th | South Wales and South West England Jamboree | |
| Feb | ||
| 7th | WCPL and Under 1850 League Round 2 | Bst Western Heronston Hotel, Ewenny Road, Bridgend CF355AW |
| 12th-14th | 1st Pembrokeshire Open 5 Round Swiss Tournament | Pembroke Castle, Castle Terrace, Pembroke SA714LA Entry Details TBC |
| 20th - 21st | Welsh Junior Championships (U13, U11, U9, U16 and U18) | Mercure Cardiff North Hotel, Circle Way East, Llanederyn, Cardiff CF239XF |
| 27th | Welsh Primary Schools Championship | |
| Mar | ||
| 6th | Welsh Secondary School Championship | Mercure Cardiff North Hotel, Circle Way East, Llanederyn, Cardiff CF239XF |
| 14th | WCPL and U1850 League Round 3 | Best Western Heronston Hotel, Ewenny Road, Bridgend CF355AW Info |
| 26th - 29th | Welsh Championship| Mercure Cardiff North Hotel, |
Circle Way East, Llanederyn, Cardiff CF239XF |
| Apr | ||
| 10th - 11th | Welsh Junior Championship (U14, 12, 10 and 8) and Welsh Spring Congress | Mercure Cardiff North Hotel, Circle Way East, Llanederyn, Cardiff CF239XF |
| 24th | 2nd Fishguard Rapidplay | Fishguard Town Hall, Market Square, Fishguard SA659HE |
| May | ||
| 8th | Welsh Rapidplay Championship | Best Western Heronston Hotel, Ewenny Road, Bridgend CF355AW |
| 9th | WCPL and U1850 League Round 4 | Best Western Heronston Hotel, Ewenny Road, Bridgend CF355AW |
| 15th | Welsh Megafinal | |
| June | ||
| 5th - 6th | Wales v England Regions Junior Team Match | |
| 12th | Welsh Blitz Championship | Bet Western Heronston Hotel, Ewenny Road, Bridgend CF355AW |
| 13th | WCPL and U1850 League Round 5 | Best Western Heronston Hotel, Ewenny Road, Bridgend CF355AW |
| July | ||
| 3rd - 9th | South Wales International Open | Mecure Cardiff North Hotel, Circle Way East, Llanederyn, Cardiff CF239XF |
