U1850 Season 2019-2020
| Team | Rd 1 | Rd 2 | Total |
| West Wales Dragons | 4.5 | 3.5 | 8 |
| White Knights | 4.5 | 3.5 | 8 |
| West Wales Griffins | 3.5 | 1.5 | 5 |
| Steynton | 2.5 | 2.5 | 5 |
| Cardiff Tigers | 2 | 2.5 | 4.5 |
| Capital Panthers | 2.5 | 1.5 | 4 |
| Abergavenny | 0.5 | 3.5 | 4 |
| Ponty Youth | 0.5 | 3.5 | 4 |
| Cardiff Lions22 | 2 | 1.5 | 3.5 |
| North Cardiff Dragon Slayers | 1.5 | 1.5 | 3 |
Cardiff Tigers and Cardiff Lions took a 2 point bye in Round 1.
| Neath | 26/1/20 | Round 1 | |
| Abergavenny | v | West Wales Dragons | |
| 1 | Zane Allford | 0.5-0.5 | Andrew Thomas |
| 2 | Chris Dixon | 0-1 | Duncan Williams |
| 3 | Steve Horrell | 0-1 | Les Philpin |
| 4 | Paul Mills | 0-1 | Andrew Smith |
| 0.5-3.5 | |||
| Neath | 26/1/20 | Round 1 | |
| Capital Panthers | v | Steynton | |
| 1 | Callum Smith | 0.5-0.5 | David Pinch |
| 2 | Ellison Smith | 0.5-0.5 | Martin C Jones |
| 3 | Alun Smith | 0.5-0.5 | Mark Paffard |
| 4 | Bence Szakmany | 0.5-0.5 | Scott Hammett |
| 2-2 | |||
| Neath | 26/1/20 | Round 1 | |
| Ponty Youth | v | White Knights | |
| 1 | Roy Thomas | 0.5-0.5 | David Buttell |
| 2 | Jeremy Ryan | 0-1 | Mark Thomas |
| 3 | Tabitha Ryan | 0-1 | Tomasz Mega |
| 4 | Default | 0-1 | Chris Daniel |
| 0.5-3.5 | |||
| Neath | 26/1/20 | Round 1 | |
| West Wales Griffins | v | North Cardiff Dragon Slayers | |
| 1 | Russell Doddington | 0.5-0.5 | Rob Dineen |
| 2 | James Evans | 0.5-0.5 | Mark Jamas |
| 3 | Daniel Chung | 1-0 | Liam Penny |
| 4 | Joel Chung | 0.5-0.5 | Peter Slater |
| 2.5-1.5 | |||
| Merthyr | 24/2/20 | Round 2 | |
| White Knights | v | West Wales Griffins | |
| 1 | David Buttell | 0.5-0.5 | Russell Doddington |
| 2 | Mark Thomas | 1-0 | James Evans |
| 3 | Tomasz Miga | 1-0 | Daniel Chung |
| 4 | Chris Daniel | 0-1 | Joel Chung |
| 2.5-1.5 | |||
| Merthyr | 24/2/20 | Round 2 | |
| West Wales Dragons | v | Capital Panthers | |
| 1 | Duncan Williams | 1-0 | Alun Smith |
| 2 | Andrew Smith | 0.5-0.5 | Ellison Smith |
| 3 | Les Philpin | 0-1 | Bence Szakmany |
| 4 | Donovan Sipho | 1-0 | Tycho Twohig |
| 2.5-1.5 | |||
| Merthyr | 24/2/20 | Round 2 | |
| Steynton | v | Cardiff Tigers | |
| 1 | David Pinch | 1-0 | Jake Hurley |
| 2 | Martin C Jones | 0-1 | Kimberley Chong |
| 3 | Mark Pafford | 0.5-0.5 | Peter Quinn |
| 4 | Scott Hammett | 0.5-0.5 | Chris Fox |
| 2=2 | |||
| Merthyr | 24/2/20 | Round 2 | |
| Cardiff Lions | v | Ponty Youth | |
| 1 | Chris Hooper | 0-1 | Alex Lawrence |
| 2 | Edward Mason | 0.5-0.5 | Roger Phillips |
| 3 | Ashika Shahameeram | 0-1 | Ben Jaboransari |
| 4 | Paul Meara | 1-0 | Tabitha Ryan |
| 1.5-2.5 | |||
| Merthyr | 24/2/20 | Round 2 | |
| NC Dragon Slayers | v | Abergavenny | |
| 1 | Robert Dineen | 0-1 | Richard Batey |
| 2 | Emyr Roberts | 0.5-0.5 | Chris Dixon |
| 3 | Anshul Swarmy | 0-1 | Paul Mills |
| 4 | Peter Slater | 1-0 | Default |
| 1.5-2.5 | |||
