| 2026 | |||
|---|---|---|---|
| Aug | |||
| 1st - 9th | British Chess Championships | University of Warwick, Warwick Road, Coventry CV47AL | Entry Details |
| 15th | 1st Pembrokeshire Junior Rapidplay Championship | The Western Hall, Pembroke Cast,le, Castle Terrace, Pembroke SA714LA Entry Details | |
| 21st-23rd | Newport Congress FIDE Rated Event | The Lyceytt Institute, Orb Drive, Corporation Road, Newport NP190RA | Info |
| Sep | |||
| 15th | Knight Moves - A nocturnal outdoor 7 round Blitz Tournament | Pembroke Castle, Castle Terrace, Pembroke SA714LA | Entry Details |
| 18th-20th | 2026 Rhyl Congress | Rhyl Town Hall, Wellington Road, Rhyl LL181AE | Info |
| 19th | UK Open Blitz Champ Qualifier | Mercure North Cardiff Hotel, Circle Way East, Llanederyn, Cardiff CF239XF | |
| 27th | Abergavenny 2nd Junior Chess Tournament | LLanfoist Village Hall, Church Lane, Llanfoist, Abergavenny NP79LP | Info |
| Oct | |||
| 2nd - 4th | Welsh Senior Champ (Over 50 and Over 65) and Welsh Open | Mecure Cardiff North Hotel, Circle Way East, LLanederyn CF239XF | Info |
| 17th | 1st Haverfordwest Rapidplay | Pembroke Castle, Castle Terrace, Pembroke SA714LA | Info |
