Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me


Players
in Rating Order

330 Players

Click on name for individual results

Green Background - New Player Estimated Rating

Name R1 Pld New +/-
Yuxuan Wu 1886 0 1886 0
Ethan Chung 1870 0 1870 0
Jamie Roberts 1834 0 1834 0
Vismith Prabhu 1833 0 1833 0
Yaroslav Sharhorodsky 1805 0 1805 0
Emma Kong 1784 0 1784 0
Ethan Rubin 1766 0 1766 0
Archie Jones 1758 0 1758 0
Lucas Zheng 1735 15 1722 -13
Arush Murthy 1725 0 1725 0
Dexter Wildsmith 1723 0 1723 0
Henry Burton 1721 9 1709 -12
Govind Anandkumar 1711 0 1711 0
Baveeshan Premakanthan 1700 18 1694 -6
Csege Hanczar 1696 0 1696 0
Kristan Enoch 1689 0 1689 0
Danylo Shevchenko 1683 0 1683 0
Jai Hrithvik Adithya Are 1681 15 1696 15
Elliott Bleeg 1672 0 1672 0
Otto Bartlett-Davis 1662 0 1662 0
Daniel Imre 1657 0 1657 0
Andrei Zhuravlev 1646 0 1646 0
Chu Hei Chow 1635 0 1635 0
David Belochkin 1633 0 1633 0
James Choung 1625 0 1625 0
Daniel Elijah 1591 0 1591 0
Timur Ramzan 1590 0 1590 0
Anievv Pirashanth 1587 18 1564 -23
Sebastian Hoccom 1580 0 1580 0
Adam Sarwar 1578 0 1578 0
Raga Sreya Mandadapu 1567 17 1590 23
Constantine Popov 1560 28 1507 -53
Noah Pynn 1559 7 1514 -45
Ethan McGrath 1542 0 1542 0
Angel Srivastava 1528 0 1528 0
Rohan Powell 1522 0 1522 0
Ellis Jones 1514 0 1514 0
Josh Chan 1510 5 1509 -1
Benjamin Zhang 1509 0 1509 0
Toby Reckless 1507 0 1507 0
Yimo Liu 1506 15 1550 44
Cynan Jones 1505 0 1505 0
Joseph Lake 1500 15 1520 20
Joey Green 1493 0 1493 0
Dimitri Zografos 1492 0 1492 0
Jacob Emery 1440 0 1440 0
Samarth Chawla 1429 0 1429 0
Toby Blankley 1426 0 1426 0
Mabon Hanczar 1404 0 1404 0
Gael Aliev 1400 11 1312 -88
Dylan Choudhary 1400 5 1359 -41
Noushad Hanan 1400 2 1382 -18
Taran Windsor 1400 4 1379 -21
Gethin Stephens 1400 11 1479 79
Elijah McGinley 1396 0 1396 0
Teilo Gruffydd 1383 6 1397 14
Chun Hin Tang 1378 0 1378 0
Jonathan Gim Chung Tay 1376 0 1376 0
Ben McDonnell 1369 0 1369 0
Bethan Mattingley 1368 0 1368 0
Clara Deng 1360 20 1457 97
Jakob Wright 1360 0 1360 0
Zirui Xu 1353 11 1445 92
Aarush Ram 1351 0 1351 0
Daarshik Haldar 1341 7 1364 23
Charlie Duffin 1328 6 1325 -3
Eli Williams 1319 0 1319 0
Harry Harling 1318 0 1318 0
Huw Holliday 1314 0 1314 0
Advik Samaiya 1312 0 1312 0
Iolo Coles 1311 0 1311 0
Isaac Kennedy 1311 0 1311 0
Matthew Yan 1307 0 1307 0
Advik Ram 1300 0 1300 0
Kenul Herath 1295 0 1295 0
Emily Thomas-Ward 1293 0 1293 0
Amir Jamil 1288 0 1288 0
William Francis 1273 0 1273 0
Ahmed Jamil 1270 6 1259 -11
Joe Othen 1269 7 1293 24
Thomas MacDonald-Wright 1267 0 1267 0
Dannilal Ramayead-Schmaljohann 1267 5 1113 -154
Maharashi Ray 1265 0 1265 0
Akshara Mandadapu 1263 17 1292 29
Hector Gardner 1262 0 1262 0
Sebastian Roberts 1254 0 1254 0
Mason Zeng 1254 0 1254 0
Cassian Leonte 1240 0 1240 0
Daniel Horrocks 1212 0 1212 0
Christopher Kitely 1209 0 1209 0
Sebastian Temperton 1208 1 1212 4
David Liu 1204 0 1204 0
Rowan Blight-Pitt 1200 5 1153 -47
Shaishan Premakanthan 1200 11 1182 -18
Lochlan Seabury 1200 6 1103 -97
Zayn Lee 1188 0 1188 0
Osian Griffiths 1182 0 1182 0
Alex Stephens 1172 7 1267 95
Thomas Feliciano-Johnson 1166 0 1166 0
Elliott Harverson 1157 0 1157 0
Chareen Dissanayake 1156 0 1156 0
Ada Etchells 1155 0 1155 0
Ruzgar Unsal 1154 0 1154 0
Theodore Edwards 1147 7 1137 -10
James Phillips 1141 5 1075 -66
Aya Jamil 1129 6 1160 31
Logathraiyan Pirashanth 1123 17 1084 -39
Alfie Commins 1110 0 1110 0
Esme Lindley 1104 0 1104 0
Matvii Maceac 1100 8 1094 -6
Nethiran Vithunan 1100 15 944 -156
Gabi Sovaite 1100 5 1051 -49
Dikshant Subedi 1100 5 1046 -54
Ezra Aslam 1100 6 1073 -27
Coby Jones 1088 0 1088 0
Felix Deng 1085 0 1085 0
Karim Abdullah 1077 0 1077 0
Johan Ruiz Rivero 1075 0 1075 0
Virat Nagari 1072 0 1072 0
Ben Collins 1068 0 1068 0
Saksham Chawla 1067 6 1079 12
Alex Rees 1067 10 1248 181
Yoganjali Kunche 1056 10 1068 12
Ethan Tirukoti 1048 0 1048 0
Noura Usman 1046 0 1046 0
Jacob Lewis 1044 0 1044 0
Marcelo Reffell 1042 0 1042 0
Felix Yeo 1042 3 1034 -8
Raphael Bazar-Rubin 1041 0 1041 0
Llywelyn Gruffydd 1040 6 1122 82
Harris Martin 1040 17 1192 152
Ethan Harris 1037 0 1037 0
Samuel Wong 1037 0 1037 0
Alfie Bull 1034 0 1034 0
Ishaan Marugonda 1033 0 1033 0
Tommy Pratt 1033 0 1033 0
Dylan Hooper 1029 0 1029 0
William O’Connor-Gunston 1029 13 1133 104
Mark Simmons 1025 6 968 -57
Jashith Polusani 1019 0 1019 0
Paul Anthony O’Gara 1014 0 1014 0
William Cross 1006 0 1006 0
Mabon Ramasut Rhys 1006 0 1006 0
Henryk Rouse 1004 0 1004 0
Samuel McIlvenna 1000 0 1000 0
Harry Haines 993 6 1009 16
Simeon Enoch 991 0 991 0
Henry Kilroy 988 0 988 0
Carys Callan 985 0 985 0
Frankie Foster 979 0 979 0
Jesus Avendano 974 0 974 0
Finlay Davies 959 0 959 0
Mari Broomfield 955 0 955 0
Anjani Shangalla 954 5 905 -49
Leo Grainger 951 0 951 0
Angel Bithell 944 0 944 0
Sion Davies 942 0 942 0
Salam Jameel 940 0 940 0
Idrhys Ibrahim 938 0 938 0
Aleina Morgan 934 0 934 0
Quade Maunder 933 0 933 0
Carter LFA 929 0 929 0
Leonardo Bielski 924 0 924 0
Sree Pranita 918 0 918 0
Oli Hooper 908 0 908 0
Steve Robin 904 0 904 0
Benjamin Halliday 902 5 924 22
Harry Kendall 902 5 959 57
Harry LF 900 0 900 0
Juniper Oliver 900 4 869 -31
Otto Oliver 900 4 851 -49
Tom Hardinsham 895 0 895 0
Alex LFB 894 0 894 0
Adeline Wong 892 11 954 62
Noah Kelman 887 0 887 0
Sreenikath Nair 883 0 883 0
Dylan Bambrick 881 0 881 0
Hamza Usman 878 0 878 0
Ethan LFB 877 0 877 0
Aled Protheroe 877 5 913 36
Tomos Parker 875 0 875 0
Judah Avalon 872 0 872 0
Misha Nagari 872 0 872 0
Thea Hugglestone 869 5 759 -110
Dylan de Santos 869 0 869 0
Henry Harling 867 0 867 0
Andrea Nithen 864 0 864 0
Tomi LFA 861 0 861 0
Nathan Thomas 861 0 861 0
James Hearne 858 0 858 0
John Murray 856 0 856 0
Anya McPhee 853 0 853 0
Osian Tovey 850 5 890 40
Nabeel Dani 850 5 882 32
Willow Yeo 844 5 780 -64
Dan Gittins 841 7 785 -56
Nithvek Siddu 829 0 829 0
Liam Tung 829 0 829 0
Rishva Putluru 825 11 867 42
Arham Syed 824 0 824 0
Micah Churcher 814 0 814 0
Noah Bambrick 813 0 813 0
Joe LFB 811 0 811 0
Charlie Cross 809 0 809 0
Theo Roderick 809 5 756 -53
Archie LFA 807 0 807 0
Aarav Agrawal 805 0 805 0
Oskar Purcell 805 0 805 0
Corey Workman 804 0 804 0
Moses Cowton 800 0 800 0
James Kendall 800 4 808 8
Anshveer Singh 799 0 799 0
Nuweena Mudiyanselage 793 0 793 0
Harrison Liu Leach 791 5 898 107
Jacob Rhys-Davies 790 0 790 0
Iklim Unsal 790 4 748 -42
Jordan Harris 786 0 786 0
Teddy LF 785 0 785 0
Ioan Davies 782 0 782 0
Ryder Hopkins 782 7 869 87
Atharva Bhat 777 0 777 0
Rosie Markall 776 0 776 0
Osian Rothwell 776 0 776 0
Edison Ward 772 0 772 0
Lilly Anne Cooke 768 0 768 0
Trixie Warden 767 0 767 0
Christian Murray 761 0 761 0
Jason Chondros 753 0 753 0
Harper Rees 748 0 748 0
Nia-Haf Tovey 736 5 709 -27
Cleo Zografos 732 0 732 0
Ted Stratford 730 0 730 0
Joshua House 726 0 726 0
Gethin Walker 725 0 725 0
Jack Lerner 724 0 724 0
On Yin Tang 721 4 699 -22
Ryder Locke 717 0 717 0
Rhys Davies 716 0 716 0
Ffion Rees-Bowen 714 0 714 0
Alex Zhou 709 0 709 0
Huw LFB 704 0 704 0
Sam Jacobs 703 0 703 0
Lloyd LFA 700 0 700 0
Ayfee Carter 700 5 644 -56
Dafydd Tomos Howard 699 0 699 0
Kit LFB 697 0 697 0
Zac LF 693 0 693 0
Harvey Haincock 686 0 686 0
Charlie LF 686 0 686 0
Joe Powell 678 0 678 0
Josh LFA 677 0 677 0
Joshua Lumb 675 5 726 51
Ellis Hallam 671 0 671 0
Robert Switek 668 0 668 0
Verity Donegan 667 0 667 0
Lefi Davies 662 0 662 0
Fletcher Frazer 662 0 662 0
Osman Humaida 660 0 660 0
Anjali Sivapalan 660 0 660 0
Muhammad Sarim Khan 659 0 659 0
Hugo Alldridge 656 0 656 0
Lawson Harris 656 0 656 0
Alfie Higgins 655 0 655 0
Daniel Yan 642 0 642 0
Elsie Armour 638 0 638 0
Nel Myring 635 0 635 0
Tommy Strazdins 635 0 635 0
Oliver Bloomfield 620 0 620 0
Tomos Casey 609 0 609 0
Troyte Griffith-Pearson 607 0 607 0
Taran Gwynfil 603 0 603 0
Robyn Scott 603 0 603 0
Jonny Kirkwood 600 4 567 -33
Selyf Williams 587 0 587 0
Ezra Williams 587 0 587 0
Joel Shah 584 5 675 91
Ioan Torne 582 0 582 0
Hadara Hasan 578 0 578 0
Elin Rees-Bowen 575 0 575 0
Dorian Roberts 575 0 575 0
Bennett Biju 573 0 573 0
Loken Cheung 567 0 567 0
Fabian Makzal 567 0 567 0
Akain Jeewandarage 558 0 558 0
Denzil Jijesh 548 0 548 0
Alfred John 544 0 544 0
Elijah Atout-Sperring 539 0 539 0
Leo Makzal 537 0 537 0
Aarav Jindal 536 8 633 97
Evelyn Jones 536 0 536 0
Niranjan Arora 528 0 528 0
Owain Normansell 520 0 520 0
Harrison Briley 519 0 519 0
Owen Cross 515 0 515 0
Emlyn Myring 515 0 515 0
William Henderson 508 0 508 0
Tobechukwu Onyekwelu 508 0 508 0
Ire Balogun 506 0 506 0
Jack McCarthy 505 0 505 0
Nethuli Mudiyanselage 505 0 505 0
Anders James-Martin 502 0 502 0
Luke Potter 501 0 501 0
George Thomas 500 1 495 -5
Chance Mahoney 500 4 473 -27
Emily Yau 500 6 469 -31
Isaac Dymmock 495 0 495 0
Reuben Paterson 485 0 485 0
Prasan Neupane 484 5 559 75
Rayan Suliman 483 0 483 0
Elliot Lumb 475 0 475 0
Evie Murray 472 0 472 0
Aryan Punj 470 0 470 0
Aayan Zaman 467 0 467 0
Santiago Bielski 466 0 466 0
Reuben Lowling Loyns 465 0 465 0
Micaiah Trindade 465 0 465 0
Henry Armstrong-Parks 460 0 460 0
Onaliya Udumalagala 460 0 460 0
Louise Wong 459 0 459 0
Ashani Devine 458 0 458 0
Teo Power 458 0 458 0
Yahya Usman 457 0 457 0
Harishan Sivapalan 440 0 440 0
Frankie Sueref 435 0 435 0
Akenya Udumalagala 434 0 434 0
Mila O’Donoghue 429 0 429 0
Niamh Griffith-Pearson 422 0 422 0
Ammenah Haseenah Elahi 400 2 390 -10
Nathanael Trindade 397 0 397 0
Antonio Stoyle 0 0 0 0
Copyright © 2018 Sergey V. Popov.  All Rights Reserved.